Table Asian Handicap 2 Albanian League
Table Regular Season
All
Home
Away
Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5
Team | handicap -0.5 | handicap -1.5 | handicap -2.5 | handicap +0.5 | handicap +1.5 | handicap +2.5 | H2H | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | L | W | L | W | L | W | L | W | L | W | L | H2H |
1 | Flamurtari | 10 | 90% | 10% | 50% | 50% | 20% | 80% | 90% | 10% | 100% | 0% | 100% | 0% | |
2 | Besa Kavajë | 10 | 70% | 30% | 50% | 50% | 30% | 70% | 100% | 0% | 100% | 0% | 100% | 0% | |
3 | Lushnja | 10 | 30% | 70% | 10% | 90% | 10% | 90% | 60% | 40% | 100% | 0% | 100% | 0% | |
4 | Vora | 10 | 80% | 20% | 30% | 70% | 0% | 100% | 90% | 10% | 90% | 10% | 90% | 10% | |
5 | Korabi Peshkopi | 10 | 30% | 70% | 20% | 80% | 0% | 100% | 50% | 50% | 90% | 10% | 90% | 10% | |
6 | Apolonia Fier | 10 | 30% | 70% | 20% | 80% | 20% | 80% | 60% | 40% | 90% | 10% | 100% | 0% | |
7 | Burreli | 10 | 40% | 60% | 0% | 100% | 0% | 100% | 70% | 30% | 80% | 20% | 90% | 10% | |
8 | Valbona | 10 | 10% | 90% | 0% | 100% | 0% | 100% | 40% | 60% | 80% | 20% | 100% | 0% | |
9 | Pogradeci | 10 | 40% | 60% | 20% | 80% | 0% | 100% | 40% | 60% | 70% | 30% | 90% | 10% | |
10 | Kastrioti | 10 | 40% | 60% | 0% | 100% | 0% | 100% | 60% | 40% | 70% | 30% | 90% | 10% | |
11 | KF Erzeni | 10 | 0% | 100% | 0% | 100% | 0% | 100% | 20% | 80% | 70% | 30% | 90% | 10% | |
12 | Kukesi | 10 | 30% | 70% | 0% | 100% | 0% | 100% | 30% | 70% | 60% | 40% | 80% | 20% |
Table Group A
All
Home
Away
Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5
Team | handicap -0.5 | handicap -1.5 | handicap -2.5 | handicap +0.5 | handicap +1.5 | handicap +2.5 | H2H | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | L | W | L | W | L | W | L | W | L | W | L | H2H |
1 | Veleçiku Koplik | 4 | 25% | 75% | 0% | 100% | 0% | 100% | 100% | 0% | 100% | 0% | 100% | 0% | |
2 | Basania | 4 | 0% | 100% | 0% | 100% | 0% | 100% | 75% | 25% | 75% | 25% | 75% | 25% | |
3 | Albanët | 3 | 0% | 100% | 0% | 100% | 0% | 100% | 100% | 0% | 100% | 0% | 100% | 0% | |
4 | Naftëtari Kuçovë | 3 | 67% | 33% | 33% | 67% | 33% | 67% | 100% | 0% | 100% | 0% | 100% | 0% | |
5 | Murlani | 4 | 0% | 100% | 0% | 100% | 0% | 100% | 50% | 50% | 75% | 25% | 75% | 25% | |
6 | Adriatiku | 4 | 0% | 100% | 0% | 100% | 0% | 100% | 25% | 75% | 75% | 25% | 75% | 25% | |
7 | Besëlidhja Lezhë | 3 | 67% | 33% | 33% | 67% | 0% | 100% | 100% | 0% | 100% | 0% | 100% | 0% | |
8 | Tërbuni Pukë | 4 | 25% | 75% | 25% | 75% | 25% | 75% | 75% | 25% | 75% | 25% | 100% | 0% | |
9 | Iliria Fushë-Krujë | 3 | 0% | 100% | 0% | 100% | 0% | 100% | 67% | 33% | 100% | 0% | 100% | 0% | |
10 | Sopoti Librazhd | 2 | 50% | 50% | 0% | 100% | 0% | 100% | 100% | 0% | 100% | 0% | 100% | 0% | |
11 | Luzi 2008 | 2 | 50% | 50% | 50% | 50% | 50% | 50% | 100% | 0% | 100% | 0% | 100% | 0% | |
12 | Gramshi | 2 | 0% | 100% | 0% | 100% | 0% | 100% | 100% | 0% | 100% | 0% | 100% | 0% |
Table Group B
All
Home
Away
Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5
Team | handicap -0.5 | handicap -1.5 | handicap -2.5 | handicap +0.5 | handicap +1.5 | handicap +2.5 | H2H | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | L | W | L | W | L | W | L | W | L | W | L | H2H |
1 | Luftëtari | 3 | 100% | 0% | 67% | 33% | 67% | 33% | 100% | 0% | 100% | 0% | 100% | 0% | |
2 | Oriku | 3 | 67% | 33% | 33% | 67% | 0% | 100% | 67% | 33% | 100% | 0% | 100% | 0% | |
3 | Shkumbini Peqin | 3 | 33% | 67% | 33% | 67% | 33% | 67% | 33% | 67% | 100% | 0% | 100% | 0% | |
4 | Tomori Berat | 3 | 33% | 67% | 33% | 67% | 33% | 67% | 33% | 67% | 100% | 0% | 100% | 0% | |
5 | Butrinti Sarandë | 2 | 100% | 0% | 0% | 100% | 0% | 100% | 100% | 0% | 100% | 0% | 100% | 0% | |
6 | Delvina | 2 | 50% | 50% | 0% | 100% | 0% | 100% | 50% | 50% | 100% | 0% | 100% | 0% | |
7 | Devolli | 2 | 50% | 50% | 0% | 100% | 0% | 100% | 100% | 0% | 100% | 0% | 100% | 0% | |
8 | Turbina Cërrik | 3 | 33% | 67% | 0% | 100% | 0% | 100% | 67% | 33% | 67% | 33% | 67% | 33% | |
9 | Maliqi | 2 | 50% | 50% | 50% | 50% | 0% | 100% | 50% | 50% | 100% | 0% | 100% | 0% | |
10 | Memaliaj | 2 | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | |
11 | Këlcyra | 3 | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 67% | 33% |