Ball possesion Four argentinian league

Table Apertura
LIVE
All Home Away

Statistics of possession in matches.

# Team GP Ball possession per game H2H
Team Opponent
1 Atlas 24 56.14% 43.86%
2 Leandro N. Alem 24 55.60% 44.40%
3 Lamadrid 24 54.25% 45.75%
4 Deportivo Espanol 24 54.00% 46.00%
5 Berazategui 24 54.00% 46.00%
6 Puerto Nuevo 24 53.22% 46.78%
7 El Porvenir 24 52.43% 47.57%
8 Justo Jose de Urquiza 24 51.29% 48.71%
9 Claypole 24 51.17% 48.83%
10 Central Ballester 24 51.00% 49.00%
11 Ituzaingo 24 50.33% 49.67%
12 Mercedes 24 50.00% 50.00%
13 Central Cordoba de Rosario 24 50.00% 50.00%
14 Club Lujan 24 49.80% 50.20%
15 Argentino Rosario 24 49.67% 50.33%
16 Deportivo Muñiz 24 49.50% 50.50%
17 Yupanqui 24 48.86% 51.14%
18 Centro Español 24 48.83% 51.17%
19 Victoriano Arenas 24 48.71% 51.29%
20 Real Pilar 24 46.40% 53.60%
21 Juventud Unida G. 24 46.14% 53.86%
22 Defensores de Cambaceres 24 45.38% 54.63%
23 Deportivo Paraguayo 24 44.57% 55.43%
24 Lugano 24 44.57% 55.43%
25 Sportivo Barracas 24 43.00% 57.00%
Table Clausura
LIVE
All Home Away

Statistics of possession in matches.

# Team GP Ball possession per game H2H
Team Opponent
1 Club Lujan 22 54.50% 45.50%
2 El Porvenir 22 54.25% 45.75%
3 Yupanqui 23 54.00% 46.00%
4 Deportivo Espanol 22 51.25% 48.75%
5 Real Pilar 22 51.00% 49.00%
6 Puerto Nuevo 22 51.00% 49.00%
7 Argentino Rosario 22 % %
8 Berazategui 22 52.67% 47.33%
9 Leandro N. Alem 22 52.00% 48.00%
10 Claypole 22 51.00% 49.00%
11 Juventud Unida G. 23 51.00% 49.00%
12 Ituzaingo 22 49.50% 50.50%
13 Central Ballester 22 48.67% 51.33%
14 Justo Jose de Urquiza 22 48.50% 51.50%
15 Lamadrid 21 48.00% 52.00%
16 Mercedes 22 48.00% 52.00%
17 Defensores de Cambaceres 22 48.00% 52.00%
18 Atlas 22 48.00% 52.00%
19 Deportivo Muñiz 22 % %
20 Deportivo Paraguayo 22 47.50% 52.50%
21 Sportivo Barracas 22 47.00% 53.00%
22 Victoriano Arenas 22 46.00% 54.00%
23 Central Cordoba de Rosario 22 % %
24 Centro Español 21 46.00% 54.00%
25 Lugano 22 45.00% 55.00%