Corners stats Primera B Nacional

Regular Season Table Regular Season
LIVE
All Home Away

Primera B Nacional corner statistics. Below is corners table, that you can find out what is the average number of corners for the team Primera B Nacional.

Each team in the table corners is sorted according to the highest average number of corners per game. In addition, we present the average number of corners between 37-45 and 80-90 minute. R3, R5, R7, R9 is a column, which we present in how many games the team won the race to 3,5,7 or 9 corners.

Column opponent shows the same statistics, only for the opponents of the team

Primera B Nacional 2024 - Corners Table
Team Team + Opponent Team Opponent H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 Agropecuario 10.42 0.00 0.00 0.00 5.32 0.00 0.00 0.00 0% 0% 0% 0% 5.11 0.00 0.00 0.00
2 Ferro Carril Oeste Ferro Carril Oeste 10.29 0.00 0.00 0.00 5.00 0.00 0.00 0.00 0% 0% 0% 0% 5.29 0.00 0.00 0.00
3 Aldosivi Aldosivi 10.00 0.00 0.00 0.00 4.68 0.00 0.00 0.00 0% 0% 0% 0% 5.32 0.00 0.00 0.00
4 CA Alvarado 10.00 0.00 0.00 0.00 5.21 0.00 0.00 0.00 0% 0% 0% 0% 4.79 0.00 0.00 0.00
5 Gimnasia y Tiro 9.58 0.00 0.00 0.00 4.21 0.00 0.00 0.00 0% 0% 0% 0% 5.37 0.00 0.00 0.00
6 Atletico Rafaela Atletico Rafaela 9.53 0.00 0.00 0.00 5.42 0.00 0.00 0.00 0% 0% 0% 0% 4.11 0.00 0.00 0.00
7 CA Talleres Remedios de Escalada 9.47 0.00 0.00 0.00 4.92 0.00 0.00 0.00 0% 0% 0% 0% 4.55 0.00 0.00 0.00
8 Nueva Chicago Nueva Chicago 9.41 0.00 0.00 0.00 4.57 0.00 0.00 0.00 0% 0% 0% 0% 4.84 0.00 0.00 0.00
9 Brown de Adrogue Brown de Adrogue 9.37 0.00 0.00 0.00 4.63 0.00 0.00 0.00 0% 0% 0% 0% 4.74 0.00 0.00 0.00
10 Patronato de Parana Patronato de Parana 9.22 0.00 0.00 0.00 4.30 0.00 0.00 0.00 0% 0% 0% 0% 4.92 0.00 0.00 0.00
11 San Martin de Tucuman 9.21 0.00 0.00 0.00 4.21 0.00 0.00 0.00 0% 0% 0% 0% 5.00 0.00 0.00 0.00
12 Guillermo Brown Guillermo Brown 9.16 0.00 0.00 0.00 3.68 0.00 0.00 0.00 0% 0% 0% 0% 5.47 0.00 0.00 0.00
13 San Telmo 9.16 0.00 0.00 0.00 4.16 0.00 0.00 0.00 0% 0% 0% 0% 5.00 0.00 0.00 0.00
14 Arsenal Sarandi Arsenal Sarandi 9.11 0.00 0.00 0.00 4.47 0.00 0.00 0.00 0% 0% 0% 0% 4.63 0.00 0.00 0.00
15 Deportivo Madryn 9.11 0.00 0.00 0.00 4.74 0.00 0.00 0.00 0% 0% 0% 0% 4.37 0.00 0.00 0.00
16 CA Defensores Unidos 9.11 0.00 0.00 0.00 4.11 0.00 0.00 0.00 0% 0% 0% 0% 5.00 0.00 0.00 0.00
17 San Martin San Juan San Martin San Juan 9.08 0.00 0.00 0.00 5.03 0.00 0.00 0.00 0% 0% 0% 0% 4.05 0.00 0.00 0.00
18 Gimnasia Jujuy Gimnasia Jujuy 9.00 0.00 0.00 0.00 4.68 0.00 0.00 0.00 0% 0% 0% 0% 4.32 0.00 0.00 0.00
19 CA San Miguel 8.89 0.00 0.00 0.00 5.24 0.00 0.00 0.00 0% 0% 0% 0% 3.65 0.00 0.00 0.00
20 CA Defensores de Belgrano CA Defensores de Belgrano 8.79 0.00 0.00 0.00 4.34 0.00 0.00 0.00 0% 0% 0% 0% 4.45 0.00 0.00 0.00
21 Deportivo Maipu 8.68 0.00 0.00 0.00 3.55 0.00 0.00 0.00 0% 0% 0% 0% 5.13 0.00 0.00 0.00
22 Almirante Brown Almirante Brown 8.61 0.00 0.00 0.00 3.34 0.00 0.00 0.00 0% 0% 0% 0% 5.26 0.00 0.00 0.00
23 Colon Colon 8.58 0.00 0.00 0.00 5.18 0.00 0.00 0.00 0% 0% 0% 0% 3.39 0.00 0.00 0.00
24 Club Atletico Estudiantes 8.55 0.00 0.00 0.00 4.34 0.00 0.00 0.00 0% 0% 0% 0% 4.21 0.00 0.00 0.00
25 Gimnasia Mendoza 8.50 0.00 0.00 0.00 5.21 0.00 0.00 0.00 0% 0% 0% 0% 3.29 0.00 0.00 0.00
26 Atletico Guemes 8.47 0.00 0.00 0.00 4.76 0.00 0.00 0.00 0% 0% 0% 0% 3.71 0.00 0.00 0.00
27 Almagro Almagro 8.45 0.00 0.00 0.00 3.61 0.00 0.00 0.00 0% 0% 0% 0% 4.84 0.00 0.00 0.00
28 Club Atletico Mitre 8.37 0.00 0.00 0.00 4.05 0.00 0.00 0.00 0% 0% 0% 0% 4.32 0.00 0.00 0.00
29 CA Chaco For Ever 8.35 0.00 0.00 0.00 4.08 0.00 0.00 0.00 0% 0% 0% 0% 4.27 0.00 0.00 0.00
30 Quilmes Quilmes 8.34 0.00 0.00 0.00 4.37 0.00 0.00 0.00 0% 0% 0% 0% 3.97 0.00 0.00 0.00
31 All Boys All Boys 8.32 0.00 0.00 0.00 4.61 0.00 0.00 0.00 0% 0% 0% 0% 3.71 0.00 0.00 0.00
32 Racing de Cordoba 8.29 0.00 0.00 0.00 3.66 0.00 0.00 0.00 0% 0% 0% 0% 4.63 0.00 0.00 0.00
33 Tristan Suarez Tristan Suarez 8.05 0.00 0.00 0.00 4.34 0.00 0.00 0.00 0% 0% 0% 0% 3.71 0.00 0.00 0.00
34 Chacarita Juniors Chacarita Juniors 7.82 0.00 0.00 0.00 3.47 0.00 0.00 0.00 0% 0% 0% 0% 4.34 0.00 0.00 0.00
35 Temperley Temperley 7.76 0.00 0.00 0.00 4.21 0.00 0.00 0.00 0% 0% 0% 0% 3.55 0.00 0.00 0.00
36 Deportivo Moron Deportivo Moron 7.74 0.00 0.00 0.00 4.45 0.00 0.00 0.00 0% 0% 0% 0% 3.29 0.00 0.00 0.00
37 Estudiantes de Rio Cuarto 7.61 0.00 0.00 0.00 4.03 0.00 0.00 0.00 0% 0% 0% 0% 3.58 0.00 0.00 0.00
38 Atlanta Atlanta 7.47 0.00 0.00 0.00 3.74 0.00 0.00 0.00 0% 0% 0% 0% 3.74 0.00 0.00 0.00
Promotion Play-offs - 1st Round Table Promotion Play-offs - 1st Round
LIVE
  • Unknown
  •  
  • All Boys -
    Colon -
  •  
  • San Martin San Juan -
    Gimnasia y Tiro -
  •  
  • Deportivo Madryn -
    CA San Miguel -
  •  
  • Nueva Chicago -
    Racing de Cordoba -
  •  
  • Quilmes -
    CA Defensores de Belgrano -
  •  
  • Gimnasia Mendoza -
    Club Atletico Estudiantes -
  •  
  • San Telmo -
    Gimnasia Jujuy -
  •  
View full playoffHide full playoff
Championship - Final Table Championship - Final
LIVE
  • final
  •  
  • Aldosivi -
    San Martin de Tucuman -
  •  
View full playoffHide full playoff