HT/FT 2. Division
Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match
# | Team | GP | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avondale Heights | 26 | 58% | 4% | 0% | 8% | 12% | 4% | 0% | 8% | 8% | |
2 | Oakleigh Cannons | 26 | 50% | 8% | 0% | 12% | 12% | 0% | 0% | 0% | 19% | |
3 | South Melbourne | 26 | 42% | 4% | 0% | 27% | 8% | 0% | 4% | 0% | 15% | |
4 | Dandenong City | 26 | 42% | 0% | 0% | 0% | 8% | 8% | 0% | 8% | 35% | |
5 | Hume City FC | 26 | 38% | 0% | 0% | 8% | 8% | 8% | 12% | 12% | 15% | |
6 | Heidelberg United | 26 | 35% | 8% | 0% | 15% | 19% | 8% | 4% | 8% | 4% | |
7 | Melbourne Knights | 26 | 31% | 8% | 4% | 8% | 8% | 19% | 0% | 4% | 19% | |
8 | Altona Magic | 26 | 19% | 4% | 8% | 19% | 8% | 0% | 0% | 0% | 42% | |
9 | Port Melbourne Sharks SC | 26 | 19% | 0% | 0% | 15% | 19% | 12% | 0% | 4% | 31% | |
10 | Dandenong Thunder SC | 26 | 19% | 0% | 12% | 4% | 12% | 8% | 8% | 4% | 35% | |
11 | St Albans Saints | 26 | 15% | 0% | 0% | 12% | 4% | 15% | 4% | 0% | 50% | |
12 | Green Gully Cavaliers | 26 | 15% | 12% | 4% | 8% | 12% | 19% | 0% | 0% | 31% | |
13 | Manningham United Blues | 26 | 15% | 4% | 4% | 4% | 4% | 8% | 0% | 4% | 58% | |
14 | Moreland City FC | 26 | 4% | 4% | 4% | 4% | 0% | 35% | 4% | 4% | 42% |
Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match
# | Team | GP | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockdale City Suns | 30 | 53% | 0% | 3% | 13% | 10% | 0% | 10% | 0% | 10% | |
2 | Marconi Stallions | 30 | 43% | 0% | 3% | 23% | 3% | 7% | 3% | 3% | 13% | |
3 | Blacktown City FC | 30 | 43% | 3% | 3% | 13% | 17% | 7% | 0% | 0% | 13% | |
4 | APIA Leichhardt Tigers | 30 | 40% | 3% | 0% | 13% | 0% | 17% | 7% | 7% | 13% | |
5 | Wollongong Wolves | 30 | 37% | 0% | 10% | 3% | 10% | 20% | 3% | 7% | 10% | |
6 | Sydney United 58 | 30 | 33% | 3% | 7% | 10% | 10% | 0% | 7% | 3% | 27% | |
7 | St George City | 30 | 33% | 0% | 0% | 10% | 13% | 10% | 7% | 0% | 27% | |
8 | Western Sydney Wanderers FC Youth | 30 | 27% | 0% | 3% | 13% | 7% | 17% | 0% | 0% | 33% | |
9 | Hills Brumbies | 30 | 27% | 0% | 7% | 0% | 0% | 20% | 0% | 0% | 47% | |
10 | Sydney Olympic | 30 | 23% | 3% | 3% | 7% | 7% | 13% | 13% | 0% | 30% | |
11 | St George FC | 30 | 20% | 7% | 0% | 3% | 20% | 10% | 3% | 0% | 37% | |
12 | Spirit FC | 30 | 17% | 0% | 3% | 17% | 10% | 20% | 0% | 3% | 30% | |
13 | Manly United | 30 | 13% | 3% | 7% | 20% | 13% | 7% | 0% | 0% | 37% | |
14 | Sydney FC Youth | 30 | 13% | 0% | 3% | 10% | 17% | 17% | 3% | 0% | 37% | |
15 | Sutherland Sharks | 30 | 10% | 3% | 7% | 10% | 23% | 13% | 3% | 0% | 30% | |
16 | Central Coast Mariners Youth | 30 | 0% | 0% | 7% | 20% | 13% | 10% | 7% | 3% | 40% |
Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match
# | Team | GP | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Eastern Metro Stars | 22 | 41% | 18% | 0% | 9% | 14% | 0% | 5% | 0% | 14% | |
2 | Modbury Jets | 22 | 41% | 9% | 0% | 9% | 0% | 14% | 0% | 14% | 14% | |
3 | Adelaide City | 22 | 32% | 5% | 0% | 14% | 5% | 18% | 5% | 0% | 23% | |
4 | Adelaide United Youth | 22 | 32% | 9% | 0% | 9% | 9% | 9% | 0% | 5% | 27% | |
5 | Adelaide Comets | 22 | 32% | 0% | 5% | 5% | 9% | 9% | 0% | 27% | 14% | |
6 | Adelaide United | 22 | 32% | 0% | 0% | 0% | 9% | 14% | 0% | 5% | 41% | |
7 | Campbelltown City | 22 | 27% | 5% | 0% | 23% | 14% | 5% | 0% | 18% | 9% | |
8 | Croydon Kings | 22 | 27% | 5% | 9% | 9% | 18% | 5% | 0% | 0% | 27% | |
9 | Para Hills Knights | 22 | 18% | 14% | 0% | 9% | 14% | 9% | 0% | 5% | 32% | |
10 | White City Woodville | 22 | 14% | 5% | 0% | 18% | 14% | 9% | 5% | 5% | 32% | |
11 | Adelaide Raiders | 22 | 14% | 5% | 0% | 14% | 9% | 18% | 5% | 5% | 32% | |
12 | South Adelaide | 22 | 9% | 14% | 5% | 0% | 5% | 9% | 0% | 5% | 55% |
Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match
# | Team | GP | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lions FC | 22 | 55% | 0% | 5% | 5% | 9% | 9% | 0% | 5% | 14% | |
2 | Gold Coast Knights | 22 | 50% | 5% | 5% | 27% | 0% | 5% | 9% | 0% | 0% | |
3 | Moreton City Excelsior | 21 | 33% | 5% | 0% | 29% | 10% | 10% | 10% | 0% | 5% | |
4 | Peninsula Power | 22 | 32% | 0% | 0% | 32% | 9% | 5% | 5% | 0% | 18% | |
5 | Olympic F.C. | 22 | 27% | 0% | 9% | 5% | 18% | 23% | 0% | 5% | 14% | |
6 | Wolves FC | 21 | 19% | 5% | 5% | 19% | 0% | 5% | 14% | 5% | 33% | |
7 | Sunshine Coast Wanderers | 22 | 18% | 5% | 5% | 9% | 5% | 5% | 0% | 9% | 45% | |
8 | Brisbane Roar FC Youth | 22 | 18% | 5% | 5% | 5% | 14% | 14% | 5% | 9% | 27% | |
9 | Brisbane City | 22 | 14% | 0% | 0% | 14% | 5% | 27% | 0% | 5% | 36% | |
10 | Rochedale Rovers | 22 | 14% | 0% | 5% | 5% | 18% | 23% | 0% | 0% | 36% | |
11 | Gold Coast United FC | 20 | 15% | 10% | 5% | 10% | 30% | 10% | 0% | 0% | 25% | |
12 | Redlands United | 22 | 0% | 9% | 0% | 5% | 14% | 27% | 0% | 5% | 41% |
Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match
# | Team | GP | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broadmeadow Magic | 21 | 67% | 0% | 5% | 14% | 5% | 10% | 5% | 0% | 0% | |
2 | Edgeworth Eagles | 21 | 57% | 0% | 0% | 10% | 14% | 0% | 0% | 0% | 24% | |
3 | Lambton Jaffas FC | 22 | 36% | 5% | 0% | 32% | 5% | 9% | 5% | 0% | 9% | |
4 | Charlestown City Blues | 20 | 40% | 0% | 0% | 25% | 10% | 15% | 0% | 5% | 15% | |
5 | Weston Workers | 20 | 35% | 0% | 0% | 20% | 10% | 20% | 0% | 0% | 25% | |
6 | Hamilton Olympic | 21 | 33% | 0% | 10% | 24% | 14% | 5% | 0% | 0% | 19% | |
7 | Cooks Hill United FC | 22 | 32% | 5% | 0% | 9% | 9% | 14% | 0% | 5% | 27% | |
8 | Valentine Phoenix | 21 | 29% | 5% | 0% | 14% | 10% | 0% | 0% | 0% | 48% | |
9 | Maitland | 22 | 23% | 5% | 0% | 9% | 0% | 23% | 0% | 14% | 27% | |
10 | New Lambton FC | 20 | 5% | 5% | 0% | 15% | 5% | 30% | 0% | 5% | 45% | |
11 | Adamstown Rosebud FC | 20 | 0% | 5% | 0% | 5% | 10% | 30% | 5% | 0% | 55% | |
12 | Lake Macquarie | 20 | 0% | 0% | 0% | 5% | 5% | 30% | 0% | 0% | 70% |
Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match
# | Team | GP | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glenorchy Knights | 21 | 52% | 10% | 0% | 5% | 10% | 5% | 10% | 5% | 5% | |
2 | Devonport City | 21 | 48% | 0% | 5% | 10% | 24% | 0% | 5% | 5% | 5% | |
3 | South Hobart | 21 | 43% | 5% | 5% | 14% | 14% | 5% | 10% | 5% | 0% | |
4 | Kingborough Lions | 21 | 33% | 5% | 5% | 5% | 5% | 5% | 14% | 5% | 24% | |
5 | Riverside Olympic | 20 | 25% | 5% | 10% | 5% | 0% | 5% | 0% | 0% | 50% | |
6 | Launceston City | 20 | 20% | 5% | 10% | 10% | 5% | 0% | 10% | 10% | 30% | |
7 | Clarence United | 21 | 10% | 5% | 10% | 5% | 0% | 19% | 0% | 5% | 48% | |
8 | Launceston United | 21 | 0% | 0% | 5% | 5% | 0% | 19% | 0% | 0% | 71% |
Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match
# | Team | GP | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olympic Kingsway | 22 | 50% | 9% | 0% | 18% | 5% | 5% | 5% | 5% | 5% | |
2 | ECU Joondalup | 22 | 36% | 0% | 0% | 18% | 14% | 5% | 9% | 5% | 14% | |
3 | Floreat Athena | 22 | 32% | 0% | 5% | 14% | 14% | 18% | 5% | 0% | 14% | |
4 | Fremantle City | 22 | 32% | 0% | 5% | 18% | 9% | 14% | 0% | 5% | 18% | |
5 | Stirling Lions | 22 | 32% | 0% | 0% | 0% | 9% | 14% | 18% | 5% | 23% | |
6 | Armadale | 22 | 27% | 18% | 14% | 9% | 14% | 5% | 0% | 0% | 14% | |
7 | Bayswater City | 21 | 24% | 5% | 5% | 10% | 14% | 10% | 5% | 10% | 19% | |
8 | Perth | 22 | 23% | 9% | 5% | 0% | 9% | 5% | 5% | 5% | 41% | |
9 | Western Knights | 22 | 14% | 5% | 0% | 23% | 5% | 9% | 0% | 14% | 32% | |
10 | Balcatta | 22 | 14% | 14% | 9% | 9% | 5% | 9% | 5% | 9% | 27% | |
11 | Inglewood United | 21 | 10% | 5% | 0% | 0% | 5% | 14% | 0% | 5% | 62% | |
12 | Perth Glory Youth | 22 | 5% | 5% | 9% | 9% | 9% | 23% | 0% | 9% | 32% |
Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match
# | Team | GP | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mindil Padres | 21 | 52% | 0% | 0% | 29% | 10% | 0% | 5% | 0% | 5% | |
2 | Hellenic | 21 | 52% | 0% | 0% | 10% | 5% | 14% | 0% | 0% | 19% | |
3 | Darwin Olympic | 21 | 48% | 10% | 0% | 0% | 10% | 10% | 0% | 5% | 19% | |
4 | Darwin Hearts FC | 21 | 33% | 5% | 0% | 14% | 5% | 10% | 5% | 5% | 24% | |
5 | University Azzurri FC | 21 | 29% | 5% | 5% | 0% | 10% | 10% | 0% | 0% | 43% | |
6 | Casuarina | 21 | 19% | 5% | 5% | 19% | 10% | 5% | 5% | 14% | 19% | |
7 | Port Darwin | 21 | 5% | 10% | 0% | 5% | 5% | 19% | 0% | 0% | 57% | |
8 | Garuda | 21 | 0% | 0% | 5% | 10% | 5% | 19% | 0% | 10% | 52% |
Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match
# | Team | GP | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gungahlin United | 21 | 67% | 0% | 0% | 5% | 10% | 10% | 5% | 0% | 5% | |
2 | Canberra FC | 21 | 48% | 0% | 0% | 10% | 5% | 10% | 10% | 5% | 14% | |
3 | O'Connor Knights | 21 | 29% | 10% | 0% | 19% | 10% | 5% | 10% | 0% | 19% | |
4 | Tigers FC | 21 | 29% | 5% | 0% | 14% | 5% | 14% | 0% | 10% | 24% | |
5 | Monaro Panthers | 21 | 19% | 0% | 10% | 19% | 19% | 10% | 0% | 5% | 19% | |
6 | Tuggeranong United | 21 | 10% | 14% | 5% | 19% | 5% | 19% | 5% | 5% | 19% | |
7 | Canberra Olympic | 21 | 10% | 0% | 14% | 5% | 0% | 29% | 0% | 0% | 43% | |
8 | Yoogali | 21 | 5% | 0% | 0% | 10% | 5% | 5% | 0% | 5% | 71% |