Table Asian Handicap Third australian league

Table Regular Season
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Western United FC Youth 25 60% 40% 48% 52% 28% 72% 72% 28% 100% 0% 100% 0%
2 Melbourne Victory II 25 60% 40% 48% 52% 24% 76% 84% 16% 92% 8% 96% 4%
3 Preston Lions 26 54% 46% 19% 81% 8% 92% 77% 23% 85% 15% 96% 4%
4 Northcote City 26 50% 50% 27% 73% 12% 88% 69% 31% 85% 15% 96% 4%
5 Melbourne City FC Youth 26 38% 62% 19% 81% 12% 88% 69% 31% 85% 15% 92% 8%
6 Brunswick City 26 31% 69% 15% 85% 4% 96% 54% 46% 85% 15% 96% 4%
7 Sunshine Georgies 25 40% 60% 12% 88% 8% 92% 60% 40% 84% 16% 88% 12%
8 Bentleigh Greens 25 44% 56% 28% 72% 12% 88% 56% 44% 80% 20% 88% 12%
9 Langwarrin SC 26 38% 62% 19% 81% 8% 92% 62% 38% 77% 23% 92% 8%
10 Bulleen Lions 25 36% 64% 12% 88% 8% 92% 68% 32% 76% 24% 88% 12%
11 Kingston City 26 23% 77% 8% 92% 4% 96% 50% 50% 73% 27% 85% 15%
12 North Geelong Warriors 26 19% 81% 8% 92% 4% 96% 35% 65% 73% 27% 85% 15%
13 Eastern Lions SC 26 38% 62% 15% 85% 4% 96% 58% 42% 65% 35% 88% 12%
14 Werribee City 25 16% 84% 8% 92% 4% 96% 40% 60% 56% 44% 72% 28%
Table Regular Season
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Mt Druitt Town Rangers 30 67% 33% 30% 70% 10% 90% 87% 13% 93% 7% 97% 3%
2 Bankstown City Lions 30 60% 40% 30% 70% 17% 83% 77% 23% 90% 10% 93% 7%
3 SD Raiders FC 29 52% 48% 34% 66% 21% 79% 66% 34% 86% 14% 97% 3%
4 Hakoah Sydney City East 29 52% 48% 31% 69% 17% 83% 79% 21% 86% 14% 90% 10%
5 Blacktown Spartans 30 47% 53% 17% 83% 13% 87% 70% 30% 83% 17% 87% 13%
6 UNSW 30 47% 53% 37% 63% 20% 80% 63% 37% 83% 17% 93% 7%
7 Northern Tigers 29 48% 52% 24% 76% 21% 79% 62% 38% 83% 17% 93% 7%
8 North Shore Mariners 29 62% 38% 31% 69% 24% 76% 72% 28% 79% 21% 86% 14%
9 Rydalmere 29 38% 62% 31% 69% 10% 90% 55% 45% 79% 21% 83% 17%
10 Bankstown Berries 30 33% 67% 13% 87% 3% 97% 57% 43% 73% 27% 83% 17%
11 Bonnyrigg White Eagles 28 32% 68% 25% 75% 11% 89% 54% 46% 79% 21% 86% 14%
12 Inter Lions FC 30 33% 67% 23% 77% 7% 93% 57% 43% 70% 30% 83% 17%
13 Nepean 29 17% 83% 10% 90% 7% 93% 31% 69% 72% 28% 83% 17%
14 Macarthur Rams 30 20% 80% 0% 100% 0% 100% 40% 60% 63% 37% 90% 10%
15 Dunbar Rovers FC 29 7% 93% 3% 97% 0% 100% 41% 59% 66% 34% 72% 28%
16 Dulwich Hill FC 29 28% 72% 10% 90% 10% 90% 45% 55% 62% 38% 93% 7%
Table Regular Season
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Brisbane Strikers 22 59% 41% 45% 55% 36% 64% 77% 23% 100% 0% 100% 0%
2 St George Willawong FC 22 77% 23% 55% 45% 14% 86% 86% 14% 91% 9% 100% 0%
3 Eastern Suburbs 22 59% 41% 41% 59% 27% 73% 73% 27% 86% 14% 100% 0%
4 Logan Lightning 22 55% 45% 32% 68% 23% 77% 68% 32% 86% 14% 95% 5%
5 Broadbeach United 21 52% 48% 29% 71% 29% 71% 67% 33% 86% 14% 90% 10%
6 Caboolture FC 22 55% 45% 27% 73% 23% 77% 68% 32% 73% 27% 82% 18%
7 Southside Eagles 22 45% 55% 23% 77% 9% 91% 55% 45% 73% 27% 91% 9%
8 SWQ Thunder 21 38% 62% 24% 76% 14% 86% 48% 52% 76% 24% 90% 10%
9 Ipswich 22 27% 73% 14% 86% 5% 95% 55% 45% 68% 32% 73% 27%
10 Capalaba 22 23% 77% 23% 77% 14% 86% 36% 64% 59% 41% 73% 27%
11 Mitchelton 22 14% 86% 9% 91% 5% 95% 23% 77% 41% 59% 64% 36%
12 Moreton City II 22 14% 86% 5% 95% 0% 100% 27% 73% 36% 64% 45% 55%
Table Regular Season
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Adelaide Blue Eagles 42 52% 48% 36% 64% 21% 79% 64% 36% 86% 14% 90% 10%
2 Salisbury United 21 48% 52% 29% 71% 10% 90% 57% 43% 95% 5% 100% 0%
3 West Torrens Birkalla 22 68% 32% 36% 64% 23% 77% 73% 27% 86% 14% 91% 9%
4 Playford City Patriots 22 59% 41% 36% 64% 32% 68% 82% 18% 86% 14% 95% 5%
5 Cumberland United 22 45% 55% 23% 77% 9% 91% 77% 23% 82% 18% 91% 9%
6 South Adelaide 21 48% 52% 19% 81% 14% 86% 57% 43% 81% 19% 81% 19%
7 Western Strikers 22 18% 82% 5% 95% 0% 100% 32% 68% 77% 23% 86% 14%
8 Fulham United FC 22 36% 64% 14% 86% 14% 86% 50% 50% 73% 27% 91% 9%
9 Sturt Lions 22 45% 55% 18% 82% 5% 95% 55% 45% 68% 32% 82% 18%
10 Vipers FC 22 36% 64% 18% 82% 0% 100% 45% 55% 68% 32% 77% 23%
11 Adelaide Victory 22 18% 82% 5% 95% 0% 100% 27% 73% 50% 50% 82% 18%
Table Regular Season
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Brisbane Knights 22 77% 23% 68% 32% 59% 41% 91% 9% 91% 9% 91% 9%
2 Mt Gravatt Hawks 22 45% 55% 32% 68% 23% 77% 73% 27% 91% 9% 100% 0%
3 Virginia United 22 68% 32% 55% 45% 41% 59% 68% 32% 86% 14% 86% 14%
4 Univ. Queensland 22 64% 36% 27% 73% 23% 77% 82% 18% 86% 14% 91% 9%
5 Newmarket 22 50% 50% 32% 68% 18% 82% 68% 32% 86% 14% 95% 5%
6 Springfield United 22 50% 50% 32% 68% 18% 82% 64% 36% 77% 23% 86% 14%
7 Redcliffe PCYC 22 45% 55% 36% 64% 27% 73% 55% 45% 73% 27% 73% 27%
8 North Brisbane 22 32% 68% 18% 82% 14% 86% 45% 55% 68% 32% 77% 23%
9 Centenary Stormers 22 36% 64% 32% 68% 27% 73% 55% 45% 64% 36% 68% 32%
10 North Pine 22 32% 68% 9% 91% 0% 100% 41% 59% 59% 41% 77% 23%
11 Western Spirit 22 14% 86% 9% 91% 9% 91% 18% 82% 41% 59% 59% 41%
12 Acacia Ridge 22 14% 86% 5% 95% 0% 100% 14% 86% 23% 77% 36% 64%
Table Elimination Finals
LIVE
  • final
  •  
  • Adelaide Blue Eagles 4
    South Adelaide 2
  •  
  • Cumberland United 2
    Salisbury United 3
  •  
View full playoffHide full playoff
Table Semi-finals
LIVE
  • Unknown
  •  
  • Adelaide Blue Eagles 11
    Playford City Patriots 04
    24-08-2024 Adelaide Blue Eagles
    1 - 0
    Playford City Patriots
    31-08-2024 Playford City Patriots
    4 - 1
    Adelaide Blue Eagles
  •  
  • Salisbury United 12
    West Torrens Birkalla 31
    24-08-2024 Salisbury United
    1 - 3
    West Torrens Birkalla
    31-08-2024 West Torrens Birkalla
    1 - 2
    Salisbury United
  •  
View full playoffHide full playoff
Table Semi-finals
LIVE
  • Unknown
  •  
  • Eastern Suburbs 2
    Brisbane Strikers 1
  •  
  • St George Willawong FC 2
    Logan Lightning 1
  •  
View full playoffHide full playoff
Table Semi-finals
LIVE
  • Unknown
  •  
  • Univ. Queensland 4
    Virginia United 1
  •  
  • Brisbane Knights 1
    Newmarket 3
  •  
View full playoffHide full playoff
Table Grand Final
LIVE
  • final
  •  
  • St George Willawong FC 2
    Eastern Suburbs 3
  •  
  •  
  • Winner
    Eastern Suburbs
  •  
View full playoffHide full playoff
Table Grand Final
LIVE
  • final
  •  
  • West Torrens Birkalla 1
    Playford City Patriots 2
  •  
  •  
  • Winner
    Playford City Patriots
  •  
View full playoffHide full playoff
Table Grand Final
LIVE
  • final
  •  
  • Univ. Queensland 0
    Newmarket 2
  •  
  •  
  • Winner
    Newmarket
  •  
View full playoffHide full playoff