HT/FT Third australian league
Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match
# | Team | GP | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melbourne Victory II | 25 | 48% | 4% | 0% | 12% | 12% | 8% | 0% | 8% | 8% | |
2 | Northcote City | 26 | 38% | 0% | 8% | 12% | 12% | 12% | 0% | 8% | 12% | |
3 | Western United FC Youth | 25 | 36% | 8% | 4% | 16% | 0% | 12% | 8% | 4% | 12% | |
4 | Preston Lions | 26 | 31% | 8% | 4% | 19% | 12% | 4% | 4% | 4% | 15% | |
5 | Bentleigh Greens | 25 | 28% | 0% | 0% | 4% | 8% | 12% | 12% | 4% | 32% | |
6 | Melbourne City FC Youth | 26 | 23% | 15% | 4% | 12% | 8% | 8% | 4% | 8% | 19% | |
7 | Eastern Lions SC | 26 | 23% | 4% | 4% | 12% | 15% | 23% | 4% | 0% | 15% | |
8 | Langwarrin SC | 26 | 15% | 8% | 0% | 19% | 12% | 12% | 4% | 4% | 27% | |
9 | Sunshine Georgies | 25 | 16% | 0% | 4% | 20% | 16% | 8% | 4% | 4% | 28% | |
10 | Bulleen Lions | 25 | 16% | 12% | 0% | 8% | 20% | 8% | 12% | 0% | 24% | |
11 | Brunswick City | 26 | 15% | 4% | 8% | 12% | 19% | 19% | 4% | 0% | 19% | |
12 | Kingston City | 26 | 12% | 0% | 4% | 12% | 8% | 12% | 0% | 19% | 35% | |
13 | Werribee City | 25 | 12% | 8% | 8% | 0% | 12% | 4% | 4% | 4% | 48% | |
14 | North Geelong Warriors | 26 | 8% | 4% | 15% | 8% | 4% | 23% | 4% | 8% | 27% |
Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match
# | Team | GP | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bankstown Berries | 30 | 7% | 0% | 0% | 27% | 23% | 43% | 0% | 0% | 0% | |
2 | UNSW | 30 | 3% | 0% | 0% | 43% | 17% | 33% | 0% | 0% | 3% | |
3 | Blacktown Spartans | 30 | 3% | 0% | 0% | 43% | 23% | 30% | 0% | 0% | 0% | |
4 | Mt Druitt Town Rangers | 30 | 0% | 0% | 0% | 67% | 20% | 13% | 0% | 0% | 0% | |
5 | North Shore Mariners | 29 | 0% | 0% | 0% | 62% | 10% | 28% | 0% | 0% | 0% | |
6 | Bankstown City Lions | 30 | 0% | 0% | 0% | 60% | 17% | 23% | 0% | 0% | 0% | |
7 | Hakoah Sydney City East | 29 | 0% | 0% | 0% | 52% | 28% | 17% | 0% | 0% | 3% | |
8 | SD Raiders FC | 29 | 0% | 0% | 0% | 52% | 14% | 34% | 0% | 0% | 0% | |
9 | Northern Tigers | 29 | 0% | 0% | 0% | 48% | 14% | 38% | 0% | 0% | 0% | |
10 | Rydalmere | 29 | 0% | 0% | 0% | 38% | 17% | 45% | 0% | 0% | 0% | |
11 | Inter Lions FC | 30 | 0% | 0% | 0% | 33% | 23% | 40% | 0% | 0% | 3% | |
12 | Bonnyrigg White Eagles | 28 | 0% | 0% | 0% | 29% | 21% | 46% | 4% | 0% | 0% | |
13 | Dulwich Hill FC | 29 | 0% | 0% | 3% | 28% | 17% | 52% | 0% | 0% | 0% | |
14 | Macarthur Rams | 30 | 0% | 0% | 0% | 20% | 20% | 57% | 0% | 0% | 3% | |
15 | Nepean | 29 | 0% | 0% | 0% | 17% | 14% | 69% | 0% | 0% | 0% | |
16 | Dunbar Rovers FC | 29 | 0% | 0% | 0% | 7% | 34% | 59% | 0% | 0% | 0% |
Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match
# | Team | GP | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brisbane Strikers | 22 | 50% | 5% | 5% | 9% | 14% | 18% | 0% | 0% | 0% | |
2 | St George Willawong FC | 22 | 45% | 5% | 0% | 32% | 5% | 9% | 0% | 0% | 5% | |
3 | Eastern Suburbs | 22 | 36% | 5% | 9% | 18% | 5% | 9% | 5% | 5% | 9% | |
4 | Caboolture FC | 22 | 36% | 0% | 0% | 9% | 9% | 5% | 9% | 5% | 27% | |
5 | Logan Lightning | 22 | 32% | 5% | 0% | 18% | 9% | 23% | 5% | 0% | 9% | |
6 | Broadbeach United | 21 | 29% | 5% | 5% | 19% | 5% | 10% | 10% | 5% | 19% | |
7 | SWQ Thunder | 21 | 29% | 0% | 0% | 5% | 10% | 14% | 5% | 0% | 43% | |
8 | Southside Eagles | 22 | 23% | 5% | 9% | 18% | 0% | 9% | 5% | 5% | 27% | |
9 | Capalaba | 22 | 23% | 0% | 0% | 0% | 9% | 18% | 0% | 5% | 45% | |
10 | Ipswich | 22 | 18% | 5% | 0% | 5% | 18% | 9% | 5% | 5% | 36% | |
11 | Mitchelton | 22 | 9% | 0% | 9% | 5% | 5% | 5% | 0% | 5% | 64% | |
12 | Moreton City II | 22 | 9% | 0% | 5% | 5% | 14% | 14% | 0% | 0% | 55% |
Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match
# | Team | GP | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adelaide Blue Eagles | 42 | 38% | 2% | 2% | 14% | 10% | 7% | 0% | 0% | 26% | |
2 | West Torrens Birkalla | 22 | 50% | 0% | 0% | 18% | 5% | 9% | 0% | 0% | 18% | |
3 | Salisbury United | 21 | 38% | 0% | 0% | 10% | 5% | 10% | 0% | 5% | 33% | |
4 | Playford City Patriots | 22 | 32% | 5% | 0% | 27% | 18% | 14% | 0% | 0% | 5% | |
5 | Sturt Lions | 22 | 32% | 0% | 0% | 5% | 9% | 23% | 9% | 0% | 23% | |
6 | South Adelaide | 21 | 29% | 0% | 0% | 14% | 10% | 19% | 5% | 0% | 24% | |
7 | Cumberland United | 22 | 27% | 9% | 0% | 18% | 18% | 0% | 0% | 5% | 23% | |
8 | Fulham United FC | 22 | 23% | 5% | 0% | 9% | 5% | 23% | 5% | 5% | 27% | |
9 | Vipers FC | 22 | 14% | 0% | 9% | 23% | 0% | 14% | 0% | 9% | 32% | |
10 | Adelaide Victory | 22 | 14% | 0% | 5% | 5% | 5% | 23% | 0% | 5% | 45% | |
11 | Western Strikers | 22 | 9% | 5% | 5% | 5% | 9% | 9% | 5% | 0% | 55% |
Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match
# | Team | GP | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brisbane Knights | 22 | 50% | 9% | 0% | 18% | 5% | 0% | 9% | 0% | 9% | |
2 | Virginia United | 22 | 36% | 0% | 0% | 32% | 0% | 18% | 0% | 0% | 14% | |
3 | Newmarket | 22 | 32% | 0% | 9% | 18% | 18% | 9% | 0% | 0% | 14% | |
4 | Mt Gravatt Hawks | 22 | 32% | 5% | 5% | 9% | 18% | 18% | 5% | 5% | 5% | |
5 | Redcliffe PCYC | 22 | 27% | 0% | 9% | 18% | 5% | 9% | 0% | 5% | 27% | |
6 | Univ. Queensland | 22 | 23% | 5% | 0% | 32% | 9% | 5% | 9% | 5% | 14% | |
7 | Centenary Stormers | 22 | 23% | 0% | 9% | 14% | 14% | 14% | 0% | 5% | 23% | |
8 | Springfield United | 22 | 18% | 5% | 0% | 27% | 9% | 14% | 5% | 0% | 23% | |
9 | North Brisbane | 22 | 9% | 0% | 5% | 18% | 14% | 23% | 5% | 0% | 27% | |
10 | North Pine | 22 | 9% | 0% | 5% | 18% | 5% | 27% | 5% | 5% | 27% | |
11 | Western Spirit | 22 | 9% | 0% | 5% | 0% | 5% | 50% | 5% | 0% | 27% | |
12 | Acacia Ridge | 22 | 0% | 0% | 0% | 9% | 0% | 27% | 5% | 0% | 59% |