Who scored first Youth 2

Table Australia Youth 2-NPL Youth Victoria
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 St Albans Saints U21 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
2 Port Melbourne Sharks SC U21 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
3 Dandenong Thunder SC U21 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
4 Altona Magic U21 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
5 Dandenong City U21 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
6 Heidelberg United U21 0.00% 5.56% 94.44% 0.00% 0.00% 100% 0.00% 11.11% 88.89%
7 Hume City FC U21 0.00% 5.56% 94.44% 0.00% 11.11% 88.89% 0.00% 0.00% 100%
8 Eastern Lions SC U21 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
9 Bentleigh Greens U21 0.00% 5.56% 94.44% 0.00% 0.00% 100% 0.00% 10.00% 90%
10 Avondale FC U21 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
11 Oakleigh Cannons FC U21 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
12 Green Gully SC U21 0.00% 5.56% 94.44% 0.00% 11.11% 88.89% 0.00% 0.00% 100%
13 Melbourne Knights FC U21 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
14 South Melbourne FC U21 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
Table Australia Youth 2-NPL Youth Queensland
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 Capalaba Bulldogs U23 0.00% 8.33% 91.67% 0.00% 8.33% 91.67% 0.00% 8.33% 91.67%
2 Sunshine Coast Wanderers U23 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
3 Logan Lightning U23 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
4 Brisbane Strikers U23 0.00% 12.50% 87.5% 0.00% 8.33% 91.67% 0.00% 16.67% 83.33%
5 Redlands United U23 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
6 Gold Coast Knights U23 0.00% 4.17% 95.83% 0.00% 8.33% 91.67% 0.00% 0.00% 100%
7 Gold Coast United FC U23 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
8 Lions FC U23 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
9 Moreton Bay United U23 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
10 Olympic FC U23 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
11 Eastern Suburbs U23 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
12 Peninsula Power U23 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
13 Brisbane Roar U23 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
Table NPL Youth Western
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 Balcatta U20 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
2 Cockburn City U20 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
3 ECU Joondalup U20 0.00% 4.55% 95.45% 0.00% 0.00% 100% 0.00% 9.09% 90.91%
4 Rockingham City FC U20 0.00% 0.00% 100% 0.00% 0.00% 100% 0.00% 0.00% 100%
5 Armadale U20 0.00% 4.55% 95.45% 0.00% 9.09% 90.91% 0.00% 0.00% 100%
6 Inglewood United U20 0.00% 4.55% 95.45% 0.00% 9.09% 90.91% 0.00% 0.00% 100%
7 Gwelup Croatia U20 0.00% 4.55% 95.45% 0.00% 0.00% 100% 0.00% 9.09% 90.91%
8 Bayswater City U20 0.00% 4.55% 95.45% 0.00% 9.09% 90.91% 0.00% 0.00% 100%
9 Perth U20 0.00% 18.18% 81.82% 0.00% 9.09% 90.91% 0.00% 27.27% 72.73%
10 Floreat Athena U20 0.00% 4.55% 95.45% 0.00% 9.09% 90.91% 0.00% 0.00% 100%
11 Sorrento U20 0.00% 4.55% 95.45% 0.00% 9.09% 90.91% 0.00% 0.00% 100%
12 Perth Glory U20 0.00% 4.55% 95.45% 0.00% 0.00% 100% 0.00% 9.09% 90.91%
Table Australia Youth 2-NPL Youth Western Playoff
LIVE
  • semifinal
  •  
  • Perth Glory U20 41
    Floreat Athena U20 23
    15-09-2021 Perth Glory U20
    4 - 2
    Floreat Athena U20
    11-09-2021 Floreat Athena U20
    3 - 1
    Perth Glory U20
  •  
  • Perth Glory U20 14
    Bayswater City U20 32
    11-09-2021 Perth Glory U20
    1 - 3
    Bayswater City U20
    15-09-2021 Bayswater City U20
    2 - 4
    Perth Glory U20
  •  
  • quarterfinal
  •  
  • Perth U20 0
    Floreat Athena U20 1
  •  
View full playoffHide full playoff
Table Australia Youth 2-NPL Youth Queensland Playoff
LIVE
  • final
  •  
  • Brisbane Roar U23 2
    Moreton Bay United U23 4
  •  
  • semifinal
  •  
  • Moreton Bay United U23 6
    Lions FC U23 3
  •  
  • Brisbane Roar U23 2
    Olympic FC U23 1
  •  
View full playoffHide full playoff