Predictions - Upgrade to version 1.6
Today (7th august 2017) I upgraded predictions to new version, actual version: 1.6
Most changes was made for 1X2 and double chance. From now there will be less tips (5-15 per month) but with highest odds. For 1X2 odd from 1.50, for double chance minimum odd: 1.20.
Below is test what we did for archival matches:
Test for 1X2 (September 2016 to July 2017), Yield: 24,6%:
2016-09-03 2 ok odd: 2.65 Vancouver Whitecaps 0-1 New York Red Bulls
2016-09-10 1 no_ok odd: 1.90 Vaalerenga 1-1 Stroemsgodset
2016-09-16 2 no_ok odd: 1.62 Wexford Youths 0-0 Derry City
2016-09-17 1 no_ok odd: 1.82 Klubi 04 2-2 SalPa
2016-09-18 2 no_ok odd: 1.55 Deportiva San Carlos 2-0 Deportivo Saprissa
2016-09-18 2 ok odd: 2.00 Helsingborg 1-2 IFK Norrkoeping
2016-09-18 2 ok odd: 2.15 KFUM 1-2 Kongsvinger
2016-09-25 1 no_ok odd: 1.65 GAIS 0-3 Ljungskile
2016-09-25 2 ok odd: 1.95 Rubio Nu 0-2 Guarani
2016-10-01 1 ok odd: 2.30 Botafogo RJ 2-0 Corinthians
2016-10-01 2 no_ok odd: 1.80 Shonan Bellmare 0-0 Kashiwa Reysol
2016-10-02 2 no_ok odd: 1.65 Sangju Sangmu 1-1 Jeonbuk FC
2016-10-08 2 ok odd: 1.50 Medkila 2-5 Mjoelner
2016-10-15 2 ok odd: 1.75 Bradford PA 0-3 Chorley
2016-10-16 2 no_ok odd: 1.50 TSV Meerbusch 2-2 SpVg Schonnebeck
2016-10-16 2 ok odd: 1.85 Social Sol 0-3 Real Espana
2016-10-16 2 ok odd: 2.00 KFUM 0-1 Jerv
2016-10-19 2 ok odd: 2.10 Olhanense 1-2 Aves
2016-10-21 2 no_ok odd: 1.95 FK Varnsdorf 1-1 Banik Ostrava
2016-10-22 1 no_ok odd: 2.20 Ballinamallard United 1-2 Portadown
2016-10-22 1 ok odd: 1.72 Omiya Ardija 3-2 Shonan Bellmare
2016-10-22 1 ok odd: 2.00 Augsburg II 3-0 SV Schalding-Heining
2016-10-22 1 ok odd: 2.15 Staal Joerpeland 2-0 Aalgaard FK
2016-10-23 2 ok odd: 2.15 Celik Zenica 0-1 Radnik Bijeljina
2016-10-27 2 ok odd: 2.50 Machine Sazi FC 1-4 Paykan
2016-10-29 2 ok odd: 1.90 Weston Super Mare 1-3 Hampton & Richmond
2016-11-01 1 ok odd: 1.85 Coventry 2-0 Chesterfield
2016-11-04 2 ok odd: 1.80 SK Austria Klagenfurt 0-3 SC Gleisdorf
2016-11-05 1 ok odd: 1.57 Zemplin Michalovce 5-1 Zlate Moravce
2016-11-05 2 ok odd: 2.30 Vitkovice 0-2 FC Vlasim
2016-11-06 1 no_ok odd: 1.80 Viseu 0-1 Olhanense
2016-11-06 2 no_ok odd: 1.68 Wedeler TSV 3-2 FC Tuerkiye Wilhelmsburg
2016-11-12 1 ok odd: 1.64 Pardubice 3-1 Vitkovice
2016-11-12 2 no_ok odd: 1.90 SV Schalding-Heining 4-3 Nuernberg II
2016-11-12 2 no_ok odd: 2.20 Greuther Fuerth II 1-0 Burghausen
2016-11-13 1 ok odd: 1.75 Khimki 3-2 Neftekhimik
2016-11-13 2 no_ok odd: 2.35 Universitario Popayan 1-1 Deportes Quindio
2016-11-13 2 ok odd: 1.65 Chesterfield 1-4 Sheffield United
2016-11-18 1 ok odd: 2.05 Luverdense 1-0 Goias
2016-11-18 2 no_ok odd: 2.55 Auxerre 1-1 Lens
2016-11-19 2 ok odd: 1.82 Ararat 1-2 Pyunik
2016-11-24 2 no_ok odd: 1.90 Deportivo Cuenca 2-2 Emelec
2016-11-26 2 ok odd: 1.65 Club River Plate 2-4 Deportivo Capiata
2016-11-27 1 ok odd: 1.95 Sevilla Atletico 1-0 Mirandes
2016-11-27 2 ok odd: 1.58 Cegledi 1-2 Varda SE
2016-11-27 2 ok odd: 1.60 Palermo 0-1 Lazio
2016-11-29 1 ok odd: 1.80 Altach 1-0 Ried
2016-11-30 1 ok odd: 1.95 Javor 2-0 Backa Backa Palanka
2016-12-03 2 no_ok odd: 1.50 CSM Metalul Resita 4-0 FC Olimpia Satu Mare
2016-12-10 1 ok odd: 2.10 Southend 3-1 Coventry
2016-12-10 1 ok odd: 2.20 Hessen Kassel 2-1 Eintracht Trier
2016-12-11 1 ok odd: 2.00 Banfield 1-0 Huracan
2016-12-13 2 ok odd: 2.05 Hayes & Yeading United 1-3 Frome Town
2016-12-14 2 ok odd: 1.95 Esteghlal Ahvaz 1-2 Mes Rafsanjan
2016-12-16 1 ok odd: 1.88 CA Bastia 2-0 Sedan
2016-12-17 2 ok odd: 1.52 Crystal Palace 0-1 Chelsea
2016-12-18 1 no_ok odd: 1.50 Genoa 3-4 Palermo
2016-12-18 1 no_ok odd: 1.55 Difaa El Jadida 0-0 KAC Kenitra
2016-12-20 1 ok odd: 2.40 Eintracht Frankfurt 3-0 Mainz 05
2016-12-24 2 no_ok odd: 1.50 Adanaspor 1-1 Istanbul Basaksehir
2016-12-26 1 no_ok odd: 1.83 Fleetwood 0-0 Bury
2016-12-26 1 no_ok odd: 1.85 St. Ives Town FC 0-0 Cambridge City
2016-12-26 1 ok odd: 1.70 Brackley Town 3-0 Gloucester City
2016-12-26 2 no_ok odd: 2.20 Whitby 2-1 Blyth Spartans
2017-01-02 1 ok odd: 1.78 Wycombe 2-1 Newport
2017-01-02 2 ok odd: 2.48 Wigan 0-1 Huddersfield
2017-01-04 1 ok odd: 1.80 EDMF Churra 3-0 Olimpico de Totana
2017-01-08 2 ok odd: 1.90 AD Fafe 1-2 Aves
2017-01-14 2 no_ok odd: 2.08 Newport 1-1 Colchester
2017-01-14 2 ok odd: 1.65 Cirencester Town 1-2 Chesham United
2017-01-15 1 no_ok odd: 1.85 Varzim 1-1 Gil Vicente
2017-01-15 2 no_ok odd: 2.05 Ciudad Torredonjimeno 1-1 Almeria B
2017-01-20 1 ok odd: 1.63 Sydney FC 2-0 Adelaide United
2017-01-21 2 ok odd: 2.33 Cheltenham 1-2 Plymouth
2017-01-23 1 ok odd: 2.30 Ethnikos Achnas 2-0 Doxa Katokopia
2017-02-04 1 ok odd: 1.60 Exeter 4-0 Crewe
2017-02-04 2 ok odd: 1.65 Altrincham 0-1 Halifax
2017-02-04 2 ok odd: 1.82 Redditch United 0-2 Chippenham Town
2017-02-09 1 ok odd: 2.40 Sumqayit 3-1 FC Kapaz
2017-02-11 2 ok odd: 2.45 Melfi 1-2 Fidelis Andria
2017-02-12 2 ok odd: 1.82 Lumezzane 1-2 Venezia
2017-02-14 1 no_ok odd: 1.54 Plymouth 2-3 Leyton Orient
2017-02-14 1 no_ok odd: 1.80 Grantham Town 0-0 Matlock Town
2017-02-14 2 no_ok odd: 1.90 Kings Langley FC 1-1 Chippenham Town
2017-02-18 1 ok odd: 1.88 Tenerife 1-0 Almeria
2017-02-19 1 no_ok odd: 2.30 Gil Vicente 2-2 Sporting CP B
2017-02-19 1 ok odd: 1.90 Sumqayit 1-0 AZAL PFC Baku
2017-02-19 2 ok odd: 2.40 Jamalco 1-2 Portmore United
2017-02-24 1 no_ok odd: 1.75 Wormatia Worms 1-4 Teutonia Watzenborn-Steinberg
2017-02-25 1 ok odd: 2.00 Admira Moedling 1-0 Ried
2017-02-25 2 ok odd: 1.50 Gosport Borough 0-6 Hemel Hempstead
2017-02-28 1 no_ok odd: 2.60 Pisa 0-0 Carpi
2017-03-04 2 ok odd: 1.95 Wohlen 0-2 Servette
2017-03-05 1 ok odd: 1.95 SD Revilla 3-1 EMF Meruelo
2017-03-05 2 no_ok odd: 1.85 CD Alhaurino 1-1 Huetor Tajar
2017-03-05 2 ok odd: 1.50 Ararat 0-1 Shirak
2017-03-06 1 ok odd: 1.62 Astra Giurgiu 3-0 Botosani
2017-03-10 2 ok odd: 1.90 Arka Gdynia 1-4 Lech Poznan
2017-03-11 1 ok odd: 2.30 SKN St. Poelten 1-0 Ried
2017-03-12 1 no_ok odd: 1.58 Isidro Metapan 0-1 CD Chalatenango
2017-03-12 1 no_ok odd: 2.07 Forlì 1-3 Lumezzane
2017-03-12 1 ok odd: 1.90 Skive 1-0 AB
2017-03-14 2 ok odd: 1.90 Burgess Hill Town 1-3 Bognor Regis Town
2017-03-18 1 ok odd: 1.60 Leamington 5-0 Dunstable Town FC
2017-03-18 1 ok odd: 1.98 Aalen 2-0 FSV Frankfurt
2017-03-26 1 ok odd: 1.60 Calcio Padova 1-0 Bassano Virtus
2017-03-29 1 ok odd: 2.15 FSV Jaegersburg 3-0 FC Karbach
2017-04-01 1 no_ok odd: 1.50 Wuerzburger Kickers II 0-3 SC Eltersdorf
2017-04-01 1 ok odd: 1.95 Quevilly 1-0 Creteil
2017-04-02 2 ok odd: 2.35 Rizespor 0-1 Trabzonspor
2017-04-05 2 ok odd: 2.40 Deportivo Zulia 0-4 Carabobo FC
2017-04-07 1 ok odd: 2.15 Al-Tadhamon 1-0 Al-Salibikhaet
2017-04-08 1 no_ok odd: 1.85 Leganes B 1-2 Santa Ana
2017-04-08 1 no_ok odd: 2.14 Pacos de Ferreira 1-1 Arouca
2017-04-08 1 ok odd: 1.70 Grantham Town 2-1 Rushall Olympic
2017-04-09 2 no_ok odd: 2.35 Platense FC 2-1 Real Espana
2017-04-11 2 no_ok odd: 1.75 KACM 0-0 Raja Casablanca
2017-04-13 2 no_ok odd: 2.30 Albacete B 1-1 CD Ciudad Real
2017-04-14 1 no_ok odd: 1.86 Huracan 1-2 Arsenal Sarandi
2017-04-15 1 no_ok odd: 2.05 Spennymoor Town FC 1-1 Rushall Olympic
2017-04-15 2 ok odd: 1.68 Wil 0-3 Servette
2017-04-15 2 ok odd: 1.80 Stenhousemuir 0-1 Livingston
2017-04-16 1 no_ok odd: 2.15 Mallorca B 1-1 Espanyol B
2017-04-17 1 ok odd: 1.95 Wisla Krakow 1-0 Zaglebie Lubin
2017-04-21 1 no_ok odd: 2.25 Wormatia Worms 1-1 Homburg
2017-04-22 2 no_ok odd: 2.40 Deportivo Zulia 2-1 Monagas SC
2017-04-23 1 ok odd: 1.68 Oberhausen 2-0 Wuppertal
2017-04-25 1 ok odd: 2.05 Colon 2-1 Tigre
2017-04-29 1 ok odd: 2.00 Gandzasar 3-2 Shirak
2017-05-05 1 ok odd: 1.50 Paris FC 1-0 ASM Belfort
2017-05-06 1 ok odd: 1.75 Hohenems 3-1 Pinzgau Saalfelden
2017-05-06 2 no_ok odd: 1.95 Gyirmot 1-1 Diosgyori VTK
2017-05-06 2 ok odd: 1.55 Wil 0-4 Xamax
2017-05-07 2 ok odd: 2.50 Hradec Kralove 0-2 Teplice
2017-05-11 1 no_ok odd: 1.82 Crucero del Norte 1-2 Villa Dalmine
2017-05-12 2 ok odd: 1.60 Radomlje 0-4 Koper
2017-05-13 1 no_ok odd: 1.85 Diosgyori VTK 2-2 Mezokovesd SE
2017-05-13 1 ok odd: 1.90 Alemannia Aachen 3-2 Schalke 04 II
2017-05-13 1 ok odd: 2.00 SV Oberachern 3-0 Offenburger FV
2017-05-13 1 ok odd: 2.20 Admira Moedling 3-2 Wolfsberger AC
2017-05-13 2 no_ok odd: 2.00 Mandurah City 1-0 Balcatta
2017-05-14 1 no_ok odd: 1.80 Nice 0-2 Angers
2017-05-14 1 ok odd: 2.00 Alaves 3-1 Celta Vigo
2017-05-17 2 no_ok odd: 2.20 Pogon Siedlce 3-0 Podbeskidzie Bielsko-Biala
2017-05-17 2 ok odd: 1.88 Wil 0-1 Winterthur
2017-05-17 2 ok odd: 2.00 Olimpia Zambrow 1-2 Odra Opole
2017-05-19 2 ok odd: 2.30 SpVgg Bayreuth 0-1 Ingolstadt II
2017-05-20 1 no_ok odd: 1.85 Hard 0-1 Pinzgau Saalfelden
2017-05-20 1 ok odd: 1.60 FC Schoenberg 95 2-1 TSG Neustrelitz
2017-05-20 2 ok odd: 1.60 Lupo-Martini Wolfsburg 0-2 Meppen
2017-05-26 1 ok odd: 2.00 Toronto FC 5-0 Columbus Crew
2017-05-28 1 ok odd: 1.75 Defensa y Justicia 1-0 Tigre
2017-05-28 1 ok odd: 1.90 Pardubice 2-1 FK Varnsdorf
2017-05-28 2 ok odd: 2.10 SC Kapellen Erft 0-1 SpVg Schonnebeck
2017-06-05 1 ok odd: 1.52 Busan I'Park 2-1 Daejeon Citizen
2017-06-09 2 ok odd: 2.25 Stenungsunds IF 0-2 IFK Uddevalla
2017-06-17 1 ok odd: 1.95 Delfin 3-1 Universidad Catolica
2017-06-19 1 no_ok odd: 1.55 Trelleborgs FF 0-1 Gefle
2017-06-20 1 no_ok odd: 1.85 Chikhura 0-3 Lokomotivi Tbilisi
2017-06-22 2 no_ok odd: 2.15 LDU de Quito 1-1 Barcelona SC
2017-06-24 1 ok odd: 1.50 Guarani 2-1 Nautico
2017-06-25 1 ok odd: 1.95 Mito Hollyhock 2-1 Kamatamare Sanuki
2017-06-25 2 ok odd: 2.65 Finnsnes 0-1 Asker
2017-07-02 1 no_ok odd: 2.50 Seongnam FC 1-1 Bucheon FC 1995
2017-07-02 1 ok odd: 1.90 Delfin 4-1 LDU de Quito
2017-07-08 1 no_ok odd: 2.25 Yokohama F.Marinos 1-1 Sanfrecce Hiroshima
2017-07-08 1 ok odd: 2.00 North Eastern Metro Stars 3-0 Campbelltown City
2017-07-15 2 no_ok odd: 2.40 Campbelltown City 1-0 Croydon Kings
2017-07-16 2 ok odd: 1.55 Thespakusatsu Gunma 1-3 Avispa Fukuoka
2017-07-16 2 ok odd: 1.62 Portland Timbers II 0-1 Swope Park Rangers
Yield for one year: 24,6%, effectiveness: 64,8%
Test matches for Double chance (September 2016 to July 2017):
2016-09-25 1X ok odd: 1.22 Flamengo 2-1 Cruzeiro
2016-09-26 2X ok odd: 1.31 Bjarg 2-4 Sotra Sportsklubb
2016-10-01 1X ok odd: 1.29 Skoftebyns IF 1-0 Vaenersborgs FK
2016-10-15 1X ok odd: 1.25 TSV Steinbach 4-0 VfB Stuttgart II
2016-10-16 1X ok odd: 1.35 Roeselare 1-0 Tubize
2016-10-18 1X ok odd: 1.25 Brighton 1-0 Wolverhampton Wanderers
2016-10-30 1X ok odd: 1.22 Real Cartagena 2-2 Deportes Quindio
2016-11-04 1X ok odd: 1.25 Troyes 2-0 Valenciennes
2016-11-05 2X ok odd: 1.25 Frickley Athletic 1-4 Nantwich Town
2016-11-06 1X ok odd: 1.24 TuS Dassendorf 4-2 Condor Hamburg
2016-11-06 2X ok odd: 1.28 Isloch 1-3 Shakhtyor Soligorsk
2016-11-06 1X ok odd: 1.25 Real Espana 2-2 CD Motagua
2016-11-13 1X ok odd: 1.25 Celaya 2-0 FC Juarez
2016-11-13 2X no_ok odd: 1.22 FC Krasnodar II 1-0 Torpedo Armavir
2016-11-19 1X ok odd: 1.35 Hitchin Town 0-0 Kettering Town FC
2016-11-24 1X ok odd: 1.25 Leon 3-0 Tijuana
2016-11-25 1X ok odd: 1.22 Troyes 1-0 Clermont Foot
2016-11-26 1X ok odd: 1.22 Carlisle 5-2 Mansfield
2016-11-26 1X ok odd: 1.25 Aston Villa 3-1 Cardiff
2016-12-10 2X ok odd: 1.30 Atletico Nublense 0-2 Curico Unido
2016-12-17 1X ok odd: 1.35 Stourbridge 1-1 Spennymoor Town FC
2016-12-18 1X no_ok odd: 1.22 Monaco 1-3 Lyon
2016-12-22 2X ok odd: 1.25 El Jaish 1-1 Al-Sadd
2016-12-26 1X no_ok odd: 1.22 Tamworth 1-2 Nuneaton
2017-01-02 1X ok odd: 1.26 Buxton 1-0 Mickleover Sports
2017-01-20 1X ok odd: 1.25 Lincoln 2-0 Dover
2017-01-21 1X ok odd: 1.26 Stourbridge 2-0 Marine
2017-01-28 1X ok odd: 1.24 Varzim 1-1 Viseu
2017-02-04 1X no_ok odd: 1.22 Alcorcon 2-3 Numancia
2017-02-05 1X ok odd: 1.25 Girona 2-1 Valladolid
2017-02-06 1X ok odd: 1.28 Stourbridge 4-1 Ashton United
2017-02-08 1X ok odd: 1.30 SuperSport United 5-2 Lamontville Golden Arrows
2017-02-19 1X no_ok odd: 1.30 Varzim 0-1 Braga B
2017-02-24 1X no_ok odd: 1.25 Benevento 3-4 Bari
2017-02-25 1X ok odd: 1.41 SW Essen 1-1 TSV Meerbusch
2017-02-25 2X ok odd: 1.25 Guingamp 1-2 Monaco
2017-02-25 1X no_ok odd: 1.21 FSV 08 Bissingen 1-3 Neckarsulmer Sport Union
2017-02-25 1X ok odd: 1.42 Grantham Town 2-2 Workington
2017-02-26 1X ok odd: 1.23 Anderlecht 2-0 Genk
2017-03-04 2X ok odd: 1.38 Enfield Town 1-4 Havant and Waterlooville
2017-03-04 1X ok odd: 1.22 Girona 5-1 Getafe
2017-03-04 2X no_ok odd: 1.30 Rudar Pljevlja 1-0 Buducnost Podgorica
2017-03-05 1X ok odd: 1.25 Kastamonuspor 1-0 Karsiyaka
2017-03-05 1X ok odd: 1.30 Melilla 0-0 Marbella
2017-03-05 2X ok odd: 1.25 Tudelano 0-2 Racing Santander
2017-03-08 2X ok odd: 1.25 Saipa 1-2 Esteghlal
2017-03-18 1X no_ok odd: 1.24 Neckarsulmer Sport Union 0-3 FV Ravensburg
2017-03-19 1X ok odd: 1.30 Foggia 3-0 Lecce
2017-04-08 1X ok odd: 1.25 Malkia 3-0 East Riffa
2017-04-08 1X ok odd: 1.28 Alemannia Aachen 4-1 SV Roedinghausen
2017-04-09 1X no_ok odd: 1.25 Kaluga 1-2 Dinamo Briansk
2017-04-09 1X no_ok odd: 1.22 Fuenlabrada 0-1 Toledo
2017-04-13 1X ok odd: 1.27 Tudelano 3-2 CD Lealtad
2017-04-13 1X ok odd: 1.33 ETSV Weiche Flensburg 1-1 Eintracht Norderstedt
2017-04-15 1X ok odd: 1.24 Preußen Muenster 4-2 Fortuna Koeln
2017-04-17 1X ok odd: 1.23 Sheffield United 3-0 Bradford
2017-04-17 1X ok odd: 1.30 De Graafschap 2-0 MVV Maastricht
2017-04-21 1X ok odd: 1.32 St.Florian 3-0 Vorwaerts Steyr
2017-04-22 1X ok odd: 1.26 Workington 0-0 Sutton Coldfield Town
2017-04-22 2X ok odd: 1.21 FV Ravensburg 0-0 FSV 08 Bissingen
2017-04-30 1X no_ok odd: 1.24 TV Herkenrath 0-2 FC Wegberg-Beeck
2017-05-05 1X no_ok odd: 1.28 TuS Bersenbrueck 1-2 Cloppenburg
2017-05-05 1X ok odd: 1.21 Herlev 1-1 Kastrup B.
2017-05-20 1X ok odd: 1.28 Wormatia Worms 2-1 Koblenz
2017-05-20 1X ok odd: 1.29 Gyeongnam FC 2-0 Suwon City
2017-05-21 2X ok odd: 1.22 Cegledi 0-0 Puskas FC Academy
2017-06-15 1X ok odd: 1.26 Nacional Potosi 3-0 Real Potosi
2017-06-17 2X ok odd: 1.24 Odder IGF 0-1 Middelfart G og BK
2017-06-28 1X ok odd: 1.26 APEJES FC 2-0 Stade Renard
2017-07-01 1X ok odd: 1.32 Inglewood United 3-2 Perth
2017-07-01 2X ok odd: 1.51 Ready 0-1 Korsvoll
Yield: 4,19%, effectiveness: 82%
New version of algorithm was upgrade only for 1X2 and double chance.
Go to predictions
3 comments
God bless you my people
Great, one tip correct
Ok, we will see this month
Leave a Reply
Your email address will not be published. We dont send SPAM. Required fields are marked *