Corners stats 1. Division FBiH

RS Table RS
LIVE
All Home Away

1. Division FBiH corner statistics. Below is corners table, that you can find out what is the average number of corners for the team 1. Division FBiH.

Each team in the table corners is sorted according to the highest average number of corners per game. In addition, we present the average number of corners between 37-45 and 80-90 minute. R3, R5, R7, R9 is a column, which we present in how many games the team won the race to 3,5,7 or 9 corners.

Column opponent shows the same statistics, only for the opponents of the team

1. Division FBiH 2024/2025 - Corners Table
Team Team + Opponent Team Opponent H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 Drina HE Visegrad 5.00 0.00 0.00 0.00 2.15 0.00 0.00 0.00 0% 0% 0% 0% 2.85 0.00 0.00 0.00
2 Drina Zvornik Drina Zvornik 4.62 0.00 0.00 0.00 3.31 0.00 0.00 0.00 0% 0% 0% 0% 1.31 0.00 0.00 0.00
3 BSK Banja Luka 4.25 0.00 0.00 0.00 2.92 0.00 0.00 0.00 0% 0% 0% 0% 1.33 0.00 0.00 0.00
4 FK Zvijezda 09 4.08 0.00 0.00 0.00 2.92 0.00 0.00 0.00 0% 0% 0% 0% 1.15 0.00 0.00 0.00
5 Sutjeska 3.38 0.00 0.00 0.00 1.62 0.00 0.00 0.00 0% 0% 0% 0% 1.77 0.00 0.00 0.00
6 Slavija Sarajevo Slavija Sarajevo 3.08 0.00 0.00 0.00 1.69 0.00 0.00 0.00 0% 0% 0% 0% 1.38 0.00 0.00 0.00
7 Famos 2.46 0.00 0.00 0.00 1.08 0.00 0.00 0.00 0% 0% 0% 0% 1.38 0.00 0.00 0.00
8 Rudar Prijedor Rudar Prijedor 2.31 0.00 0.00 0.00 0.85 0.00 0.00 0.00 0% 0% 0% 0% 1.46 0.00 0.00 0.00
9 FK Romanija Pale 2.08 0.00 0.00 0.00 1.15 0.00 0.00 0.00 0% 0% 0% 0% 0.92 0.00 0.00 0.00
10 Sloboda Novi Grad 2.00 0.00 0.00 0.00 0.54 0.00 0.00 0.00 0% 0% 0% 0% 1.46 0.00 0.00 0.00
11 Zeljeznicar Banja Luka 1.77 0.00 0.00 0.00 0.69 0.00 0.00 0.00 0% 0% 0% 0% 1.08 0.00 0.00 0.00
12 Kozara 1.69 0.00 0.00 0.00 0.23 0.00 0.00 0.00 0% 0% 0% 0% 1.46 0.00 0.00 0.00
13 FK Laktasi FK Laktasi 1.54 0.00 0.00 0.00 0.69 0.00 0.00 0.00 0% 0% 0% 0% 0.85 0.00 0.00 0.00
14 Ljubic Prnjavor 1.46 0.00 0.00 0.00 0.46 0.00 0.00 0.00 0% 0% 0% 0% 1.00 0.00 0.00 0.00
15 Velež Nevesinje 1.08 0.00 0.00 0.00 0.31 0.00 0.00 0.00 0% 0% 0% 0% 0.77 0.00 0.00 0.00
16 Sloboda Mrkonjic Grad 1.08 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0% 0% 0% 0% 0.83 0.00 0.00 0.00
17 FK Borac Kozarska Dubica 0.69 0.00 0.00 0.00 0.46 0.00 0.00 0.00 0% 0% 0% 0% 0.23 0.00 0.00 0.00
18 FK Leotar FK Leotar 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0% 0% 0% 0% 0.00 0.00 0.00 0.00
FBiH Table FBiH
LIVE
All Home Away

1. Division FBiH corner statistics. Below is corners table, that you can find out what is the average number of corners for the team 1. Division FBiH.

Each team in the table corners is sorted according to the highest average number of corners per game. In addition, we present the average number of corners between 37-45 and 80-90 minute. R3, R5, R7, R9 is a column, which we present in how many games the team won the race to 3,5,7 or 9 corners.

Column opponent shows the same statistics, only for the opponents of the team

1. Division FBiH 2024/2025 - Corners Table
Team Team + Opponent Team Opponent H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 NK Bratstvo 7.33 0.00 0.00 0.00 4.00 0.00 0.00 0.00 % % % % 3.33 0.00 0.00 0.00
2 Gornji Rahić 6.50 0.00 0.00 0.00 2.80 0.00 0.00 0.00 % % % % 3.70 0.00 0.00 0.00
3 Buducnost 6.10 0.00 0.00 0.00 1.80 0.00 0.00 0.00 % % % % 4.30 0.00 0.00 0.00
4 NK Vis Simm-Bau % % % %
5 Radnik Hadzici 5.70 0.00 0.00 0.00 3.40 0.00 0.00 0.00 % % % % 2.30 0.00 0.00 0.00
6 FK Radnicki 5.30 0.00 0.00 0.00 2.30 0.00 0.00 0.00 % % % % 3.00 0.00 0.00 0.00
7 Gradina Srebrenik 4.64 0.00 0.00 0.00 2.64 0.00 0.00 0.00 % % % % 2.00 0.00 0.00 0.00
8 Gorazde 4.55 0.00 0.00 0.00 2.36 0.00 0.00 0.00 % % % % 2.18 0.00 0.00 0.00
9 Stupcanica 4.20 0.00 0.00 0.00 2.60 0.00 0.00 0.00 % % % % 1.60 0.00 0.00 0.00
10 Tosk Tesanj 4.20 0.00 0.00 0.00 2.80 0.00 0.00 0.00 % % % % 1.40 0.00 0.00 0.00
11 FK Sloga Simin Han 3.44 0.00 0.00 0.00 1.11 0.00 0.00 0.00 % % % % 2.33 0.00 0.00 0.00
12 FK Zvijezda FK Zvijezda 3.40 0.00 0.00 0.00 2.20 0.00 0.00 0.00 % % % % 1.20 0.00 0.00 0.00
13 Celik 3.36 0.00 0.00 0.00 1.73 0.00 0.00 0.00 % % % % 1.64 0.00 0.00 0.00
14 Jedinstvo Bihac 3.27 0.00 0.00 0.00 1.09 0.00 0.00 0.00 % % % % 2.18 0.00 0.00 0.00
15 Tomislav 3.20 0.00 0.00 0.00 1.60 0.00 0.00 0.00 % % % % 1.60 0.00 0.00 0.00
16 Travnik Travnik 2.70 0.00 0.00 0.00 1.50 0.00 0.00 0.00 % % % % 1.20 0.00 0.00 0.00