Goals margin 1. Division FBiH
Table RS
All
Home
Away
Table shows the ranking of the teams with which goal difference won or lost their matches.
Team | Winning goals goal difference |
Won | Draws | Losers | Losers goals goal difference |
H2H | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | H2H | |||
1 | BSK Banja Luka | 3 (20%) | 3 (20%) | 1 (7%) | 1 (7%) | 8 (53%) | 3 (20%) | 4 (27%) | - | 4 (27%) | - | - | |
2 | Drina HE Visegrad | 4 (25%) | 1 (6%) | - | - | 5 (31%) | 3 (19%) | 8 (50%) | 4 (25%) | 2 (13%) | - | 2 (13%) | |
3 | Drina Zvornik | 2 (13%) | 2 (13%) | - | 1 (6%) | 5 (31%) | 3 (19%) | 8 (50%) | 3 (19%) | 4 (25%) | - | 1 (6%) | |
4 | FK Borac Kozarska Dubica | 3 (19%) | 1 (6%) | 1 (6%) | - | 5 (31%) | 0 (0%) | 11 (69%) | 3 (19%) | 5 (31%) | 1 (6%) | 2 (13%) | |
5 | FK Laktasi | - | 6 (38%) | 1 (6%) | 5 (31%) | 12 (75%) | 1 (6%) | 3 (19%) | 2 (13%) | - | 1 (6%) | - | |
6 | FK Leotar | 3 (19%) | 2 (13%) | - | 1 (6%) | 6 (38%) | 4 (25%) | 6 (38%) | 4 (25%) | 2 (13%) | - | - | |
7 | FK Romanija Pale | 4 (25%) | 3 (19%) | 1 (6%) | 1 (6%) | 9 (56%) | 5 (31%) | 2 (13%) | - | 2 (13%) | - | - | |
8 | FK Zvijezda 09 | 9 (60%) | - | 1 (7%) | - | 10 (67%) | 1 (7%) | 4 (27%) | 4 (27%) | - | - | - | |
9 | Famos | 1 (6%) | 2 (13%) | 2 (13%) | 1 (6%) | 6 (38%) | 3 (19%) | 7 (44%) | 5 (31%) | 1 (6%) | 1 (6%) | - | |
10 | Kozara | 4 (25%) | - | 1 (6%) | - | 5 (31%) | 6 (38%) | 5 (31%) | 4 (25%) | - | 1 (6%) | - | |
11 | Ljubic Prnjavor | 2 (13%) | 3 (19%) | - | - | 5 (31%) | 4 (25%) | 7 (44%) | 2 (13%) | 1 (6%) | 2 (13%) | 2 (13%) | |
12 | Rudar Prijedor | 5 (31%) | 1 (6%) | 2 (13%) | 1 (6%) | 9 (56%) | 4 (25%) | 3 (19%) | 1 (6%) | 1 (6%) | - | 1 (6%) | |
13 | Slavija Sarajevo | - | 5 (31%) | - | 1 (6%) | 6 (38%) | 4 (25%) | 6 (38%) | 4 (25%) | 2 (13%) | - | - | |
14 | Sloboda Mrkonjic Grad | 4 (25%) | - | - | 1 (6%) | 5 (31%) | 3 (19%) | 8 (50%) | 3 (19%) | 3 (19%) | 1 (6%) | 1 (6%) | |
15 | Sloboda Novi Grad | 3 (19%) | 2 (13%) | 1 (6%) | - | 6 (38%) | 4 (25%) | 6 (38%) | 4 (25%) | 2 (13%) | - | - | |
16 | Sutjeska | 2 (13%) | 3 (19%) | - | - | 5 (31%) | 3 (19%) | 8 (50%) | 2 (13%) | 2 (13%) | 1 (6%) | 3 (19%) | |
17 | Velež Nevesinje | 1 (6%) | 1 (6%) | - | - | 2 (13%) | 3 (19%) | 11 (69%) | 3 (19%) | 4 (25%) | 3 (19%) | 1 (6%) | |
18 | Zeljeznicar Banja Luka | 1 (6%) | 2 (13%) | 1 (6%) | 1 (6%) | 5 (31%) | 4 (25%) | 7 (44%) | 3 (19%) | 2 (13%) | 1 (6%) | 1 (6%) |
Table FBiH
All
Home
Away
Table shows the ranking of the teams with which goal difference won or lost their matches.
Team | Winning goals goal difference |
Won | Draws | Losers | Losers goals goal difference |
H2H | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | 1 | 2 | 3 | 4+ | 1 | 2 | 3 | 4+ | H2H | |||
1 | Buducnost | 2 (15%) | 3 (23%) | 1 (8%) | - | 6 (46%) | 4 (31%) | 3 (23%) | 1 (8%) | - | 1 (8%) | 1 (8%) | |
2 | Celik | 2 (15%) | 2 (15%) | 1 (8%) | - | 5 (38%) | 3 (23%) | 5 (38%) | 2 (15%) | 3 (23%) | - | - | |
3 | FK Radnicki | 1 (8%) | - | - | - | 1 (8%) | 4 (31%) | 8 (62%) | 3 (23%) | 3 (23%) | 2 (15%) | - | |
4 | FK Sloga Simin Han | 3 (25%) | 1 (8%) | 1 (8%) | - | 5 (42%) | 3 (25%) | 4 (33%) | 1 (8%) | 3 (25%) | - | - | |
5 | FK Zvijezda | 4 (31%) | 1 (8%) | - | - | 5 (38%) | 1 (8%) | 7 (54%) | 4 (31%) | 3 (23%) | - | - | |
6 | Gorazde | 2 (15%) | 1 (8%) | 1 (8%) | - | 4 (31%) | 6 (46%) | 3 (23%) | 2 (15%) | - | - | 1 (8%) | |
7 | Gornji Rahić | 1 (8%) | 1 (8%) | 1 (8%) | - | 3 (23%) | 5 (38%) | 5 (38%) | 3 (23%) | - | - | 2 (15%) | |
8 | Gradina Srebrenik | 2 (15%) | 1 (8%) | 1 (8%) | 2 (15%) | 6 (46%) | 3 (23%) | 4 (31%) | 1 (8%) | 3 (23%) | - | - | |
9 | Jedinstvo Bihac | 3 (21%) | 1 (7%) | - | - | 4 (29%) | 2 (14%) | 8 (57%) | 4 (29%) | 2 (14%) | 2 (14%) | - | |
10 | NK Bratstvo | 5 (42%) | 1 (8%) | - | - | 6 (50%) | 1 (8%) | 5 (42%) | 2 (17%) | 3 (25%) | - | - | |
11 | NK Vis Simm-Bau | - | - | - | - | 0 (0%) | 0 (0%) | 0 (0%) | - | - | 1 (0%) | - | |
12 | Radnik Hadzici | 2 (15%) | 1 (8%) | - | 1 (8%) | 4 (31%) | 4 (31%) | 5 (38%) | 2 (15%) | 1 (8%) | 2 (15%) | - | |
13 | Stupcanica | 2 (15%) | 4 (31%) | 2 (15%) | 1 (8%) | 9 (69%) | 2 (15%) | 2 (15%) | 2 (15%) | - | - | - | |
14 | Tomislav | 1 (8%) | 2 (15%) | 1 (8%) | - | 4 (31%) | 4 (31%) | 5 (38%) | 3 (23%) | 2 (15%) | - | - | |
15 | Tosk Tesanj | 2 (15%) | 3 (23%) | - | - | 5 (38%) | 3 (23%) | 5 (38%) | 2 (15%) | 2 (15%) | 1 (8%) | - | |
16 | Travnik | 3 (23%) | 3 (23%) | 1 (8%) | - | 6 (46%) | 3 (23%) | 4 (31%) | 3 (23%) | - | 1 (8%) | - |