Half time table State Leagues
Table first half. League table, results only from the first half
# | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Retro FC | 9 | 19 | 5 | 4 | 0 | 10 | 1 | 9 | ||
1 | Sport | 9 | 18 | 5 | 3 | 1 | 8 | 4 | 4 | ||
4 | Santa Cruz | 9 | 16 | 4 | 4 | 1 | 7 | 3 | 4 | ||
6 | Maguary PE | 9 | 13 | 3 | 4 | 2 | 4 | 4 | 0 | ||
3 | Nautico | 9 | 13 | 2 | 7 | 0 | 5 | 2 | 3 | ||
7 | Petrolina | 9 | 11 | 2 | 5 | 2 | 2 | 2 | 0 | ||
5 | Central | 9 | 11 | 2 | 5 | 2 | 5 | 4 | 1 | ||
8 | Afogados da Ingazeira | 9 | 10 | 2 | 4 | 3 | 7 | 8 | -1 | ||
9 | Porto | 9 | 4 | 1 | 1 | 7 | 1 | 10 | -9 | ||
10 | Flamengo Arcoverde | 9 | 1 | 0 | 1 | 8 | 4 | 15 | -11 |
Table first half. League table, results only from the first half
# | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABC | 6 | 15 | 5 | 0 | 1 | 8 | 2 | 6 | ||
2 | America RN | 6 | 12 | 3 | 3 | 0 | 7 | 1 | 6 | ||
5 | ACD Potiguar | 6 | 8 | 2 | 2 | 2 | 6 | 5 | 1 | ||
3 | Santa Cruz RN | 6 | 6 | 0 | 6 | 0 | 2 | 2 | 0 | ||
8 | ACD Potyguar | 6 | 6 | 1 | 3 | 2 | 1 | 2 | -1 | ||
6 | Forca e Luz | 6 | 6 | 1 | 3 | 2 | 2 | 5 | -3 | ||
7 | Globo FC | 6 | 4 | 0 | 4 | 2 | 1 | 6 | -5 | ||
4 | Baraúnas | 6 | 3 | 0 | 3 | 3 | 0 | 4 | -4 |
Table first half. League table, results only from the first half
# | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maranhao | 14 | 23 | 5 | 8 | 1 | 8 | 3 | 5 | ||
3 | Imperatriz | 14 | 22 | 4 | 10 | 0 | 10 | 4 | 6 | ||
2 | Sampaio Correa | 14 | 21 | 5 | 6 | 3 | 9 | 5 | 4 | ||
5 | Pinheiro MA | 14 | 17 | 4 | 5 | 5 | 8 | 10 | -2 | ||
4 | Moto Club MA | 14 | 16 | 3 | 7 | 4 | 8 | 9 | -1 | ||
6 | Tuntum | 14 | 15 | 2 | 9 | 3 | 8 | 10 | -2 | ||
7 | Chapadinha | 14 | 13 | 1 | 10 | 3 | 5 | 7 | -2 | ||
8 | EC Cordino | 14 | 11 | 2 | 5 | 7 | 5 | 13 | -8 |
Table first half. League table, results only from the first half
# | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Capital FC | 9 | 21 | 6 | 3 | 0 | 11 | 0 | 11 | ||
3 | Gama | 9 | 18 | 5 | 3 | 1 | 8 | 1 | 7 | ||
2 | Ceilandia | 9 | 17 | 5 | 2 | 2 | 8 | 3 | 5 | ||
7 | Samambaia | 9 | 14 | 4 | 2 | 3 | 5 | 4 | 1 | ||
4 | Brasiliense | 9 | 12 | 2 | 6 | 1 | 3 | 1 | 2 | ||
6 | Real FC | 9 | 11 | 3 | 2 | 4 | 5 | 5 | 0 | ||
5 | Paranoá | 9 | 11 | 2 | 5 | 2 | 3 | 4 | -1 | ||
8 | Ceilandense | 9 | 9 | 2 | 3 | 4 | 3 | 7 | -4 | ||
10 | Santa Maria | 9 | 5 | 1 | 2 | 6 | 1 | 11 | -10 | ||
9 | Planaltina DF | 9 | 3 | 1 | 0 | 8 | 2 | 13 | -11 |
Table first half. League table, results only from the first half
# | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Confianca | 9 | 19 | 5 | 4 | 0 | 9 | 4 | 5 | ||
3 | Lagarto AC | 9 | 18 | 5 | 3 | 1 | 10 | 2 | 8 | ||
2 | Sergipe | 9 | 17 | 4 | 5 | 0 | 6 | 2 | 4 | ||
7 | America SE | 9 | 11 | 2 | 5 | 2 | 3 | 4 | -1 | ||
5 | Dorense | 9 | 10 | 2 | 4 | 3 | 2 | 3 | -1 | ||
8 | Carmópolis | 9 | 10 | 2 | 4 | 3 | 3 | 5 | -2 | ||
4 | AO Itabaiana | 9 | 9 | 2 | 3 | 4 | 2 | 5 | -3 | ||
10 | Atletico Gloriense | 9 | 8 | 2 | 2 | 5 | 4 | 7 | -3 | ||
9 | Olimpico SE | 9 | 7 | 1 | 4 | 4 | 3 | 7 | -4 | ||
6 | Falcon | 9 | 6 | 0 | 6 | 3 | 1 | 4 | -3 |
Table first half. League table, results only from the first half
# | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | River AC | 6 | 9 | 2 | 3 | 1 | 4 | 2 | 2 | ||
4 | Picos | 6 | 8 | 2 | 2 | 2 | 3 | 4 | -1 | ||
3 | 4 de Julho | 6 | 7 | 1 | 4 | 1 | 4 | 4 | 0 | ||
2 | Altos | 6 | 7 | 2 | 1 | 3 | 3 | 4 | -1 |
Table first half. League table, results only from the first half
# | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oeirense | 6 | 15 | 5 | 0 | 1 | 5 | 1 | 4 | ||
2 | Parnahyba | 6 | 10 | 3 | 1 | 2 | 5 | 3 | 2 | ||
3 | Fluminense PI | 6 | 7 | 2 | 1 | 3 | 3 | 3 | 0 | ||
4 | Cori-Sabba | 6 | 2 | 0 | 2 | 4 | 1 | 7 | -6 |
Table first half. League table, results only from the first half
# | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bahia | 9 | 18 | 5 | 3 | 1 | 12 | 5 | 7 | ||
3 | Barcelona BA | 9 | 17 | 4 | 5 | 0 | 5 | 1 | 4 | ||
9 | Bahia de Feira | 9 | 14 | 4 | 2 | 3 | 8 | 4 | 4 | ||
2 | Vitoria | 9 | 14 | 4 | 2 | 3 | 6 | 5 | 1 | ||
10 | Itabuna | 9 | 13 | 4 | 1 | 4 | 5 | 5 | 0 | ||
5 | Juazeirense | 9 | 12 | 3 | 3 | 3 | 6 | 6 | 0 | ||
4 | Jequié | 9 | 11 | 3 | 2 | 4 | 3 | 5 | -2 | ||
6 | Jacobina | 9 | 9 | 2 | 3 | 4 | 3 | 8 | -5 | ||
8 | EC Jacuipense | 9 | 8 | 2 | 2 | 5 | 4 | 7 | -3 | ||
7 | Atletico Alagoinhas | 9 | 6 | 1 | 3 | 5 | 5 | 11 | -6 |
Table first half. League table, results only from the first half
# | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Treze | 9 | 18 | 5 | 3 | 1 | 7 | 1 | 6 | ||
2 | Serra Branca | 9 | 16 | 4 | 4 | 1 | 5 | 1 | 4 | ||
4 | Sousa | 9 | 14 | 3 | 5 | 1 | 5 | 2 | 3 | ||
3 | Botafogo PB | 9 | 12 | 2 | 6 | 1 | 4 | 3 | 1 | ||
5 | CSP | 9 | 10 | 1 | 7 | 1 | 1 | 2 | -1 | ||
10 | Atlético Cajazeirense | 9 | 10 | 2 | 4 | 3 | 3 | 5 | -2 | ||
7 | Nacional de Patos | 9 | 9 | 1 | 6 | 2 | 1 | 2 | -1 | ||
8 | Pombal | 9 | 9 | 2 | 3 | 4 | 3 | 5 | -2 | ||
6 | Campinense | 9 | 8 | 1 | 5 | 3 | 1 | 5 | -4 | ||
9 | Lucena SC | 9 | 6 | 1 | 3 | 5 | 2 | 6 | -4 |
Table first half. League table, results only from the first half
# | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Atletico GO | 11 | 24 | 7 | 3 | 1 | 10 | 2 | 8 | ||
2 | Vila Nova | 11 | 22 | 6 | 4 | 1 | 9 | 1 | 8 | ||
1 | Goias | 11 | 19 | 4 | 7 | 0 | 7 | 2 | 5 | ||
4 | Anapolis FC | 11 | 18 | 4 | 6 | 1 | 7 | 1 | 6 | ||
7 | Goianesia | 11 | 15 | 3 | 6 | 2 | 5 | 4 | 1 | ||
8 | Goiânia | 11 | 12 | 2 | 6 | 3 | 4 | 5 | -1 | ||
5 | Aparecidense | 11 | 12 | 2 | 6 | 3 | 6 | 7 | -1 | ||
6 | Goiatuba EC | 11 | 12 | 3 | 3 | 5 | 4 | 7 | -3 | ||
11 | Morrinhos | 11 | 10 | 2 | 4 | 5 | 3 | 8 | -5 | ||
10 | CRAC | 11 | 9 | 1 | 6 | 4 | 3 | 5 | -2 | ||
9 | Jataiense | 11 | 8 | 1 | 5 | 5 | 4 | 10 | -6 | ||
12 | Ipora | 11 | 7 | 1 | 4 | 6 | 2 | 12 | -10 |
Table first half. League table, results only from the first half
# | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Coritiba | 11 | 17 | 4 | 5 | 2 | 10 | 7 | 3 | ||
12 | Aruko Sports | 11 | 16 | 4 | 4 | 3 | 6 | 6 | 0 | ||
4 | Operario Ferroviario | 11 | 16 | 4 | 4 | 3 | 6 | 3 | 3 | ||
1 | Atletico PR | 11 | 16 | 3 | 7 | 1 | 6 | 4 | 2 | ||
5 | Azuriz | 11 | 16 | 4 | 4 | 3 | 7 | 6 | 1 | ||
7 | Londrina EC | 11 | 15 | 3 | 6 | 2 | 7 | 6 | 1 | ||
10 | Sao Joseense | 11 | 14 | 3 | 5 | 3 | 4 | 4 | 0 | ||
8 | Cianorte | 11 | 13 | 2 | 7 | 2 | 4 | 4 | 0 | ||
6 | FC Cascavel | 11 | 13 | 4 | 1 | 6 | 5 | 6 | -1 | ||
3 | Maringa FC | 11 | 13 | 3 | 4 | 4 | 6 | 7 | -1 | ||
9 | Andraus Brasil | 11 | 13 | 3 | 4 | 4 | 4 | 6 | -2 | ||
11 | PSTC | 11 | 8 | 1 | 5 | 5 | 3 | 9 | -6 |
Table first half. League table, results only from the first half
# | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Botafogo RJ | 11 | 24 | 7 | 3 | 1 | 10 | 3 | 7 | ||
1 | Flamengo | 11 | 22 | 6 | 4 | 1 | 10 | 1 | 9 | ||
2 | Nova Iguacu | 11 | 17 | 4 | 5 | 2 | 7 | 4 | 3 | ||
3 | Vasco da Gama | 11 | 17 | 4 | 5 | 2 | 7 | 4 | 3 | ||
4 | Fluminense | 11 | 16 | 4 | 4 | 3 | 7 | 5 | 2 | ||
11 | Bangu | 11 | 14 | 3 | 5 | 3 | 3 | 4 | -1 | ||
9 | Madureira RJ | 11 | 13 | 2 | 7 | 2 | 4 | 3 | 1 | ||
8 | Sampaio Corrêa RJ | 11 | 13 | 2 | 7 | 2 | 5 | 6 | -1 | ||
6 | Boavista | 11 | 12 | 3 | 3 | 5 | 7 | 10 | -3 | ||
10 | Volta Redonda | 11 | 11 | 3 | 2 | 6 | 3 | 8 | -5 | ||
7 | Portuguesa RJ | 11 | 6 | 0 | 6 | 5 | 1 | 8 | -7 | ||
12 | Audax Rio EC | 11 | 5 | 0 | 5 | 6 | 1 | 9 | -8 |
Table first half. League table, results only from the first half
# | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Aguia de Maraba | 8 | 15 | 4 | 3 | 1 | 5 | 3 | 2 | ||
3 | Remo | 8 | 14 | 3 | 5 | 0 | 10 | 4 | 6 | ||
1 | Paysandu | 8 | 14 | 3 | 5 | 0 | 6 | 1 | 5 | ||
2 | Tuna Luso | 8 | 13 | 3 | 4 | 1 | 10 | 6 | 4 | ||
5 | Caete SE | 8 | 11 | 3 | 2 | 3 | 5 | 5 | 0 | ||
9 | Bragantino PA | 8 | 10 | 2 | 4 | 2 | 4 | 4 | 0 | ||
6 | Santa Rosa | 8 | 10 | 2 | 4 | 2 | 3 | 4 | -1 | ||
7 | São Francisco PA | 8 | 9 | 2 | 3 | 3 | 4 | 5 | -1 | ||
12 | Sport Real | 8 | 9 | 2 | 3 | 3 | 2 | 6 | -4 | ||
8 | Cametá | 8 | 8 | 1 | 5 | 2 | 3 | 4 | -1 | ||
10 | Castanhal EC | 8 | 6 | 1 | 3 | 4 | 3 | 8 | -5 | ||
11 | Tapajos | 8 | 3 | 0 | 3 | 5 | 1 | 6 | -5 |
Table first half. League table, results only from the first half
# | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | ASA | 7 | 14 | 4 | 2 | 1 | 8 | 3 | 5 | ||
1 | CRB | 7 | 12 | 3 | 3 | 1 | 4 | 2 | 2 | ||
5 | CS Alagoano | 7 | 9 | 2 | 3 | 2 | 4 | 4 | 0 | ||
3 | Clube Sociedade Esportiva | 7 | 9 | 2 | 3 | 2 | 5 | 5 | 0 | ||
6 | Coruripe | 7 | 9 | 1 | 6 | 0 | 3 | 2 | 1 | ||
4 | Murici | 7 | 7 | 1 | 4 | 2 | 3 | 4 | -1 | ||
8 | Cruzeiro Arapiraca | 7 | 6 | 1 | 3 | 3 | 1 | 4 | -3 | ||
7 | Penedense | 7 | 4 | 0 | 4 | 3 | 0 | 4 | -4 |
Table first half. League table, results only from the first half
# | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Internacional | 11 | 20 | 5 | 5 | 1 | 12 | 4 | 8 | ||
2 | Gremio | 11 | 19 | 4 | 7 | 0 | 9 | 4 | 5 | ||
6 | EC Sao Jose | 11 | 18 | 5 | 3 | 3 | 5 | 4 | 1 | ||
5 | Juventude | 11 | 17 | 5 | 2 | 4 | 7 | 5 | 2 | ||
3 | Caxias | 11 | 15 | 4 | 3 | 4 | 8 | 6 | 2 | ||
7 | Brasil | 11 | 14 | 2 | 8 | 1 | 4 | 5 | -1 | ||
8 | Sao Luiz | 11 | 13 | 2 | 7 | 2 | 3 | 4 | -1 | ||
9 | Ypiranga RS | 11 | 13 | 3 | 4 | 4 | 5 | 7 | -2 | ||
4 | Guarany de Bagé | 11 | 12 | 2 | 6 | 3 | 6 | 7 | -1 | ||
10 | Avenida | 11 | 12 | 2 | 6 | 3 | 2 | 3 | -1 | ||
12 | Santa Cruz RS | 11 | 8 | 1 | 5 | 5 | 3 | 9 | -6 | ||
11 | Novo Hamburgo | 11 | 6 | 0 | 6 | 5 | 2 | 8 | -6 |
Table first half. League table, results only from the first half
# | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Uniao Rondonopolis | 9 | 17 | 4 | 5 | 0 | 8 | 2 | 6 | ||
3 | Luverdense | 9 | 16 | 4 | 4 | 1 | 6 | 2 | 4 | ||
2 | Cuiaba | 9 | 15 | 4 | 3 | 2 | 4 | 3 | 1 | ||
6 | Nova Mutum | 9 | 12 | 3 | 3 | 3 | 4 | 4 | 0 | ||
5 | Mixto | 9 | 12 | 2 | 6 | 1 | 4 | 3 | 1 | ||
4 | Operario VG | 9 | 11 | 2 | 5 | 2 | 6 | 5 | 1 | ||
8 | Academia FC | 9 | 11 | 2 | 5 | 2 | 4 | 4 | 0 | ||
9 | Dom Bosco | 9 | 10 | 2 | 4 | 3 | 4 | 6 | -2 | ||
7 | Primavera MG | 9 | 6 | 0 | 6 | 3 | 1 | 5 | -4 | ||
10 | Araguaia | 9 | 3 | 0 | 3 | 6 | 0 | 7 | -7 |
Table first half. League table, results only from the first half
# | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Criciuma | 11 | 26 | 8 | 2 | 1 | 10 | 1 | 9 | ||
7 | Joinville | 11 | 19 | 5 | 4 | 2 | 9 | 6 | 3 | ||
9 | Chapecoense AF | 11 | 18 | 4 | 6 | 1 | 8 | 3 | 5 | ||
4 | Figueirense | 11 | 17 | 4 | 5 | 2 | 4 | 2 | 2 | ||
6 | Brusque | 11 | 16 | 4 | 4 | 3 | 6 | 4 | 2 | ||
2 | Avai FC | 11 | 16 | 4 | 4 | 3 | 8 | 6 | 2 | ||
5 | Barra FC | 11 | 14 | 3 | 5 | 3 | 6 | 5 | 1 | ||
8 | Hercilio Luz | 11 | 10 | 2 | 4 | 5 | 5 | 9 | -4 | ||
12 | Nação | 11 | 10 | 3 | 1 | 7 | 5 | 12 | -7 | ||
10 | Concordia Atletico | 11 | 9 | 1 | 6 | 4 | 2 | 5 | -3 | ||
11 | Internacional SC | 11 | 9 | 1 | 6 | 4 | 4 | 9 | -5 | ||
3 | MarcÃlio Dias | 11 | 8 | 1 | 5 | 5 | 2 | 7 | -5 |
Table first half. League table, results only from the first half
# | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ceara | 5 | 13 | 4 | 1 | 0 | 9 | 0 | 9 | ||
3 | Iguatu | 5 | 10 | 3 | 1 | 1 | 3 | 2 | 1 | ||
6 | Floresta | 5 | 8 | 2 | 2 | 1 | 5 | 3 | 2 | ||
5 | Ferroviario | 5 | 8 | 2 | 2 | 1 | 3 | 2 | 1 | ||
2 | Fortaleza | 5 | 7 | 2 | 1 | 2 | 3 | 3 | 0 | ||
7 | Horizonte | 5 | 6 | 1 | 3 | 1 | 4 | 5 | -1 | ||
4 | Maracanã | 5 | 4 | 0 | 4 | 1 | 1 | 2 | -1 | ||
10 | Barbalha | 5 | 4 | 0 | 4 | 1 | 1 | 2 | -1 | ||
8 | Caucaia EC | 5 | 2 | 0 | 2 | 3 | 1 | 6 | -5 | ||
9 | Uniclinic Atletico Clube | 5 | 2 | 0 | 2 | 3 | 1 | 6 | -5 |
Table first half. League table, results only from the first half
# | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sao Paulo | 12 | 25 | 7 | 4 | 1 | 12 | 5 | 7 | ||
4 | Novorizontino | 12 | 22 | 5 | 7 | 0 | 7 | 1 | 6 | ||
6 | Bragantino | 12 | 21 | 5 | 6 | 1 | 6 | 1 | 5 | ||
7 | Inter de Limeira | 12 | 20 | 5 | 5 | 2 | 11 | 6 | 5 | ||
8 | Ponte Preta | 12 | 18 | 4 | 6 | 2 | 8 | 6 | 2 | ||
5 | Sao Bernardo | 12 | 18 | 4 | 6 | 2 | 6 | 5 | 1 | ||
1 | Palmeiras | 12 | 17 | 3 | 8 | 1 | 5 | 3 | 2 | ||
2 | Santos FC | 12 | 15 | 3 | 6 | 3 | 6 | 6 | 0 | ||
13 | Guarani | 12 | 15 | 3 | 6 | 3 | 6 | 5 | 1 | ||
12 | Botafogo SP | 12 | 15 | 3 | 6 | 3 | 5 | 7 | -2 | ||
10 | Mirassol | 12 | 14 | 2 | 8 | 2 | 10 | 8 | 2 | ||
11 | Corinthians | 12 | 12 | 3 | 3 | 6 | 4 | 7 | -3 | ||
14 | Portuguesa | 12 | 11 | 3 | 2 | 7 | 4 | 9 | -5 | ||
9 | Ãgua Santa | 12 | 7 | 0 | 7 | 5 | 0 | 5 | -5 | ||
15 | Santo Andre | 12 | 7 | 0 | 7 | 5 | 1 | 10 | -9 | ||
16 | Ituano FC | 12 | 5 | 0 | 5 | 7 | 1 | 8 | -7 |
Table first half. League table, results only from the first half
# | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Operario MS | 8 | 17 | 5 | 2 | 1 | 6 | 2 | 4 | ||
2 | Coxim AC | 8 | 14 | 4 | 2 | 2 | 8 | 5 | 3 | ||
3 | Portuguesa MS | 8 | 10 | 2 | 4 | 2 | 7 | 7 | 0 | ||
4 | Costa Rica EC | 8 | 9 | 2 | 3 | 3 | 3 | 4 | -1 | ||
5 | Náutico MS | 8 | 3 | 0 | 3 | 5 | 4 | 10 | -6 |
Table first half. League table, results only from the first half
# | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Aquidauanense | 8 | 13 | 4 | 1 | 3 | 6 | 5 | 1 | ||
1 | Dourados AC | 8 | 11 | 2 | 5 | 1 | 3 | 1 | 2 | ||
3 | Corumbaense | 7 | 9 | 2 | 3 | 2 | 7 | 7 | 0 | ||
5 | Novoperário | 8 | 8 | 1 | 5 | 2 | 5 | 6 | -1 | ||
4 | Ivinhema | 7 | 7 | 1 | 4 | 2 | 5 | 7 | -2 |
Table first half. League table, results only from the first half
# | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | America MG | 8 | 16 | 4 | 4 | 0 | 9 | 1 | 8 | ||
1 | Cruzeiro | 8 | 16 | 4 | 4 | 0 | 7 | 2 | 5 | ||
5 | Athletic Club | 8 | 14 | 3 | 5 | 0 | 8 | 3 | 5 | ||
3 | Tombense FC | 8 | 13 | 3 | 4 | 1 | 4 | 3 | 1 | ||
4 | Atletico MG | 8 | 12 | 3 | 3 | 2 | 7 | 3 | 4 | ||
12 | Democrata GV | 8 | 10 | 3 | 1 | 4 | 5 | 7 | -2 | ||
10 | Patrocinense | 8 | 9 | 2 | 3 | 3 | 3 | 4 | -1 | ||
11 | Ipatinga | 8 | 9 | 2 | 3 | 3 | 5 | 7 | -2 | ||
6 | Pouso Alegre | 8 | 8 | 2 | 2 | 4 | 3 | 10 | -7 | ||
8 | Villa Nova | 8 | 7 | 1 | 4 | 3 | 5 | 8 | -3 | ||
9 | Uberlandia | 8 | 5 | 0 | 5 | 3 | 1 | 5 | -4 | ||
7 | Itabirito | 8 | 4 | 0 | 4 | 4 | 1 | 5 | -4 |
Table first half. League table, results only from the first half
# | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oeirense | 2 | 6 | 2 | 0 | 0 | 4 | 0 | 4 | ||
2 | Altos | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 3 | ||
3 | River AC | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 2 | ||
4 | Parnahyba | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | ||
5 | 4 de Julho | 2 | 1 | 0 | 1 | 1 | 0 | 1 | -1 | ||
6 | Cori-Sabba | 2 | 0 | 0 | 0 | 2 | 0 | 2 | -2 | ||
7 | Fluminense PI | 2 | 0 | 0 | 0 | 2 | 0 | 3 | -3 | ||
8 | Picos | 2 | 0 | 0 | 0 | 2 | 0 | 4 | -4 |
Table first half. League table, results only from the first half
# | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Uniclinic Atletico Clube | 6 | 10 | 2 | 4 | 0 | 5 | 3 | 2 | ||
3 | Barbalha | 6 | 7 | 1 | 4 | 1 | 3 | 3 | 0 | ||
1 | Horizonte | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | ||
4 | Caucaia EC | 6 | 4 | 0 | 4 | 2 | 1 | 3 | -2 |
Table first half. League table, results only from the first half
# | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Baraúnas | 4 | 8 | 2 | 2 | 0 | 7 | 3 | 4 | ||
3 | America RN | 4 | 8 | 2 | 2 | 0 | 4 | 0 | 4 | ||
2 | Santa Cruz RN | 4 | 8 | 2 | 2 | 0 | 3 | 1 | 2 | ||
8 | Forca e Luz | 4 | 5 | 1 | 2 | 1 | 2 | 4 | -2 | ||
1 | ACD Potiguar | 4 | 4 | 1 | 1 | 2 | 2 | 2 | 0 | ||
6 | ACD Potyguar | 4 | 4 | 1 | 1 | 2 | 5 | 6 | -1 | ||
4 | ABC | 4 | 2 | 0 | 2 | 2 | 0 | 3 | -3 | ||
7 | Globo FC | 4 | 2 | 0 | 2 | 2 | 0 | 4 | -4 |
Table first half. League table, results only from the first half
# | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Democrata GV | 4 | 5 | 1 | 2 | 1 | 3 | 3 | 0 | ||
2 | Ipatinga | 4 | 5 | 1 | 2 | 1 | 3 | 3 | 0 | ||
3 | Patrocinense | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |