Denmark DBU Pokalen 2002/2003
Below you will find many interesting statistics. Table Denmark DBU Pokalen, next and last matches with results.
DBU Pokalen
You are in old season. If you looking for actual season click here.
Table
View full playoffHide full playoff
Results are updated in real time.
You can easily also check the full schedule .
Apart from the results also we present a lots of tables and statistics DBU Pokalen. In addition to basic information such as points, wins, goals scored, best scorers, you can easily check which team had the most matches with the correct bet Under/Over Handicap HT-FT, margin goals.
If you want to see the form table from the last 6 matches, select the tab: Form → last 6 matches.
Any statistics you can divided into: at home(matches played at home), away(matches played away) and all matches.
Share with your friends with statistics, click the icon to share a table image on facebook, twitter or send an email to a friend.
Apart from the results also we present a lots of tables and statistics DBU Pokalen. In addition to basic information such as points, wins, goals scored, best scorers, you can easily check which team had the most matches with the correct bet Under/Over Handicap HT-FT, margin goals.
If you want to see the form table from the last 6 matches, select the tab: Form → last 6 matches.
Any statistics you can divided into: at home(matches played at home), away(matches played away) and all matches.
Share with your friends with statistics, click the icon to share a table image on facebook, twitter or send an email to a friend.
Don't show this again
Last games
Team profit
AllHomeAway
The yield statistics in case you bet the same bet from the start of the season. Example: From the beginning of the season You bet every match that a team will win.
# | Team | GP | GO | W | D | DC | O25 | U25 | BBTS |
---|---|---|---|---|---|---|---|---|---|
1 | Thuroe BK | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
2 | Naestved | 5 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
3 | Esbjerg IF 92 | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
4 | AB | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
5 | Koege | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
6 | Vendsyssel FF | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
7 | Kolding FC | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
8 | FC Nordsjaelland | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
9 | Hvidovre | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
10 | Kalundborg | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
11 | Taarup | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
12 | Oelstykke | 1 | 0 | -100% | % | % | -100% | % | -100% |
13 | B 1908 | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
14 | FC Midtjylland | 5 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
15 | FB | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
16 | AC Horsens | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
17 | Broenshoej | 3 | 0 | -100% | -100% | % | -100% | -100% | -100% |
18 | Fredericia | 2 | 0 | -100% | -100% | -100% | % | -100% | -100% |
19 | FC Koebenhavn | 2 | 0 | -100% | -100% | -100% | -100% | % | -100% |
20 | Vaerloese BK | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
21 | Frederikshavn | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
22 | Viborg | 5 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
23 | Albertslund | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
24 | Fredensborg BI | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
25 | Frem | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
26 | Skjold | 4 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
27 | Naesby | 2 | 0 | -100% | -100% | % | -100% | -100% | % |
28 | Aarhus Fremad | 4 | 0 | -100% | -100% | -100% | % | -100% | -100% |
29 | Fremad Amager | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
30 | Holstebro | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
31 | SoenderjyskE | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
32 | Korup | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
33 | B 1913 | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
34 | Hjoerring AIK Frem | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
35 | FC Bornholm/Viking | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
36 | Esbjerg fB | 3 | 0 | -100% | -100% | -100% | % | -100% | % |
37 | Skive | 4 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
38 | FC Lejre | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
39 | Randers FC | 2 | 0 | -100% | -100% | -100% | % | -100% | -100% |
40 | AGF | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
41 | Svendborg | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
42 | Herning KFUM | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
43 | Herfoelge | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
44 | Vejen | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
45 | Noerresundby | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
46 | LFA | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
47 | Nivaa Kokkedal | 3 | 0 | -100% | -100% | -100% | % | -100% | % |
48 | Silkeborg | 2 | 0 | -100% | -100% | -100% | % | -100% | -100% |
49 | Lyngby | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
50 | Nr.Snede GF | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
51 | B 93 | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
52 | Vejle Boldklub | 3 | 0 | -100% | -100% | % | -100% | -100% | -100% |
53 | Viborg Sdrm. IK | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
54 | OB | 1 | 0 | -100% | % | % | -100% | % | % |
55 | Prespa | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
56 | Broendby IF | 5 | 0 | -100% | -100% | % | -100% | -100% | -100% |
57 | AaB | 4 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
58 | FC Nordjylland | 2 | 0 | -100% | -100% | % | -100% | -100% | -100% |
59 | B 1909 | 2 | 0 | -100% | -100% | % | -100% | -100% | % |
60 | Birkeroed | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
Best scorers
All
Home
Away
# | Player | Team | Goals player / team | Avg |
---|---|---|---|---|
1 | Kaus | Broenshoej |
7
|
1.0
|
2 | Christensen | GVI |
15
|
1.0
|
3 | Westh | Soelleroed-Vedbaek |
7
|
1.0
|
4 | Jonson | Djurgaarden |
9
|
1.0
|
5 | Selak | Frem |
5
|
1.0
|
6 | Augustinussen | AaB |
8
|
1.0
|
7 | Rasmussen | Dalum |
14
|
1.0
|
8 | Kristensen | FC Midtjylland |
8
|
1.0
|
9 | Rzepa | Aarhus Fremad |
8
|
1.0
|
10 | Sandberg | FC Vestsjaelland |
4
|
1.0
|
The teams with the highest number of conceded goals
Overall
Home
Away
# | Team | Goals conceded | Goals conceded per game |
---|---|---|---|
1 | Naestved |
8
|
1.60
|
2 | Esbjerg IF 92 |
7
|
7.00
|
3 | Svendborg |
7
|
3.50
|
4 | Nivaa Kokkedal |
7
|
2.33
|
5 | FC Midtjylland |
7
|
1.40
|
6 | Aarhus Fremad |
6
|
1.50
|
Results
Top results of matches in the league
Results | Number | Percent |
---|
The results in the first half
Top results of matches in the league
Results | Number | Percent |
---|
The results in the second half
Top results of matches in the league
Results | Number | Percent |
---|
Schedule
DBU Pokalen » Round 1
- Premier League
- La Liga
- 1. Bundesliga
- Serie A
- Ligue 1
- Premier League
- Major League Soccer
- Eredivisie
- Liga ZON Sagres
- Premier Division
- Super Lig
- Torneo Inicial
- Serie A
- Super League
- Ekstraklasa
- Championship
- Euro Qualifying Play-offs
- Champions League
- European Championship
- Copa America
- UEFA Supercup
- World cup
- CONCACAF Gold Cup
- Confederations Cup
- A
- Albania (4)
- Algeria (2)
- Andorra (4)
- Angola (1)
- Antigua and Barbuda (1)
- Argentina (7)
- Armenia (4)
- Australia (7)
- Austria (7)
- Azerbaijan (3)
- B
- Bahrain (1)
- Barbados (1)
- Belarus (4)
- Belgium (6)
- Benin (1)
- Bermuda (1)
- Bolivia (3)
- Bosnia-Herzegovina (3)
- Botswana (1)
- Brazil (8)
- Bulgaria (6)
- Burkina Faso (1)
- C
- Cameroon (1)
- Canada (1)
- Cape Verde (1)
- Chile (4)
- China (4)
- Colombia (4)
- Congo (1)
- Costa Rica (2)
- Crimea (1)
- Croatia (4)
- Cuba (1)
- Cyprus (4)
- Czech Republic (6)
- D
- Denmark (13)
- DR Congo (1)
- E
- Ecuador (2)
- Egypt (2)
- El Salvador (1)
- England (14)
- Estonia (4)
- F
- Faroe Islands (2)
- Fiji (1)
- Finland (7)
- France (7)
- G
- Gabon (1)
- Gambia (1)
- Georgia (4)
- Germany (9)
- Ghana (1)
- Gibraltar (2)
- Greece (6)
- Grenada (1)
- Guadeloupe (1)
- Guatemala (2)
- Guinea (1)
- H
- Honduras (1)
- Hong Kong (2)
- Hungary (5)
- I
- Iceland (3)
- India (2)
- Indonesia (1)
- International (1)
- Iran (4)
- Iraq (1)
- Ireland (6)
- Israel (5)
- Italy (7)
- Ivory Coast (1)
- J
- Jamaica (1)
- Japan (8)
- Jordan (1)
- K
- Kazakhstan (5)
- Kenya (5)
- Kosovo (1)
- Kuwait (1)
- L
- Latvia (4)
- Lebanon (1)
- Lesotho (1)
- Liberia (1)
- Libya (1)
- Liechtenstein (1)
- Lithuania (4)
- Luxembourg (4)
- M
- Madagascar (1)
- Malawi (1)
- Malaysia (2)
- Mali (1)
- Malta (3)
- Martinique (1)
- Mauritius (1)
- Mexico (4)
- Moldova (3)
- Montenegro (4)
- Morocco (2)
- Mozambique (1)
- N
- N. Ireland (5)
- Namibia (1)
- Netherlands (8)
- New Zealand (2)
- Nicaragua (1)
- Nigeria (1)
- North Macedonia (5)
- Norway (11)
- O
- Oman (1)
- P
- Pakistan (1)
- Palestine (1)
- Panama (1)
- Paraguay (2)
- Peru (2)
- Philippines (1)
- Poland (6)
- Portugal (6)
- Puerto Rico (1)
- Q
- Qatar (1)
- R
- Romania (6)
- Russia (8)
- Rwanda (1)
- S
- Saint Vincent and The Grenadines (1)
- San Marino (2)
- Saudi Arabia (1)
- Scotland (10)
- Senegal (1)
- Serbia (3)
- Sierra Leone (1)
- Singapore (3)
- Slovakia (4)
- Slovenia (5)
- Solomon Islands (1)
- South Africa (4)
- South Korea (5)
- Spain (6)
- St. Kitts and Nevis (1)
- Sudan (1)
- Swaziland (1)
- Sweden (11)
- Switzerland (6)
- Syria (1)
- T
- Tahiti (1)
- Taiwan (1)
- Tanzania (1)
- Tchad (1)
- Thailand (2)
- Togo (1)
- Trinidad and Tobago (1)
- Tunisia (2)
- Turkey (7)
- U
- U.A.E. (1)
- Uganda (1)
- Ukraine (4)
- Uruguay (2)
- USA (5)
- Uzbekistan (3)
- V
- Vanuatu (1)
- Venezuela (3)
- Vietnam (2)
- W
- Wales (3)
- Y
- Yemen (1)
- Z
- Zambia (1)
- Zimbabwe (1)