England FA Cup 2006/2007
Below you will find many interesting statistics. Table England FA Cup, next and last matches with results.
FA Cup
You are in old season. If you looking for actual season click here.
Table
View full playoffHide full playoff
Results are updated in real time.
You can easily also check the full schedule .
Apart from the results also we present a lots of tables and statistics FA Cup. In addition to basic information such as points, wins, goals scored, best scorers, you can easily check which team had the most matches with the correct bet Under/Over Handicap HT-FT, margin goals.
If you want to see the form table from the last 6 matches, select the tab: Form → last 6 matches.
Any statistics you can divided into: at home(matches played at home), away(matches played away) and all matches.
Share with your friends with statistics, click the icon to share a table image on facebook, twitter or send an email to a friend.
Apart from the results also we present a lots of tables and statistics FA Cup. In addition to basic information such as points, wins, goals scored, best scorers, you can easily check which team had the most matches with the correct bet Under/Over Handicap HT-FT, margin goals.
If you want to see the form table from the last 6 matches, select the tab: Form → last 6 matches.
Any statistics you can divided into: at home(matches played at home), away(matches played away) and all matches.
Share with your friends with statistics, click the icon to share a table image on facebook, twitter or send an email to a friend.
Don't show this again
Last games
Team profit
AllHomeAway
The yield statistics in case you bet the same bet from the start of the season. Example: From the beginning of the season You bet every match that a team will win.
# | Team | GP | GO | W | D | DC | O25 | U25 | BBTS |
---|---|---|---|---|---|---|---|---|---|
1 | Bradford City | 3 | 0 | -100% | -100% | % | -100% | -100% | -100% |
2 | Southampton | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
3 | Wrexham | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
4 | Notts County | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
5 | Brentford | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
6 | West Ham United | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
7 | Northampton Town | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
8 | Leicester City | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
9 | Swansea City | 4 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
10 | Yeovil Town | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
11 | King's Lynn Town | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
12 | Burton Albion | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
13 | Rochdale | 2 | 0 | -100% | % | % | -100% | % | -100% |
14 | Blackpool | 5 | 0 | -100% | -100% | % | -100% | -100% | -100% |
15 | Preston North End | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
16 | Ipswich Town | 4 | 0 | -100% | -100% | -100% | -100% | % | -100% |
17 | Tottenham Hotspur | 6 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
18 | Plymouth Argyle | 5 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
19 | Tranmere Rovers | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
20 | Southend United | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
21 | Accrington Stanley | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
22 | Everton | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
23 | Lincoln | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
24 | Milton Keynes Dons | 3 | 0 | -100% | -100% | -100% | -100% | % | -100% |
25 | Stockport | 3 | 0 | -100% | -100% | -100% | % | -100% | % |
26 | Kidderminster Harriers | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
27 | Weymouth | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
28 | Manchester United | 8 | 0 | -100% | -100% | % | -100% | -100% | -100% |
29 | Bristol City | 6 | 0 | -100% | -100% | % | -100% | -100% | -100% |
30 | Wycombe Wanderers | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
31 | Norwich City | 4 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
32 | Lewes | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
33 | Carlisle United | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
34 | Bolton Wanderers | 3 | 0 | -100% | -100% | % | -100% | -100% | -100% |
35 | Swindon Town | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
36 | Farsley Celtic AFC | 2 | 0 | -100% | -100% | -100% | -100% | % | -100% |
37 | Port Vale | 2 | 0 | -100% | -100% | -100% | % | -100% | -100% |
38 | Cardiff City | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
39 | Watford | 5 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
40 | Morecambe | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
41 | Charlton Athletic | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
42 | Leyton Orient | 3 | 0 | -100% | -100% | -100% | -100% | -100% | % |
43 | Stevenage | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
44 | Oldham Athletic | 4 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
45 | Chester FC | 5 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
46 | Basingstoke | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
47 | Peterborough United | 4 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
48 | Havant and Waterlooville | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
49 | Burnley | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
50 | Middlesbrough | 8 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
51 | Yeading | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
52 | Chelsea | 7 | 0 | -100% | -100% | % | -100% | -100% | -100% |
53 | Stoke City | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
54 | Shrewsbury Town | 2 | 0 | -100% | -100% | -100% | -100% | % | -100% |
55 | Boston United | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
56 | Barnet | 4 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
57 | Luton Town | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
58 | Fleetwood Town | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
59 | Manchester City | 5 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
60 | Mansfield Town | 3 | 0 | -100% | -100% | -100% | -100% | % | -100% |
61 | West Bromwich Albion | 4 | 0 | -100% | -100% | % | -100% | -100% | -100% |
62 | Leeds United | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
63 | Colchester United | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
64 | AFC Bournemouth | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
65 | Blackburn Rovers | 6 | 0 | -100% | -100% | % | -100% | -100% | -100% |
66 | Hull City | 2 | 0 | -100% | -100% | -100% | -100% | -100% | % |
67 | Reading | 4 | 0 | -100% | -100% | -100% | -100% | -100% | % |
68 | Newcastle United | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
69 | Northwich Victoria | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
70 | Barnsley | 2 | 0 | -100% | -100% | -100% | -100% | % | -100% |
71 | Woking | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
72 | Coventry City | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
73 | Oxford United | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
74 | Walsall | 2 | 0 | -100% | -100% | -100% | -100% | % | -100% |
75 | Salisbury City | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
76 | Sheffield Wednesday | 2 | 0 | -100% | -100% | -100% | -100% | -100% | % |
77 | Queens Park Rangers | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
78 | Scunthorpe United | 3 | 0 | -100% | -100% | -100% | -100% | % | -100% |
79 | Hereford United | 4 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
80 | Wigan Athletic | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
81 | Maidenhead United | 2 | 0 | -100% | -100% | -100% | -100% | % | -100% |
82 | Clevedon | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
83 | Bromley | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
84 | Rotherham United | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
85 | Torquay United | 4 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
86 | Arsenal | 5 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
87 | Kettering Town FC | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
88 | Tamworth | 3 | 0 | -100% | -100% | -100% | % | -100% | % |
89 | Barrow | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
90 | Rushden and D. | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
91 | Sheffield United | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
92 | Bishop's Stortford | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
93 | Aston Villa | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
94 | Bury | 4 | 0 | -100% | -100% | % | % | -100% | % |
95 | Gainsborough | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
96 | Darlington 1883 | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
97 | Liverpool | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
98 | Stafford Rangers | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
99 | Chelmsford | 2 | 0 | -100% | -100% | -100% | -100% | % | -100% |
100 | Portsmouth | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
101 | Millwall | 4 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
102 | Leatherhead | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
103 | Birmingham City | 3 | 0 | -100% | -100% | -100% | % | -100% | % |
104 | York City | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
105 | Cheltenham Town | 2 | 0 | -100% | -100% | -100% | -100% | % | -100% |
106 | Bristol Rovers | 5 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
107 | Macclesfield Town | 4 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
108 | Newport County | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
109 | Gillingham | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
110 | Aldershot Town | 5 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
111 | Huddersfield Town | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
112 | Brighton & Hove Albion | 3 | 0 | -100% | -100% | -100% | % | -100% | -100% |
113 | Sunderland | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
114 | Doncaster Rovers | 4 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
115 | Crystal Palace | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
116 | Exeter City | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
117 | Chesterfield | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
118 | Wolverhampton Wanderers | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
119 | Fulham | 4 | 0 | -100% | -100% | -100% | % | -100% | -100% |
120 | Hartlepool United | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
121 | Grimsby Town | 2 | 0 | -100% | -100% | -100% | -100% | % | -100% |
122 | Nottingham Forest | 5 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
123 | Crewe Alexandra | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
124 | Derby County | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
Best scorers
All
Home
Away
# | Player | Team | Goals player / team | Avg |
---|---|---|---|---|
1 | Lampard | Chelsea |
21
|
1.0
|
2 | Bishop | Stalybridge |
11
|
1.0
|
3 | Huckerby | San Jose Earthquakes |
8
|
1.0
|
4 | Viduka | Newcastle United |
14
|
1.0
|
5 | Keane | Atletico de Kolkata |
15
|
1.0
|
6 | Rooney | DC United |
15
|
1.0
|
7 | Yakubu | Coventry |
14
|
1.0
|
8 | Robinson | Worthing |
11
|
1.0
|
9 | Lita | Nuneaton |
9
|
1.0
|
10 | Derbyshire | Bradford |
12
|
1.0
|
The teams with the highest number of scored goals
Overall
Home
Away
# | Team | Goals | Goals per game |
---|---|---|---|
1 | Chelsea |
21
|
3.00
|
2 | Manchester United |
15
|
1.88
|
3 | Tottenham |
15
|
2.50
|
4 | Bristol City |
14
|
2.33
|
5 | Middlesbrough |
14
|
1.75
|
6 | Blackburn |
12
|
2.00
|
The teams with the highest number of conceded goals
Overall
Home
Away
# | Team | Goals conceded | Goals conceded per game |
---|---|---|---|
1 | Middlesbrough |
14
|
1.75
|
2 | Bristol City |
10
|
1.67
|
3 | Fulham |
9
|
2.25
|
4 | Manchester United |
9
|
1.13
|
5 | Northwich Victoria |
8
|
8.00
|
6 | Norwich |
8
|
2.00
|
Results
Top results of matches in the league
Results | Number | Percent |
---|
The results in the first half
Top results of matches in the league
Results | Number | Percent |
---|
The results in the second half
Top results of matches in the league
Results | Number | Percent |
---|
Schedule
FA Cup » final
- Premier League
- La Liga
- 1. Bundesliga
- Serie A
- Ligue 1
- Premier League
- Major League Soccer
- Eredivisie
- Liga ZON Sagres
- Premier Division
- Super Lig
- Torneo Inicial
- Serie A
- Super League
- Ekstraklasa
- Championship
- Euro Qualifying Play-offs
- Champions League
- European Championship
- Copa America
- UEFA Supercup
- World cup
- CONCACAF Gold Cup
- Confederations Cup
- A
- Albania (4)
- Algeria (2)
- Andorra (4)
- Angola (1)
- Antigua and Barbuda (1)
- Argentina (7)
- Armenia (4)
- Australia (7)
- Austria (7)
- Azerbaijan (3)
- B
- Bahrain (1)
- Barbados (1)
- Belarus (4)
- Belgium (6)
- Benin (1)
- Bermuda (1)
- Bolivia (3)
- Bosnia-Herzegovina (3)
- Botswana (1)
- Brazil (8)
- Bulgaria (6)
- Burkina Faso (1)
- C
- Cameroon (1)
- Canada (1)
- Cape Verde (1)
- Chile (4)
- China (4)
- Colombia (4)
- Congo (1)
- Costa Rica (2)
- Crimea (1)
- Croatia (4)
- Cuba (1)
- Cyprus (4)
- Czech Republic (6)
- D
- Denmark (13)
- DR Congo (1)
- E
- Ecuador (2)
- Egypt (2)
- El Salvador (1)
- England (14)
- Estonia (4)
- F
- Faroe Islands (2)
- Fiji (1)
- Finland (7)
- France (7)
- G
- Gabon (1)
- Gambia (1)
- Georgia (4)
- Germany (9)
- Ghana (1)
- Gibraltar (2)
- Greece (6)
- Grenada (1)
- Guadeloupe (1)
- Guatemala (2)
- Guinea (1)
- H
- Honduras (1)
- Hong Kong (2)
- Hungary (5)
- I
- Iceland (3)
- India (2)
- Indonesia (1)
- International (1)
- Iran (4)
- Iraq (1)
- Ireland (6)
- Israel (5)
- Italy (7)
- Ivory Coast (1)
- J
- Jamaica (1)
- Japan (8)
- Jordan (1)
- K
- Kazakhstan (5)
- Kenya (5)
- Kosovo (1)
- Kuwait (1)
- L
- Latvia (4)
- Lebanon (1)
- Lesotho (1)
- Liberia (1)
- Libya (1)
- Liechtenstein (1)
- Lithuania (4)
- Luxembourg (4)
- M
- Madagascar (1)
- Malawi (1)
- Malaysia (2)
- Mali (1)
- Malta (3)
- Martinique (1)
- Mauritius (1)
- Mexico (4)
- Moldova (3)
- Montenegro (4)
- Morocco (2)
- Mozambique (1)
- N
- N. Ireland (5)
- Namibia (1)
- Netherlands (8)
- New Zealand (2)
- Nicaragua (1)
- Nigeria (1)
- North Macedonia (5)
- Norway (11)
- O
- Oman (1)
- P
- Pakistan (1)
- Palestine (1)
- Panama (1)
- Paraguay (2)
- Peru (2)
- Philippines (1)
- Poland (6)
- Portugal (6)
- Puerto Rico (1)
- Q
- Qatar (1)
- R
- Romania (6)
- Russia (8)
- Rwanda (1)
- S
- Saint Vincent and The Grenadines (1)
- San Marino (2)
- Saudi Arabia (1)
- Scotland (10)
- Senegal (1)
- Serbia (3)
- Sierra Leone (1)
- Singapore (3)
- Slovakia (4)
- Slovenia (5)
- Solomon Islands (1)
- South Africa (4)
- South Korea (5)
- Spain (6)
- St. Kitts and Nevis (1)
- Sudan (1)
- Swaziland (1)
- Sweden (11)
- Switzerland (6)
- Syria (1)
- T
- Tahiti (1)
- Taiwan (1)
- Tanzania (1)
- Tchad (1)
- Thailand (2)
- Togo (1)
- Trinidad and Tobago (1)
- Tunisia (2)
- Turkey (7)
- U
- U.A.E. (1)
- Uganda (1)
- Ukraine (4)
- Uruguay (2)
- USA (5)
- Uzbekistan (3)
- V
- Vanuatu (1)
- Venezuela (3)
- Vietnam (2)
- W
- Wales (3)
- Y
- Yemen (1)
- Z
- Zambia (1)
- Zimbabwe (1)