England FA Trophy 2013/2014
Below you will find many interesting statistics. Table England FA Trophy, next and last matches with results.
FA Trophy
You are in old season. If you looking for actual season click here.
Table FA Trophy
View full playoffHide full playoff
Table FA Trophy Qualification
View full playoffHide full playoff
Results are updated in real time.
You can easily also check the full schedule .
Apart from the results also we present a lots of tables and statistics FA Trophy. In addition to basic information such as points, wins, goals scored, best scorers, you can easily check which team had the most matches with the correct bet Under/Over Handicap HT-FT, margin goals.
If you want to see the form table from the last 6 matches, select the tab: Form → last 6 matches.
Any statistics you can divided into: at home(matches played at home), away(matches played away) and all matches.
Share with your friends with statistics, click the icon to share a table image on facebook, twitter or send an email to a friend.
Apart from the results also we present a lots of tables and statistics FA Trophy. In addition to basic information such as points, wins, goals scored, best scorers, you can easily check which team had the most matches with the correct bet Under/Over Handicap HT-FT, margin goals.
If you want to see the form table from the last 6 matches, select the tab: Form → last 6 matches.
Any statistics you can divided into: at home(matches played at home), away(matches played away) and all matches.
Share with your friends with statistics, click the icon to share a table image on facebook, twitter or send an email to a friend.
Don't show this again
Last games
Team profit
AllHomeAway
The yield statistics in case you bet the same bet from the start of the season. Example: From the beginning of the season You bet every match that a team will win.
# | Team | GP | GO | W | D | DC | O25 | U25 | BBTS |
---|---|---|---|---|---|---|---|---|---|
1 | Northwich Victoria | 2 | 0 | -100% | -100% | -100% | -100% | % | -100% |
2 | Curzon | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
3 | Southport | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
4 | Welling United | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
5 | Hungerford Town | 3 | 0 | -100% | -100% | -100% | -100% | % | -100% |
6 | Ebbsfleet United | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
7 | Daventry Town | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
8 | Weston Super Mare | 2 | 0 | -100% | -100% | -100% | -100% | -100% | % |
9 | Alfreton Town | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
10 | Leek Town | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
11 | Cambridge United | 8 | 0 | -100% | -100% | % | -100% | -100% | -100% |
12 | Gateshead FC | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
13 | Concord Rangers | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
14 | Hyde United | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
15 | Telford | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
16 | Chesham United | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
17 | Grimsby Town | 7 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
18 | Worcester | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
19 | Barrow | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
20 | St.Albans | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
21 | Coalville Town | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
22 | Halifax Town | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
23 | Kidderminster Harriers | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
24 | Gresley | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
25 | Altrincham | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
26 | Dover | 4 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
27 | Salisbury City | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
28 | Bury Town | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
29 | Aldershot Town | 5 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
30 | Whitstable Town | 2 | 0 | -100% | -100% | -100% | % | -100% | % |
31 | Stalybridge | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
32 | Hereford United | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
33 | Guiseley | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
34 | Woking | 2 | 0 | -100% | -100% | -100% | % | -100% | -100% |
35 | Eastleigh | 4 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
36 | Luton Town | 5 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
37 | Hendon | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
38 | Staines Town | 2 | 0 | -100% | -100% | -100% | -100% | % | -100% |
39 | Hednesford | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
40 | Forest Green Rovers | 4 | 0 | -100% | -100% | % | -100% | % | -100% |
41 | North Ferriby United | 4 | 0 | -100% | -100% | -100% | % | -100% | -100% |
42 | Braintree Town | 2 | 0 | -100% | -100% | -100% | % | -100% | -100% |
43 | Leamington | 3 | 0 | -100% | -100% | -100% | -100% | % | -100% |
44 | Chorley | 5 | 0 | -100% | -100% | % | -100% | -100% | -100% |
45 | Barnet | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
46 | Whitehawk | 3 | 0 | -100% | -100% | -100% | -100% | -100% | % |
47 | Havant and Waterlooville | 8 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
48 | Wrexham | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
49 | Chester FC | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
50 | Hayes & Yeading United | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
51 | Tamworth | 5 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
52 | Maidenhead United | 3 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
53 | Arlesey Town | 1 | 0 | -100% | -100% | -100% | % | -100% | % |
54 | Dartford | 2 | 0 | -100% | -100% | -100% | -100% | % | -100% |
55 | Lincoln | 3 | 0 | -100% | -100% | -100% | % | -100% | -100% |
56 | Gloucester City | 1 | 0 | -100% | -100% | -100% | % | -100% | -100% |
57 | Gosport Borough | 8 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
58 | Tonbridge Angels | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
59 | Nuneaton Town | 3 | 0 | -100% | -100% | % | -100% | % | -100% |
60 | Boston United | 2 | 0 | -100% | -100% | -100% | -100% | -100% | -100% |
61 | Bradford PA | 2 | 0 | -100% | -100% | -100% | % | -100% | -100% |
62 | East Thurrock United | 2 | 0 | -100% | -100% | -100% | -100% | -100% | % |
63 | Macclesfield Town | 1 | 0 | -100% | -100% | -100% | -100% | % | -100% |
64 | Basingstoke | 2 | 0 | -100% | -100% | -100% | -100% | % | -100% |
Best scorers
All
Home
Away
# | Player | Team | Goals player / team | Avg |
---|---|---|---|---|
1 | Wilde | Gosport Borough |
7
|
0.0
|
2 | Cook | Bradford |
14
|
0.0
|
3 | Pugh | Dartford |
14
|
0.0
|
4 | Nanetti | Cork City |
11
|
0.0
|
5 | McDonald | Nantwich Town |
14
|
0.0
|
6 | Woodward | Gosport Borough |
7
|
0.0
|
7 | Harris | Dorking Wanderers |
11
|
0.0
|
8 | Brown | Basingstoke |
7
|
0.0
|
9 | Coulson | King's Lynn Town |
14
|
0.0
|
10 | Gillies | South Shields |
14
|
0.0
|
The teams with the highest number of scored goals
Overall
Home
Away
# | Team | Goals | Goals per game |
---|---|---|---|
1 | Cambridge U |
14
|
1.75
|
2 | Grimsby |
14
|
2.00
|
3 | Aldershot |
14
|
2.80
|
4 | Havant and Waterlooville |
11
|
1.38
|
5 | North Ferriby United |
11
|
2.75
|
6 | Eastleigh |
8
|
2.00
|
The teams with the highest number of conceded goals
Overall
Home
Away
# | Team | Goals conceded | Goals conceded per game |
---|---|---|---|
1 | Aldershot |
8
|
1.60
|
2 | Tamworth |
7
|
1.40
|
3 | Grimsby |
7
|
1.00
|
4 | Weston Super Mare |
6
|
3.00
|
5 | Gosport Borough |
6
|
0.75
|
6 | Lincoln |
6
|
2.00
|
Results
Top results of matches in the league
Results | Number | Percent |
---|
The results in the first half
Top results of matches in the league
Results | Number | Percent |
---|
The results in the second half
Top results of matches in the league
Results | Number | Percent |
---|
Schedule
FA Trophy » final
Schedule
FA Trophy Qualification » Round 3
- Premier League
- La Liga
- 1. Bundesliga
- Serie A
- Ligue 1
- Premier League
- Major League Soccer
- Eredivisie
- Liga ZON Sagres
- Premier Division
- Super Lig
- Torneo Inicial
- Serie A
- Super League
- Ekstraklasa
- Championship
- Euro Qualifying Play-offs
- Champions League
- European Championship
- Copa America
- UEFA Supercup
- World cup
- CONCACAF Gold Cup
- Confederations Cup
- A
- Albania (4)
- Algeria (2)
- Andorra (4)
- Angola (1)
- Antigua and Barbuda (1)
- Argentina (7)
- Armenia (4)
- Australia (7)
- Austria (7)
- Azerbaijan (3)
- B
- Bahrain (1)
- Barbados (1)
- Belarus (4)
- Belgium (6)
- Benin (1)
- Bermuda (1)
- Bolivia (3)
- Bosnia-Herzegovina (3)
- Botswana (1)
- Brazil (8)
- Bulgaria (6)
- Burkina Faso (1)
- C
- Cameroon (1)
- Canada (1)
- Cape Verde (1)
- Chile (4)
- China (4)
- Colombia (4)
- Congo (1)
- Costa Rica (2)
- Crimea (1)
- Croatia (4)
- Cuba (1)
- Cyprus (4)
- Czech Republic (6)
- D
- Denmark (13)
- DR Congo (1)
- E
- Ecuador (2)
- Egypt (2)
- El Salvador (1)
- England (14)
- Estonia (4)
- F
- Faroe Islands (2)
- Fiji (1)
- Finland (7)
- France (7)
- G
- Gabon (1)
- Gambia (1)
- Georgia (4)
- Germany (9)
- Ghana (1)
- Gibraltar (2)
- Greece (6)
- Grenada (1)
- Guadeloupe (1)
- Guatemala (2)
- Guinea (1)
- H
- Honduras (1)
- Hong Kong (2)
- Hungary (5)
- I
- Iceland (3)
- India (2)
- Indonesia (1)
- International (1)
- Iran (4)
- Iraq (1)
- Ireland (6)
- Israel (5)
- Italy (7)
- Ivory Coast (1)
- J
- Jamaica (1)
- Japan (8)
- Jordan (1)
- K
- Kazakhstan (5)
- Kenya (5)
- Kosovo (1)
- Kuwait (1)
- L
- Latvia (4)
- Lebanon (1)
- Lesotho (1)
- Liberia (1)
- Libya (1)
- Liechtenstein (1)
- Lithuania (4)
- Luxembourg (4)
- M
- Madagascar (1)
- Malawi (1)
- Malaysia (2)
- Mali (1)
- Malta (3)
- Martinique (1)
- Mauritius (1)
- Mexico (4)
- Moldova (3)
- Montenegro (4)
- Morocco (2)
- Mozambique (1)
- N
- N. Ireland (5)
- Namibia (1)
- Netherlands (8)
- New Zealand (2)
- Nicaragua (1)
- Nigeria (1)
- North Macedonia (5)
- Norway (11)
- O
- Oman (1)
- P
- Pakistan (1)
- Palestine (1)
- Panama (1)
- Paraguay (2)
- Peru (2)
- Philippines (1)
- Poland (6)
- Portugal (6)
- Puerto Rico (1)
- Q
- Qatar (1)
- R
- Romania (6)
- Russia (8)
- Rwanda (1)
- S
- Saint Vincent and The Grenadines (1)
- San Marino (2)
- Saudi Arabia (1)
- Scotland (10)
- Senegal (1)
- Serbia (3)
- Sierra Leone (1)
- Singapore (3)
- Slovakia (4)
- Slovenia (5)
- Solomon Islands (1)
- South Africa (4)
- South Korea (5)
- Spain (6)
- St. Kitts and Nevis (1)
- Sudan (1)
- Swaziland (1)
- Sweden (11)
- Switzerland (6)
- Syria (1)
- T
- Tahiti (1)
- Taiwan (1)
- Tanzania (1)
- Tchad (1)
- Thailand (2)
- Togo (1)
- Trinidad and Tobago (1)
- Tunisia (2)
- Turkey (7)
- U
- U.A.E. (1)
- Uganda (1)
- Ukraine (4)
- Uruguay (2)
- USA (5)
- Uzbekistan (3)
- V
- Vanuatu (1)
- Venezuela (3)
- Vietnam (2)
- W
- Wales (3)
- Y
- Yemen (1)
- Z
- Zambia (1)
- Zimbabwe (1)