Handicap National League North/South

Table Northern Counties East League Premier
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Silsden 14 14% 50% 36% 14% 0% 86% 0% 14% 86% 86% 7% 7% 93% 7% 0% 100% 0% 0%
2 Albion Sports 15 27% 13% 60% 13% 13% 73% 7% 7% 87% 80% 13% 7% 93% 0% 7% 93% 7% 0%
3 Barton Town Old Boys 15 20% 7% 73% 0% 20% 80% 0% 0% 100% 80% 7% 13% 87% 13% 0% 100% 0% 0%
4 Golcar United 15 40% 33% 27% 20% 20% 60% 13% 7% 80% 73% 27% 0% 100% 0% 0% 100% 0% 0%
5 Penistone Church 17 41% 18% 41% 18% 24% 59% 0% 18% 82% 65% 29% 6% 94% 0% 6% 94% 6% 0%
6 Thackley 15 33% 27% 40% 20% 13% 67% 7% 13% 80% 73% 13% 13% 87% 7% 7% 93% 7% 0%
7 Hallam 14 36% 7% 57% 36% 0% 64% 21% 14% 64% 71% 21% 7% 93% 0% 7% 93% 7% 0%
8 Beverley Town 15 13% 20% 67% 13% 0% 87% 7% 7% 87% 67% 20% 13% 87% 7% 7% 93% 0% 7%
9 Pickering Town CFC 15 20% 13% 67% 0% 20% 80% 0% 0% 100% 67% 7% 27% 73% 7% 20% 80% 13% 7%
10 Eccleshill United 14 14% 21% 64% 14% 0% 86% 7% 7% 86% 64% 21% 14% 86% 7% 7% 93% 0% 7%
11 Rossington Main 15 33% 0% 67% 20% 13% 67% 7% 13% 80% 60% 13% 27% 73% 7% 20% 80% 20% 0%
12 Parkgate FC 15 20% 20% 60% 13% 7% 80% 0% 13% 87% 53% 13% 33% 67% 20% 13% 87% 13% 0%
13 Frickley Athletic 15 27% 7% 67% 7% 20% 73% 0% 7% 93% 53% 20% 27% 73% 20% 7% 93% 0% 7%
14 Tadcaster Albion 16 31% 6% 63% 25% 6% 69% 6% 19% 75% 44% 19% 38% 63% 25% 13% 88% 6% 6%
15 Campion 11 45% 9% 45% 9% 36% 55% 9% 0% 91% 64% 9% 27% 73% 18% 9% 91% 9% 0%
16 Handsworth Parramore 14 21% 14% 64% 14% 7% 79% 14% 0% 86% 50% 21% 29% 71% 7% 21% 79% 14% 7%
17 Bottesford Town 12 17% 17% 67% 8% 8% 83% 0% 8% 92% 58% 17% 25% 75% 8% 17% 83% 8% 8%
18 Knaresborough Town 15 7% 7% 87% 7% 0% 93% 7% 0% 93% 47% 20% 33% 67% 27% 7% 93% 7% 0%
19 Winterton Rangers FC 14 0% 21% 79% 0% 0% 100% 0% 0% 100% 36% 14% 50% 50% 21% 29% 71% 7% 21%
20 Goole 16 0% 13% 88% 0% 0% 100% 0% 0% 100% 31% 6% 63% 38% 6% 56% 44% 25% 31%
Table South
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Weston Super Mare Weston Super Mare 13 38% 23% 38% 8% 31% 62% 0% 8% 92% 85% 15% 0% 100% 0% 0% 100% 0% 0%
2 Farnborough Farnborough 14 29% 29% 43% 7% 21% 71% 0% 7% 93% 79% 7% 14% 86% 7% 7% 93% 7% 0%
3 Eastbourne Borough Eastbourne Borough 14 0% 50% 50% 0% 0% 100% 0% 0% 100% 79% 0% 21% 79% 21% 0% 100% 0% 0%
4 Worthing 14 7% 43% 50% 0% 7% 93% 0% 0% 100% 79% 7% 14% 86% 7% 7% 93% 0% 7%
5 Truro City Truro City 13 23% 38% 38% 15% 8% 77% 8% 8% 85% 77% 23% 0% 100% 0% 0% 100% 0% 0%
6 Torquay Torquay 13 8% 46% 46% 8% 0% 92% 0% 8% 92% 77% 15% 8% 92% 8% 0% 100% 0% 0%
7 Dorking Wanderers 14 7% 36% 57% 0% 7% 93% 0% 0% 100% 71% 21% 7% 93% 7% 0% 100% 0% 0%
8 Hemel Hempstead Hemel Hempstead 14 21% 21% 57% 0% 21% 79% 0% 0% 100% 71% 21% 7% 93% 0% 7% 93% 7% 0%
9 Boreham Wood Boreham Wood 13 15% 23% 62% 15% 0% 85% 8% 8% 85% 77% 23% 0% 100% 0% 0% 100% 0% 0%
10 Tonbridge Angels 13 15% 23% 62% 0% 15% 85% 0% 0% 100% 77% 15% 8% 92% 8% 0% 100% 0% 0%
11 Chesham United Chesham United 13 15% 31% 54% 0% 15% 85% 0% 0% 100% 69% 31% 0% 100% 0% 0% 100% 0% 0%
12 Slough Town Slough Town 13 23% 23% 54% 15% 8% 77% 8% 8% 85% 69% 23% 8% 92% 8% 0% 100% 0% 0%
13 Hampton & Richmond Hampton & Richmond 15 20% 13% 67% 7% 13% 80% 7% 0% 93% 60% 27% 13% 87% 7% 7% 93% 7% 0%
14 Chelmsford Chelmsford 13 31% 8% 62% 15% 15% 69% 8% 8% 85% 69% 23% 8% 92% 8% 0% 100% 0% 0%
15 Hornchurch 14 7% 21% 71% 0% 7% 93% 0% 0% 100% 64% 21% 14% 86% 14% 0% 100% 0% 0%
16 Maidstone Maidstone 12 17% 17% 67% 8% 8% 83% 0% 8% 92% 75% 17% 8% 92% 0% 8% 92% 0% 8%
17 Salisbury FC 14 0% 29% 71% 0% 0% 100% 0% 0% 100% 57% 29% 14% 86% 14% 0% 100% 0% 0%
18 Bath City Bath City 14 0% 29% 71% 0% 0% 100% 0% 0% 100% 50% 29% 21% 79% 14% 7% 93% 7% 0%
19 Chippenham Town 14 14% 14% 71% 7% 7% 86% 0% 7% 93% 50% 29% 21% 79% 14% 7% 93% 7% 0%
20 Welling Welling 14 14% 21% 64% 7% 7% 86% 0% 7% 93% 43% 29% 29% 71% 21% 7% 93% 0% 7%
21 St.Albans St.Albans 14 0% 14% 86% 0% 0% 100% 0% 0% 100% 43% 50% 7% 93% 7% 0% 100% 0% 0%
22 Weymouth Weymouth 13 0% 8% 92% 0% 0% 100% 0% 0% 100% 38% 38% 23% 77% 15% 8% 92% 8% 0%
23 Aveley 13 15% 0% 85% 0% 15% 85% 0% 0% 100% 31% 46% 23% 77% 8% 15% 85% 15% 0%
24 Enfield Town 15 0% 20% 80% 0% 0% 100% 0% 0% 100% 20% 40% 40% 60% 13% 27% 73% 13% 13%
Table North
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Scunthorpe Scunthorpe 14 43% 14% 43% 29% 14% 57% 7% 21% 71% 86% 14% 0% 100% 0% 0% 100% 0% 0%
2 Chorley Chorley 14 21% 29% 50% 14% 7% 79% 0% 14% 86% 86% 14% 0% 100% 0% 0% 100% 0% 0%
3 Hereford Hereford 14 21% 21% 57% 21% 0% 79% 0% 21% 79% 86% 7% 7% 93% 7% 0% 100% 0% 0%
4 King's Lynn Town King's Lynn Town 14 21% 36% 43% 0% 21% 79% 0% 0% 100% 79% 7% 14% 86% 7% 7% 93% 7% 0%
5 Alfreton 13 23% 23% 54% 8% 15% 77% 0% 8% 92% 85% 8% 8% 92% 8% 0% 100% 0% 0%
6 Curzon Curzon 13 31% 31% 38% 15% 15% 69% 8% 8% 85% 77% 15% 8% 92% 0% 8% 92% 0% 8%
7 Southport Southport 15 20% 27% 53% 7% 13% 80% 0% 7% 93% 67% 0% 33% 67% 7% 27% 73% 27% 0%
8 Leamington 13 23% 15% 62% 15% 8% 77% 0% 15% 85% 77% 23% 0% 100% 0% 0% 100% 0% 0%
9 Kidderminster 13 23% 23% 54% 23% 0% 77% 8% 15% 77% 69% 23% 8% 92% 8% 0% 100% 0% 0%
10 Scarborough Athletic 13 8% 31% 62% 8% 0% 92% 0% 8% 92% 69% 23% 8% 92% 8% 0% 100% 0% 0%
11 Chester Chester 13 15% 23% 62% 8% 8% 85% 0% 8% 92% 69% 15% 15% 85% 0% 15% 85% 8% 8%
12 Spennymoor Town FC 14 29% 7% 64% 14% 14% 71% 0% 14% 86% 64% 29% 7% 93% 7% 0% 100% 0% 0%
13 Warrington Town Warrington Town 14 7% 21% 71% 0% 7% 93% 0% 0% 100% 64% 21% 14% 86% 14% 0% 100% 0% 0%
14 Darlington 1883 Darlington 1883 13 8% 15% 77% 8% 0% 92% 0% 8% 92% 69% 15% 15% 85% 8% 8% 92% 8% 0%
15 Brackley Town Brackley Town 13 23% 23% 54% 8% 15% 77% 8% 0% 92% 62% 23% 15% 85% 8% 8% 92% 8% 0%
16 Buxton 14 29% 21% 50% 7% 21% 71% 7% 0% 93% 50% 43% 7% 93% 7% 0% 100% 0% 0%
17 Farsley Celtic AFC 14 14% 21% 64% 14% 0% 86% 0% 14% 86% 50% 29% 21% 79% 0% 21% 79% 14% 7%
18 Oxford City Oxford City 13 23% 0% 77% 8% 15% 77% 0% 8% 92% 54% 8% 38% 62% 15% 23% 77% 15% 8%
19 South Shields 14 7% 29% 64% 7% 0% 93% 0% 7% 93% 43% 29% 29% 71% 7% 21% 79% 21% 0%
20 Peterborough Sports 13 15% 15% 69% 0% 15% 85% 0% 0% 100% 46% 23% 31% 69% 15% 15% 85% 15% 0%
21 Marine 13 0% 15% 85% 0% 0% 100% 0% 0% 100% 46% 23% 31% 69% 15% 15% 85% 15% 0%
22 Radcliffe Borough 14 0% 14% 86% 0% 0% 100% 0% 0% 100% 43% 21% 36% 64% 29% 7% 93% 7% 0%
23 Needham Market 14 7% 14% 79% 7% 0% 93% 0% 7% 93% 29% 29% 43% 57% 14% 29% 71% 21% 7%
24 Rushall Olympic 14 14% 7% 79% 0% 14% 86% 0% 0% 100% 29% 36% 36% 64% 21% 14% 86% 14% 0%