Handicap National League North/South

Table Northern Counties East League Premier
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Golcar United 19 37% 37% 26% 21% 16% 63% 11% 11% 79% 79% 21% 0% 100% 0% 0% 100% 0% 0%
2 Silsden 17 18% 53% 29% 18% 0% 82% 0% 18% 82% 88% 6% 6% 94% 6% 0% 100% 0% 0%
3 Beverley Town 19 26% 21% 53% 21% 5% 74% 16% 5% 79% 74% 16% 11% 89% 5% 5% 95% 0% 5%
4 Albion Sports 16 25% 13% 63% 13% 13% 75% 6% 6% 88% 81% 13% 6% 94% 0% 6% 94% 6% 0%
5 Barton Town Old Boys 16 19% 13% 69% 0% 19% 81% 0% 0% 100% 81% 6% 13% 88% 13% 0% 100% 0% 0%
6 Penistone Church 20 40% 15% 45% 20% 20% 60% 0% 20% 80% 60% 30% 10% 90% 0% 10% 90% 10% 0%
7 Thackley 18 28% 28% 44% 17% 11% 72% 6% 11% 83% 67% 11% 22% 78% 6% 17% 83% 11% 6%
8 Hallam 17 29% 12% 59% 29% 0% 71% 18% 12% 71% 71% 24% 6% 94% 0% 6% 94% 6% 0%
9 Rossington Main 18 33% 6% 61% 22% 11% 67% 6% 17% 78% 61% 17% 22% 78% 6% 17% 83% 17% 0%
10 Pickering Town CFC 19 21% 11% 68% 0% 21% 79% 0% 0% 100% 58% 16% 26% 74% 11% 16% 84% 11% 5%
11 Parkgate FC 18 22% 22% 56% 11% 11% 78% 0% 11% 89% 56% 11% 33% 67% 17% 17% 83% 17% 0%
12 Frickley Athletic 19 26% 5% 68% 11% 16% 74% 0% 11% 89% 53% 21% 26% 74% 21% 5% 95% 0% 5%
13 Eccleshill United 17 12% 24% 65% 12% 0% 88% 6% 6% 88% 59% 29% 12% 88% 6% 6% 94% 0% 6%
14 Knaresborough Town 18 11% 6% 83% 6% 6% 89% 6% 0% 94% 56% 17% 28% 72% 22% 6% 94% 6% 0%
15 Campion 15 33% 13% 53% 7% 27% 67% 7% 0% 93% 60% 13% 27% 73% 13% 13% 87% 7% 7%
16 Handsworth Parramore 17 24% 12% 65% 12% 12% 76% 12% 0% 88% 53% 18% 29% 71% 12% 18% 82% 12% 6%
17 Bottesford Town 16 19% 13% 69% 6% 13% 81% 0% 6% 94% 50% 19% 31% 69% 6% 25% 75% 19% 6%
18 Tadcaster Albion 18 28% 6% 67% 22% 6% 72% 6% 17% 78% 39% 22% 39% 61% 28% 11% 89% 6% 6%
19 Winterton Rangers FC 17 6% 18% 76% 0% 6% 94% 0% 0% 100% 41% 12% 47% 53% 24% 24% 76% 6% 18%
20 Goole 20 0% 10% 90% 0% 0% 100% 0% 0% 100% 30% 10% 60% 40% 15% 45% 55% 20% 25%
Table South
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Weston Super Mare Weston Super Mare 16 38% 25% 38% 6% 31% 63% 0% 6% 94% 88% 13% 0% 100% 0% 0% 100% 0% 0%
2 Torquay Torquay 17 6% 41% 53% 6% 0% 94% 0% 6% 94% 82% 12% 6% 94% 6% 0% 100% 0% 0%
3 Eastbourne Borough Eastbourne Borough 17 12% 41% 47% 12% 0% 88% 0% 12% 88% 76% 0% 24% 76% 18% 6% 94% 6% 0%
4 Truro City Truro City 17 18% 35% 47% 12% 6% 82% 6% 6% 88% 76% 24% 0% 100% 0% 0% 100% 0% 0%
5 Dorking Wanderers 18 11% 33% 56% 6% 6% 89% 6% 0% 94% 72% 22% 6% 94% 6% 0% 100% 0% 0%
6 Maidstone Maidstone 16 13% 19% 69% 6% 6% 88% 0% 6% 94% 81% 13% 6% 94% 0% 6% 94% 0% 6%
7 Farnborough Farnborough 17 24% 29% 47% 6% 18% 76% 0% 6% 94% 71% 12% 18% 82% 12% 6% 94% 6% 0%
8 Slough Town Slough Town 17 24% 24% 53% 18% 6% 76% 6% 12% 82% 71% 24% 6% 94% 6% 0% 100% 0% 0%
9 Worthing 16 6% 44% 50% 0% 6% 94% 0% 0% 100% 75% 6% 19% 81% 13% 6% 94% 0% 6%
10 Boreham Wood Boreham Wood 16 19% 25% 56% 13% 6% 81% 6% 6% 88% 75% 25% 0% 100% 0% 0% 100% 0% 0%
11 Tonbridge Angels 14 14% 21% 64% 0% 14% 86% 0% 0% 100% 79% 14% 7% 93% 7% 0% 100% 0% 0%
12 Chelmsford Chelmsford 16 25% 6% 69% 13% 13% 75% 6% 6% 88% 69% 19% 13% 88% 6% 6% 94% 0% 6%
13 Chesham United Chesham United 14 21% 29% 50% 0% 21% 79% 0% 0% 100% 71% 29% 0% 100% 0% 0% 100% 0% 0%
14 Hampton & Richmond Hampton & Richmond 16 25% 13% 63% 13% 13% 75% 13% 0% 88% 63% 25% 13% 88% 6% 6% 94% 6% 0%
15 Hemel Hempstead Hemel Hempstead 18 17% 17% 67% 0% 17% 83% 0% 0% 100% 56% 28% 17% 83% 0% 17% 83% 11% 6%
16 Chippenham Town 17 24% 12% 65% 18% 6% 76% 6% 12% 82% 59% 24% 18% 82% 12% 6% 94% 6% 0%
17 Hornchurch 16 6% 25% 69% 0% 6% 94% 0% 0% 100% 63% 25% 13% 88% 13% 0% 100% 0% 0%
18 Salisbury FC 16 0% 25% 75% 0% 0% 100% 0% 0% 100% 56% 31% 13% 88% 13% 0% 100% 0% 0%
19 Bath City Bath City 17 0% 24% 76% 0% 0% 100% 0% 0% 100% 47% 24% 29% 71% 18% 12% 88% 12% 0%
20 St.Albans St.Albans 16 0% 13% 88% 0% 0% 100% 0% 0% 100% 50% 44% 6% 94% 6% 0% 100% 0% 0%
21 Weymouth Weymouth 16 0% 13% 88% 0% 0% 100% 0% 0% 100% 50% 31% 19% 81% 13% 6% 94% 6% 0%
22 Welling Welling 17 12% 18% 71% 6% 6% 88% 0% 6% 94% 35% 29% 35% 65% 18% 18% 82% 6% 12%
23 Aveley 16 13% 6% 81% 0% 13% 88% 0% 0% 100% 31% 50% 19% 81% 6% 13% 88% 13% 0%
24 Enfield Town 16 0% 19% 81% 0% 0% 100% 0% 0% 100% 25% 38% 38% 63% 13% 25% 75% 13% 13%
Table North
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Chorley Chorley 17 18% 35% 47% 12% 6% 82% 0% 12% 88% 82% 12% 6% 94% 0% 6% 94% 6% 0%
2 Kidderminster 17 24% 29% 47% 24% 0% 76% 12% 12% 76% 76% 18% 6% 94% 6% 0% 100% 0% 0%
3 Scunthorpe Scunthorpe 17 35% 12% 53% 24% 12% 65% 6% 18% 76% 76% 24% 0% 100% 0% 0% 100% 0% 0%
4 Alfreton 16 19% 31% 50% 6% 13% 81% 0% 6% 94% 81% 6% 13% 88% 13% 0% 100% 0% 0%
5 Hereford Hereford 17 24% 18% 59% 24% 0% 76% 6% 18% 76% 76% 6% 18% 82% 12% 6% 94% 6% 0%
6 Curzon Curzon 16 31% 25% 44% 13% 19% 69% 6% 6% 88% 75% 19% 6% 94% 0% 6% 94% 0% 6%
7 Spennymoor Town FC 17 24% 12% 65% 12% 12% 76% 0% 12% 88% 71% 24% 6% 94% 6% 0% 100% 0% 0%
8 Darlington 1883 Darlington 1883 17 12% 18% 71% 6% 6% 88% 0% 6% 94% 71% 18% 12% 88% 6% 6% 94% 6% 0%
9 King's Lynn Town King's Lynn Town 17 18% 29% 53% 0% 18% 82% 0% 0% 100% 65% 18% 18% 82% 12% 6% 94% 6% 0%
10 Brackley Town Brackley Town 16 25% 25% 50% 6% 19% 75% 6% 0% 94% 69% 19% 13% 88% 6% 6% 94% 6% 0%
11 Chester Chester 16 19% 25% 56% 13% 6% 81% 0% 13% 88% 69% 19% 13% 88% 0% 13% 88% 6% 6%
12 Southport Southport 17 18% 24% 59% 6% 12% 82% 0% 6% 94% 65% 6% 29% 71% 6% 24% 76% 24% 0%
13 Leamington 16 19% 19% 63% 13% 6% 81% 0% 13% 88% 69% 31% 0% 100% 0% 0% 100% 0% 0%
14 Buxton 18 28% 22% 50% 6% 22% 72% 6% 0% 94% 56% 33% 11% 89% 11% 0% 100% 0% 0%
15 Scarborough Athletic 15 7% 27% 67% 7% 0% 93% 0% 7% 93% 67% 20% 13% 87% 13% 0% 100% 0% 0%
16 Warrington Town Warrington Town 17 6% 18% 76% 0% 6% 94% 0% 0% 100% 59% 24% 18% 82% 12% 6% 94% 6% 0%
17 Oxford City Oxford City 17 24% 0% 76% 6% 18% 76% 0% 6% 94% 59% 12% 29% 71% 12% 18% 82% 12% 6%
18 Peterborough Sports 17 18% 18% 65% 0% 18% 82% 0% 0% 100% 53% 24% 24% 76% 12% 12% 88% 12% 0%
19 Radcliffe Borough 17 6% 18% 76% 0% 6% 94% 0% 0% 100% 53% 18% 29% 71% 24% 6% 94% 6% 0%
20 South Shields 17 12% 29% 59% 12% 0% 88% 0% 12% 88% 47% 24% 29% 71% 6% 24% 76% 18% 6%
21 Farsley Celtic AFC 17 18% 18% 65% 12% 6% 82% 0% 12% 88% 47% 29% 24% 76% 6% 18% 82% 12% 6%
22 Marine 16 6% 13% 81% 6% 0% 94% 0% 6% 94% 44% 19% 38% 63% 19% 19% 81% 13% 6%
23 Needham Market 17 6% 12% 82% 6% 0% 94% 0% 6% 94% 35% 29% 35% 65% 12% 24% 76% 18% 6%
24 Rushall Olympic 16 13% 6% 81% 0% 13% 88% 0% 0% 100% 31% 31% 38% 63% 25% 13% 88% 13% 0%