Shots stats National League North/South

Table Northern Counties East League Premier
LIVE
All Home Away

Statistics shots.

GP Average shots in attack Average shots in defense H2H
# Team S SO SB SN S SO SB SN
1 Han 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Fri 19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Ecc 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Pic 19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 Tad 18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Bot 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Goo 20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Win 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 Kna 18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 Cam 15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 Bar 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 Bev 19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13 Pen 20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14 Sil 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
15 Tha 18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16 Hal 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17 Ros 18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18 Alb 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
19 Par 18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20 Gol 19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Table South
LIVE
All Home Away

Statistics shots.

GP Average shots in attack Average shots in defense H2H
# Team S SO SB SN S SO SB SN
1 Hor 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Sal 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Ton 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Chelmsford Che 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 Hemel Hempstead Hem 18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Bath City Bat 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Welling Wel 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Enf 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 Ave 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 Weymouth Wey 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 St.Albans St. 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 Chi 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13 Hampton & Richmond Ham 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14 Farnborough Far 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
15 Torquay Tor 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16 Eastbourne Borough Eas 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17 Truro City Tru 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18 Dor 18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
19 Slough Town Slo 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20 Maidstone Mai 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21 Chesham United Che 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22 Boreham Wood Bor 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23 Wor 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24 Weston Super Mare Wes 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Table North
LIVE
All Home Away

Statistics shots.

GP Average shots in attack Average shots in defense H2H
# Team S SO SB SN S SO SB SN
1 Sca 15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Far 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Pet 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Sou 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 Darlington 1883 Dar 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Warrington Town War 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Oxford City Oxf 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Rus 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 Nee 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 Mar 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 Rad 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 Lea 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13 Spe 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14 Alf 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
15 Scunthorpe Scu 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16 Curzon Cur 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17 Kid 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18 Bux 18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
19 Hereford Her 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20 Southport Sou 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21 Chester Che 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22 King's Lynn Town Kin 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23 Brackley Town Bra 16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24 Chorley Cho 17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00