Table Asian Handicap Fourth Finland league

Table Kolmonen Tampere and Satakunta
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Tampere Tampere 22 77% 23% 59% 41% 36% 64% 91% 9% 91% 9% 95% 5%
2 Pallo-Iirot 22 73% 27% 68% 32% 45% 55% 77% 23% 86% 14% 100% 0%
3 Ilves-Kissat 22 73% 27% 50% 50% 27% 73% 82% 18% 86% 14% 91% 9%
4 PS-44 22 45% 55% 45% 55% 36% 64% 64% 36% 86% 14% 91% 9%
5 NoPS 22 41% 59% 27% 73% 18% 82% 64% 36% 82% 18% 86% 14%
6 TP-T 22 50% 50% 32% 68% 18% 82% 68% 32% 73% 27% 91% 9%
7 Haermae 22 36% 64% 14% 86% 5% 95% 59% 41% 64% 36% 73% 27%
8 PJK 22 32% 68% 14% 86% 5% 95% 36% 64% 64% 36% 82% 18%
9 Ilves II 22 27% 73% 23% 77% 14% 86% 41% 59% 59% 41% 91% 9%
10 TKT 22 23% 77% 18% 82% 9% 91% 41% 59% 59% 41% 91% 9%
11 Loiske 22 27% 73% 18% 82% 5% 95% 41% 59% 50% 50% 50% 50%
12 EuPa 22 9% 91% 0% 100% 0% 100% 23% 77% 32% 68% 41% 59%
Table Kolmonen Turku and Ahvenanmaa
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Turun Pallokerho 22 59% 41% 41% 59% 27% 73% 86% 14% 95% 5% 100% 0%
2 Peimari UTD 22 68% 32% 45% 55% 23% 77% 86% 14% 91% 9% 95% 5%
3 AaIFK 22 55% 45% 32% 68% 23% 77% 82% 18% 82% 18% 86% 14%
4 KaaPo 22 68% 32% 45% 55% 27% 73% 73% 27% 77% 23% 86% 14%
5 MaPS 22 64% 36% 50% 50% 27% 73% 73% 27% 77% 23% 95% 5%
6 JIK 22 23% 77% 9% 91% 5% 95% 41% 59% 77% 23% 82% 18%
7 JyTy 22 27% 73% 14% 86% 9% 91% 55% 45% 73% 27% 82% 18%
8 Pargas IF 22 41% 59% 27% 73% 23% 77% 59% 41% 68% 32% 86% 14%
9 TuWe 22 32% 68% 14% 86% 0% 100% 45% 55% 68% 32% 86% 14%
10 VG-62 22 14% 86% 9% 91% 0% 100% 23% 77% 64% 36% 82% 18%
11 Wilpas 22 27% 73% 14% 86% 5% 95% 32% 68% 55% 45% 68% 32%
12 Paimion Haka 22 27% 73% 18% 82% 5% 95% 41% 59% 55% 45% 77% 23%
Table Kolmonen Northern Finland
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Kajha 18 78% 22% 56% 44% 39% 61% 89% 11% 94% 6% 100% 0%
2 OTP 18 72% 28% 50% 50% 33% 67% 83% 17% 83% 17% 94% 6%
3 OLS 18 61% 39% 44% 56% 22% 78% 72% 28% 83% 17% 89% 11%
4 FC Kemi 18 44% 56% 39% 61% 22% 78% 67% 33% 78% 22% 89% 11%
5 AC Takinkaeaentaejaet 18 44% 56% 28% 72% 17% 83% 56% 44% 72% 28% 94% 6%
6 RoPo 18 44% 56% 44% 56% 28% 72% 50% 50% 67% 33% 72% 28%
7 Tervarit 18 39% 61% 28% 72% 22% 78% 44% 56% 61% 39% 72% 28%
8 FC Santa Claus AC II 18 33% 67% 17% 83% 17% 83% 33% 67% 56% 44% 61% 39%
9 AS Moon 18 39% 61% 33% 67% 28% 72% 39% 61% 50% 50% 61% 39%
10 Spartak Kajaani 18 0% 100% 0% 100% 0% 100% 11% 89% 17% 83% 39% 61%
Table Kolmonen Eastern and Central Finland
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 JBK 26 81% 19% 62% 38% 42% 58% 96% 4% 100% 0% 100% 0%
2 Sisu-Pallo 26 62% 38% 38% 62% 35% 65% 77% 23% 92% 8% 92% 8%
3 SJK Akatemia 26 69% 31% 65% 35% 46% 54% 73% 27% 88% 12% 100% 0%
4 FC Kiisto 26 42% 58% 35% 65% 35% 65% 73% 27% 85% 15% 92% 8%
5 SIF 26 38% 62% 23% 77% 8% 92% 69% 31% 85% 15% 85% 15%
6 Esse IK 26 58% 42% 50% 50% 19% 81% 77% 23% 81% 19% 88% 12%
7 VPS-j 26 38% 62% 23% 77% 19% 81% 62% 38% 81% 19% 92% 8%
8 Sporting Kristina 26 38% 62% 31% 69% 23% 77% 62% 38% 65% 35% 88% 12%
9 KPS 26 38% 62% 23% 77% 8% 92% 58% 42% 62% 38% 77% 23%
10 KPV Akatemia 26 35% 65% 23% 77% 12% 88% 46% 54% 62% 38% 81% 19%
11 FC Jukola 26 38% 62% 15% 85% 4% 96% 46% 54% 54% 46% 65% 35%
12 FC Korsholm 26 27% 73% 12% 88% 0% 100% 46% 54% 46% 54% 62% 38%
13 Norrvalla FF 26 8% 92% 8% 92% 0% 100% 31% 69% 46% 54% 69% 31%
14 HBK 26 4% 96% 4% 96% 0% 100% 8% 92% 42% 58% 58% 42%
Table Kolmonen Helsinki and Uusimaa III
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 Legirus Inter 22 95% 5% 82% 18% 59% 41% 100% 0% 100% 0% 100% 0%
2 NJS 22 77% 23% 64% 36% 50% 50% 82% 18% 95% 5% 95% 5%
3 MPS/Atletico Malmi 22 64% 36% 50% 50% 36% 64% 82% 18% 91% 9% 95% 5%
4 FC Reipas 22 77% 23% 59% 41% 50% 50% 86% 14% 86% 14% 91% 9%
5 Toeoeloen Taisto 22 55% 45% 36% 64% 32% 68% 68% 32% 82% 18% 86% 14%
6 TiPS 22 55% 45% 32% 68% 14% 86% 55% 45% 73% 27% 77% 23%
7 Riihimaeen Palloseura 22 27% 73% 18% 82% 14% 86% 41% 59% 64% 36% 86% 14%
8 PuiU 22 18% 82% 9% 91% 5% 95% 41% 59% 64% 36% 82% 18%
9 HyPS 22 23% 77% 9% 91% 0% 100% 41% 59% 50% 50% 55% 45%
10 Toeoeloen Vesa 22 5% 95% 0% 100% 0% 100% 14% 86% 50% 50% 55% 45%
11 CLE 22 23% 77% 5% 95% 0% 100% 32% 68% 45% 55% 64% 36%
12 PK Keski-Uusimaa/Allianssi 22 18% 82% 5% 95% 0% 100% 23% 77% 32% 68% 55% 45%
Table Kolmonen Helsinki and Uusimaa I
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 NuPS 22 82% 18% 64% 36% 36% 64% 91% 9% 95% 5% 95% 5%
2 PPJ 22 45% 55% 23% 77% 5% 95% 82% 18% 86% 14% 95% 5%
3 Spartak 22 41% 59% 27% 73% 18% 82% 73% 27% 86% 14% 86% 14%
4 EPS 22 27% 73% 14% 86% 9% 91% 55% 45% 86% 14% 100% 0%
5 EIF/Akademi 22 45% 55% 27% 73% 18% 82% 64% 36% 82% 18% 95% 5%
6 LPS 22 41% 59% 27% 73% 18% 82% 68% 32% 82% 18% 86% 14%
7 KaePa/PuLe 22 36% 64% 9% 91% 0% 100% 59% 41% 82% 18% 95% 5%
8 TuPS 22 32% 68% 14% 86% 5% 95% 59% 41% 82% 18% 86% 14%
9 LoPa 22 36% 64% 23% 77% 14% 86% 59% 41% 77% 23% 91% 9%
10 HIFK II 22 27% 73% 18% 82% 9% 91% 59% 41% 73% 27% 82% 18%
11 ALPC 22 27% 73% 5% 95% 5% 95% 41% 59% 59% 41% 77% 23%
12 FC HIK 22 18% 82% 9% 91% 0% 100% 32% 68% 50% 50% 73% 27%
Table Kolmonen Helsinki and Uusimaa II
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 PK Keski-Uusimaa 22 77% 23% 64% 36% 50% 50% 86% 14% 100% 0% 100% 0%
2 Honka (A) 22 73% 27% 59% 41% 45% 55% 91% 9% 100% 0% 100% 0%
3 Poexyt 22 50% 50% 32% 68% 23% 77% 73% 27% 82% 18% 91% 9%
4 Ponnistajat 22 45% 55% 27% 73% 18% 82% 77% 23% 82% 18% 86% 14%
5 HPS 22 45% 55% 36% 64% 14% 86% 64% 36% 82% 18% 82% 18%
6 HerTo 22 41% 59% 23% 77% 14% 86% 55% 45% 73% 27% 86% 14%
7 Tikka 22 45% 55% 23% 77% 14% 86% 59% 41% 64% 36% 68% 32%
8 PK-35 Helsinki 22 32% 68% 23% 77% 14% 86% 36% 64% 59% 41% 73% 27%
9 Itae-Hakkilan Kilpa 22 32% 68% 18% 82% 5% 95% 36% 64% 55% 45% 73% 27%
10 SibboV 22 27% 73% 14% 86% 14% 86% 45% 55% 55% 45% 82% 18%
11 MPS/Old Stars 22 23% 77% 14% 86% 5% 95% 36% 64% 55% 45% 77% 23%
12 Akilles 22 14% 86% 9% 91% 0% 100% 36% 64% 55% 45% 68% 32%
Table Kolmonen South-East Finland
LIVE
All Home Away

Table games teams start match Handicap (team starts the match with a majority or loss 0.5,1.5,2.5 or 3.5 goals). By default, sorts the tables by winning matches with Handicap-0.5

Team handicap -0.5 handicap -1.5 handicap -2.5 handicap +0.5 handicap +1.5 handicap +2.5 H2H
# Team GP W L W L W L W L W L W L H2H
1 MiKi 18 72% 28% 44% 56% 44% 56% 83% 17% 100% 0% 100% 0%
2 Peka 18 56% 44% 33% 67% 22% 78% 78% 22% 100% 0% 100% 0%
3 Edustus STPS 18 61% 39% 44% 56% 22% 78% 83% 17% 94% 6% 94% 6%
4 FC Peltirumpu 18 56% 44% 39% 61% 22% 78% 78% 22% 89% 11% 94% 6%
5 SavU 18 28% 72% 22% 78% 11% 89% 61% 39% 72% 28% 83% 17%
6 Purha 18 33% 67% 22% 78% 6% 94% 39% 61% 67% 33% 83% 17%
7 IPS Edustus 18 17% 83% 6% 94% 0% 100% 39% 61% 67% 33% 94% 6%
8 HaPK 18 39% 61% 28% 72% 22% 78% 61% 39% 61% 39% 72% 28%
9 Lappeen JK 18 28% 72% 11% 89% 6% 94% 56% 44% 61% 39% 72% 28%
10 Kultsu II 18 11% 89% 6% 94% 0% 100% 22% 78% 33% 67% 50% 50%