HT/FT National 2
Table Group C
All
Home
Away
Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match
# | Team | GP | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FB ÃŽle Rousse | 7 | 57% | 0% | 0% | 14% | 0% | 0% | 14% | 0% | 14% | |
2 | Bobigny | 8 | 38% | 0% | 13% | 25% | 25% | 0% | 0% | 0% | 0% | |
3 | US Chantilly | 8 | 38% | 13% | 0% | 0% | 25% | 0% | 0% | 0% | 25% | |
4 | Furiani Agliani | 7 | 43% | 0% | 0% | 0% | 29% | 14% | 0% | 14% | 0% | |
5 | Fleury Merogis U.S | 8 | 25% | 0% | 0% | 38% | 38% | 0% | 0% | 0% | 0% | |
6 | Biesheim | 8 | 25% | 0% | 0% | 25% | 13% | 13% | 0% | 0% | 25% | |
7 | Creteil | 7 | 29% | 0% | 0% | 29% | 14% | 14% | 0% | 0% | 14% | |
8 | Feignies-Aulnoye | 8 | 25% | 0% | 0% | 13% | 13% | 13% | 0% | 13% | 25% | |
9 | Epinal | 8 | 13% | 13% | 0% | 13% | 0% | 38% | 13% | 13% | 0% | |
10 | Villers Houlgate CF | 8 | 13% | 0% | 0% | 0% | 0% | 13% | 0% | 25% | 50% | |
11 | Wasquehal | 8 | 13% | 13% | 0% | 0% | 0% | 13% | 0% | 0% | 63% | |
12 | Thionville Lusitanos | 8 | 13% | 13% | 0% | 0% | 25% | 0% | 0% | 25% | 25% | |
13 | Aubervilliers | 8 | 0% | 0% | 25% | 0% | 38% | 25% | 0% | 0% | 13% | |
14 | Haguenau | 7 | 0% | 29% | 14% | 0% | 14% | 29% | 0% | 0% | 14% | |
15 | Chambly | 8 | 0% | 0% | 0% | 0% | 50% | 0% | 25% | 0% | 25% | |
16 | Beauvais | 8 | 0% | 13% | 0% | 25% | 25% | 13% | 0% | 0% | 25% |
Table Group A
All
Home
Away
Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match
# | Team | GP | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frejus Saint Raphael | 8 | 38% | 13% | 0% | 13% | 13% | 0% | 0% | 0% | 25% | |
2 | Jura Sud | 8 | 25% | 0% | 0% | 13% | 13% | 13% | 0% | 25% | 13% | |
3 | Le Puy | 8 | 25% | 13% | 0% | 13% | 50% | 0% | 0% | 0% | 0% | |
4 | RC Grasse | 8 | 25% | 13% | 0% | 25% | 25% | 13% | 0% | 0% | 0% | |
5 | Bergerac Perigord | 8 | 25% | 0% | 0% | 13% | 0% | 38% | 0% | 0% | 25% | |
6 | Istres | 8 | 25% | 0% | 0% | 13% | 25% | 13% | 0% | 0% | 25% | |
7 | Rumilly Vallieres | 8 | 25% | 13% | 0% | 13% | 25% | 0% | 0% | 13% | 13% | |
8 | Toulon Var | 8 | 13% | 38% | 0% | 13% | 0% | 13% | 13% | 13% | 0% | |
9 | Hyeres | 8 | 13% | 0% | 0% | 25% | 38% | 13% | 0% | 13% | 0% | |
10 | Monts Or Azergues | 8 | 13% | 13% | 0% | 13% | 25% | 25% | 0% | 0% | 13% | |
11 | St. Priest | 8 | 13% | 25% | 0% | 13% | 0% | 0% | 0% | 13% | 38% | |
12 | Marignane | 8 | 13% | 0% | 0% | 13% | 13% | 13% | 0% | 13% | 38% | |
13 | Andrezieux | 8 | 13% | 0% | 0% | 13% | 13% | 0% | 0% | 25% | 38% | |
14 | Cannes | 8 | 13% | 13% | 0% | 0% | 25% | 25% | 0% | 13% | 13% | |
15 | Angouleme | 8 | 0% | 13% | 13% | 25% | 13% | 25% | 0% | 13% | 0% | |
16 | Anglet Genets | 8 | 0% | 0% | 0% | 13% | 0% | 38% | 0% | 13% | 38% |
Table Group B
All
Home
Away
Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match
# | Team | GP | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St-Pryve St Hilaire | 8 | 63% | 0% | 0% | 13% | 13% | 13% | 0% | 0% | 0% | |
2 | St. Malo | 8 | 50% | 13% | 0% | 13% | 13% | 0% | 13% | 0% | 0% | |
3 | Les Herbiers | 8 | 38% | 0% | 0% | 0% | 25% | 13% | 0% | 13% | 13% | |
4 | Saint-Colomban Locmine | 7 | 29% | 0% | 0% | 0% | 0% | 14% | 14% | 14% | 29% | |
5 | Bourges 18 | 8 | 25% | 25% | 0% | 13% | 13% | 13% | 0% | 0% | 13% | |
6 | La Roche | 8 | 25% | 0% | 13% | 0% | 25% | 25% | 0% | 0% | 13% | |
7 | Bordeaux | 6 | 33% | 0% | 0% | 0% | 33% | 0% | 0% | 17% | 17% | |
8 | Dinan Léhon | 8 | 25% | 0% | 0% | 0% | 38% | 0% | 0% | 13% | 25% | |
9 | Olympique Saumur | 8 | 13% | 13% | 0% | 13% | 25% | 0% | 13% | 0% | 25% | |
10 | Stade Briochin | 8 | 13% | 0% | 13% | 25% | 25% | 0% | 0% | 0% | 25% | |
11 | Poitiers | 8 | 13% | 0% | 25% | 13% | 25% | 25% | 0% | 0% | 0% | |
12 | Avranches | 8 | 13% | 13% | 0% | 13% | 13% | 0% | 0% | 13% | 38% | |
13 | Le Poire sur Vie VF | 7 | 14% | 0% | 0% | 0% | 0% | 14% | 0% | 0% | 71% | |
14 | Voltigeurs de Chateaubriant | 8 | 13% | 13% | 0% | 0% | 25% | 0% | 0% | 25% | 25% | |
15 | Blois | 8 | 0% | 13% | 0% | 38% | 25% | 0% | 0% | 0% | 25% | |
16 | US Granvillaise | 8 | 0% | 0% | 0% | 0% | 13% | 25% | 13% | 0% | 50% |