Half time table 1. Deild
Table Regular Season
All
Home
Away
Table first half. League table, results only from the first half
# | Team | GP | PTS | W | D | L | G+ | G- | GD | NG | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Keflavik | 22 | 40 | 11 | 7 | 4 | 20 | 8 | 12 | ||
1 | IBV Vestmannaeyjar | 22 | 38 | 11 | 5 | 6 | 26 | 12 | 14 | ||
6 | Njardvik | 22 | 34 | 8 | 10 | 4 | 14 | 11 | 3 | ||
4 | Afturelding | 22 | 32 | 8 | 8 | 6 | 19 | 17 | 2 | ||
3 | Fjolnir | 22 | 30 | 6 | 12 | 4 | 15 | 13 | 2 | ||
8 | Leiknir Reykjavik | 22 | 29 | 7 | 8 | 7 | 16 | 18 | -2 | ||
5 | ÃR | 22 | 28 | 7 | 7 | 8 | 10 | 14 | -4 | ||
7 | Throttur Reykjavík | 22 | 27 | 6 | 9 | 7 | 12 | 16 | -4 | ||
10 | Thor Akureyri | 22 | 26 | 7 | 5 | 10 | 13 | 14 | -1 | ||
11 | Grotta | 22 | 22 | 5 | 7 | 10 | 11 | 19 | -8 | ||
9 | Grindavik | 22 | 22 | 5 | 7 | 10 | 10 | 19 | -9 | ||
12 | DalvÃk / Reynir | 22 | 21 | 4 | 9 | 9 | 11 | 16 | -5 |
Table Promotion Play-offs - Semi-finals
View full playoffHide full playoff
Table Promotion Play-offs - Final
View full playoffHide full playoff