Ball possesion Liga MX
Table Apertura
All
Home
Away
Statistics of possession in matches.
# | Team | GP | Ball possession per game | H2H | |
---|---|---|---|---|---|
Team | Opponent | ||||
1 | Tijuana | 17 | 62.06% | 37.94% | |
2 | Cruz Azul | 17 | 61.00% | 39.00% | |
3 | CF America | 17 | 56.94% | 43.06% | |
4 | Monterrey | 17 | 54.76% | 45.24% | |
5 | CD Guadalajara | 17 | 53.35% | 46.65% | |
6 | Tigres | 17 | 52.00% | 48.00% | |
7 | San Luis | 17 | 51.29% | 48.71% | |
8 | Toluca | 17 | 50.53% | 49.47% | |
9 | Pumas | 17 | 50.24% | 49.76% | |
10 | Leon | 17 | 50.12% | 49.88% | |
11 | Mazatlan FC | 17 | 49.65% | 50.35% | |
12 | Pachuca | 17 | 49.53% | 50.47% | |
13 | Santos | 17 | 48.00% | 52.00% | |
14 | Atlas | 17 | 46.41% | 53.59% | |
15 | FC Juarez | 17 | 46.35% | 53.65% | |
16 | Queretaro FC | 17 | 41.35% | 58.65% | |
17 | Puebla | 17 | 38.76% | 61.24% | |
18 | Necaxa | 17 | 37.65% | 62.35% |
Table Apertura - Reclasificación
View full playoffHide full playoff
Table Apertura - Quarter-finals
View full playoffHide full playoff