HT/FT Championship

Table Premier League Mainland
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Cashmere Technical 21 0% 0% 0% 86% 5% 10% 0% 0% 0%
2 Coastal Spirit 21 0% 0% 0% 67% 10% 24% 0% 0% 0%
3 Nelson Suburbs 21 0% 0% 0% 67% 14% 19% 0% 0% 0%
4 FC Twenty 11 21 0% 0% 0% 38% 10% 52% 0% 0% 0%
5 Ferrymead Bays 21 0% 0% 0% 38% 14% 48% 0% 0% 0%
6 Canterbury University 21 0% 0% 0% 19% 29% 52% 0% 0% 0%
7 Western 21 0% 0% 0% 19% 10% 71% 0% 0% 0%
8 Halswell United 21 0% 0% 0% 10% 24% 67% 0% 0% 0%
Table Premier League North
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Central United 24 0% 0% 0% 67% 17% 17% 0% 0% 0%
2 Birkenhead United 24 0% 0% 0% 58% 21% 21% 0% 0% 0%
3 Three Kings United 24 0% 0% 0% 50% 17% 33% 0% 0% 0%
4 Eastern Suburbs 24 0% 0% 0% 46% 29% 25% 0% 0% 0%
5 Onehunga Sports 24 0% 0% 0% 46% 25% 29% 0% 0% 0%
6 Glenfield Rovers 24 0% 0% 0% 42% 42% 17% 0% 0% 0%
7 East Coast Bays 24 0% 0% 0% 42% 13% 46% 0% 0% 0%
8 Forrest Hill-Milford 24 0% 0% 0% 38% 29% 33% 0% 0% 0%
9 Bay Olympic 24 0% 0% 0% 29% 17% 54% 0% 0% 0%
10 Melville United 24 0% 0% 0% 25% 13% 63% 0% 0% 0%
11 Western Springs 24 0% 0% 0% 21% 29% 50% 0% 0% 0%
12 Hamilton Wanderers 24 0% 0% 0% 21% 33% 46% 0% 0% 0%
13 Tauranga City United 24 0% 0% 0% 13% 25% 63% 0% 0% 0%
Table Premier League South
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Caversham 18 0% 0% 0% 100% 0% 0% 0% 0% 0%
2 Dunedin Technical 18 0% 0% 0% 72% 6% 22% 0% 0% 0%
3 Mosgiel 18 0% 0% 0% 67% 6% 28% 0% 0% 0%
4 Roslyn Wakari 18 0% 0% 0% 44% 0% 56% 0% 0% 0%
5 Northern 18 0% 0% 0% 22% 6% 72% 0% 0% 0%
6 Otago University 18 0% 0% 0% 22% 6% 72% 0% 0% 0%
7 Green Island 18 0% 0% 0% 11% 0% 89% 0% 0% 0%
Table Premier League Central
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Wellington Olympic 18 0% 0% 0% 67% 17% 17% 0% 0% 0%
2 Miramar Rangers 18 0% 0% 0% 67% 11% 22% 0% 0% 0%
3 Napier City Rovers 18 0% 0% 0% 61% 22% 17% 0% 0% 0%
4 Stop Out 18 0% 0% 0% 56% 6% 39% 0% 0% 0%
5 Western Suburbs 18 0% 0% 0% 50% 22% 28% 0% 0% 0%
6 Wellington United 18 0% 0% 0% 28% 11% 61% 0% 0% 0%
7 Palmerston North Marist 18 0% 0% 0% 28% 17% 56% 0% 0% 0%
8 Wairarapa United 18 0% 0% 0% 28% 22% 50% 0% 0% 0%
9 Lower Hutt City 18 0% 0% 0% 28% 28% 44% 0% 0% 0%
10 Petone 18 0% 0% 0% 6% 11% 83% 0% 0% 0%