HT/FT 4. Division Agder SPAREBANKEN SÖR

Table 4. Division Akershus avd. 1
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Eidsvold TF 2 26 0% 0% 0% 73% 4% 23% 0% 0% 0%
2 Soerumsand 26 0% 0% 0% 62% 12% 27% 0% 0% 0%
3 Stroemmen 2 26 0% 0% 0% 58% 23% 19% 0% 0% 0%
4 Skjetten 2 26 0% 0% 0% 50% 19% 31% 0% 0% 0%
5 Hauerseter 26 0% 0% 0% 42% 15% 42% 0% 0% 0%
6 Aakrene 26 0% 0% 0% 42% 8% 50% 0% 0% 0%
7 Gjelleraasen 26 0% 0% 0% 42% 15% 42% 0% 0% 0%
8 Fjellhamar 2 26 0% 0% 0% 42% 23% 35% 0% 0% 0%
9 Raelingen 26 0% 0% 0% 42% 27% 31% 0% 0% 0%
10 Kurland 26 0% 0% 0% 31% 27% 42% 0% 0% 0%
11 Loevenstad 26 0% 0% 0% 27% 8% 65% 0% 0% 0%
12 Varpe 26 0% 0% 0% 27% 27% 46% 0% 0% 0%
13 Flisbyen 26 0% 0% 0% 27% 12% 62% 0% 0% 0%
14 Soendre Hoeland 26 0% 0% 0% 19% 12% 69% 0% 0% 0%
Table 4. Division Rogaland avd. 1
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Havorn 22 0% 0% 0% 77% 14% 9% 0% 0% 0%
2 Austraatt 22 0% 0% 0% 68% 18% 14% 0% 0% 0%
3 Eiger 22 0% 0% 0% 64% 18% 18% 0% 0% 0%
4 Madla 22 0% 0% 0% 55% 14% 32% 0% 0% 0%
5 Figgjo 22 0% 0% 0% 0% 18% 82% 0% 0% 0%
6 Stavanger 2 22 0% 0% 0% 45% 27% 27% 0% 0% 0%
7 Hidra 22 0% 0% 0% 36% 18% 45% 0% 0% 0%
8 Sokndal 22 0% 0% 0% 32% 27% 41% 0% 0% 0%
9 Riska 22 0% 0% 0% 32% 23% 45% 0% 0% 0%
10 Hundvaag 22 0% 0% 0% 32% 5% 64% 0% 0% 0%
11 Staal Joerpeland 2 22 0% 0% 0% 32% 14% 55% 0% 0% 0%
12 Klebe 22 0% 0% 0% 23% 14% 64% 0% 0% 0%
Table 4. Division Agder SPAREBANKEN SOeR
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Birkenes 22 0% 0% 0% 77% 18% 5% 0% 0% 0%
2 Farsund 22 0% 0% 0% 59% 23% 18% 0% 0% 0%
3 Randesund 22 0% 0% 0% 55% 18% 27% 0% 0% 0%
4 Soerfjell 22 0% 0% 0% 41% 32% 27% 0% 0% 0%
5 Haegebostad 22 0% 0% 0% 41% 27% 32% 0% 0% 0%
6 Solbygg 22 0% 0% 0% 32% 18% 50% 0% 0% 0%
7 Lillesand 22 0% 0% 0% 32% 36% 32% 0% 0% 0%
8 Vindbjart 2 22 0% 0% 0% 32% 27% 41% 0% 0% 0%
9 Kv.dal/Fl.fjord 2 22 0% 0% 0% 27% 18% 55% 0% 0% 0%
10 Imaas/Jerv 2 22 0% 0% 0% 27% 23% 50% 0% 0% 0%
11 Kristiansand Student 22 0% 0% 0% 18% 32% 50% 0% 0% 0%
12 Tvedestrand 22 0% 0% 0% 14% 18% 68% 0% 0% 0%
Table 4. Division Vestfold
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 FK Toensberg 2 20 0% 0% 0% 80% 5% 15% 0% 0% 0%
2 Sem 20 0% 0% 0% 55% 10% 35% 0% 0% 0%
3 Eik-Toensberg 2 20 0% 0% 0% 55% 20% 25% 0% 0% 0%
4 Teie 20 0% 0% 0% 45% 5% 50% 0% 0% 0%
5 Stokke 20 0% 0% 0% 45% 15% 40% 0% 0% 0%
6 Ivrig 20 0% 0% 0% 40% 5% 55% 0% 0% 0%
7 Holmestrand 20 0% 0% 0% 40% 10% 50% 0% 0% 0%
8 Husoey/Foynland 20 0% 0% 0% 35% 15% 50% 0% 0% 0%
9 Tjoelling 20 0% 0% 0% 35% 15% 50% 0% 0% 0%
10 Runar 2 20 0% 0% 0% 30% 15% 55% 0% 0% 0%
11 Halsen 20 0% 0% 0% 20% 25% 55% 0% 0% 0%
Table 4. Division Oslo avd. 1
LIVE
All Home Away

Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match

# Team GP W/W W/D W/L D/W D/D D/L L/W L/D L/L H2H
1 Korsvoll 2 18 0% 0% 0% 78% 6% 17% 0% 0% 0%
2 Enebakk/Driv 18 0% 0% 0% 0% 22% 78% 0% 0% 0%
3 Frigg 2 18 0% 0% 0% 67% 6% 28% 0% 0% 0%
4 Oldenborg 18 0% 0% 0% 67% 17% 17% 0% 0% 0%
5 Hasle/Loeren 18 0% 0% 0% 61% 17% 22% 0% 0% 0%
6 Rilindja 18 0% 0% 0% 50% 17% 33% 0% 0% 0%
7 Roea 2 18 0% 0% 0% 39% 17% 44% 0% 0% 0%
8 Grei 2 18 0% 0% 0% 28% 0% 72% 0% 0% 0%
9 Hoeybr/Stovn 18 0% 0% 0% 28% 17% 56% 0% 0% 0%
10 OSI 18 0% 0% 0% 22% 6% 72% 0% 0% 0%