HT/FT Segunda Division
Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match
# | Team | GP | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alianza Universidad | 13 | 46% | 8% | 0% | 23% | 8% | 8% | 8% | 0% | 0% | |
2 | Deportivo Llacuabamba | 14 | 36% | 21% | 0% | 21% | 7% | 7% | 0% | 0% | 14% | |
3 | Molinos El Pirata | 12 | 25% | 8% | 8% | 17% | 8% | 8% | 0% | 0% | 25% | |
4 | Juan Pablo II College | 11 | 27% | 0% | 0% | 0% | 18% | 18% | 0% | 9% | 27% | |
5 | San Marcos | 14 | 7% | 0% | 0% | 43% | 14% | 7% | 7% | 7% | 14% | |
6 | Union Huaral | 3 | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | |
7 | Juan Aurich | 3 | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 33% | 0% | |
8 | Deportiva Agropecuaria | 12 | 0% | 0% | 0% | 33% | 8% | 25% | 0% | 17% | 17% | |
9 | Carlos Stein | 12 | 0% | 0% | 8% | 8% | 0% | 33% | 0% | 0% | 50% |
Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match
# | Team | GP | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binacional | 15 | 40% | 0% | 0% | 7% | 13% | 13% | 0% | 0% | 27% | |
2 | Comerciantes FC | 16 | 25% | 19% | 0% | 25% | 6% | 0% | 6% | 13% | 6% | |
3 | Ayacucho FC | 14 | 21% | 0% | 0% | 21% | 14% | 29% | 0% | 0% | 14% | |
4 | Academia Cantolao | 16 | 19% | 6% | 6% | 13% | 6% | 19% | 6% | 0% | 25% | |
5 | Santos | 14 | 21% | 7% | 7% | 21% | 7% | 14% | 0% | 7% | 14% | |
6 | Deportivo Municipal | 15 | 20% | 33% | 0% | 0% | 27% | 0% | 7% | 0% | 13% | |
7 | Universidad San Martin | 16 | 13% | 0% | 0% | 6% | 19% | 6% | 0% | 38% | 19% | |
8 | Deportivo Coopsol | 16 | 6% | 0% | 0% | 19% | 19% | 13% | 6% | 6% | 31% | |
9 | UCV Moquegua | 16 | 6% | 6% | 13% | 6% | 19% | 25% | 0% | 6% | 19% |
Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match
# | Team | GP | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alianza Universidad | 9 | 44% | 11% | 0% | 11% | 0% | 11% | 11% | 0% | 11% | |
2 | Deportivo Llacuabamba | 9 | 33% | 11% | 0% | 11% | 11% | 11% | 0% | 0% | 22% | |
3 | Santos | 9 | 33% | 0% | 11% | 0% | 11% | 11% | 0% | 22% | 11% | |
4 | Deportivo Coopsol | 8 | 13% | 13% | 0% | 13% | 0% | 0% | 0% | 25% | 38% | |
5 | Deportiva Agropecuaria | 8 | 0% | 13% | 13% | 25% | 0% | 0% | 0% | 0% | 50% | |
6 | Deportivo Municipal | 3 | 0% | 0% | 0% | 0% | 0% | 67% | 33% | 0% | 0% |
Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match
# | Team | GP | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Pablo II College | 10 | 40% | 0% | 10% | 20% | 10% | 20% | 0% | 0% | 0% | |
2 | San Marcos | 10 | 30% | 0% | 0% | 10% | 20% | 20% | 0% | 10% | 10% | |
3 | Academia Cantolao | 10 | 20% | 0% | 0% | 20% | 20% | 0% | 10% | 10% | 20% | |
4 | Ayacucho FC | 10 | 10% | 0% | 10% | 10% | 10% | 0% | 10% | 0% | 50% | |
5 | Molinos El Pirata | 10 | 10% | 10% | 0% | 10% | 20% | 30% | 0% | 0% | 20% | |
6 | Comerciantes FC | 10 | 10% | 10% | 0% | 10% | 40% | 10% | 0% | 0% | 20% |
Table games including HT(first half) / FT(full time). Eg. W/D means that the team won the first half, but drew the whole game, like W/W. Team won the first half and won the whole match
# | Team | GP | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binacional | 6 | 50% | 0% | 0% | 0% | 50% | 0% | 0% | 0% | 0% | |
2 | UCV Moquegua | 6 | 50% | 17% | 0% | 0% | 17% | 0% | 0% | 0% | 17% | |
3 | Universidad San Martin | 6 | 17% | 0% | 0% | 17% | 33% | 0% | 0% | 17% | 17% | |
4 | Carlos Stein | 6 | 0% | 0% | 0% | 0% | 0% | 17% | 0% | 0% | 83% |