Aaron Amadi Holloway statistics
Squad Chippenham Town
Player profile
188 cm
84 kg
31 years (1993-02-21)
Wales
Statistics Aaron Amadi Holloway
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
National League North/South | Chippenham Town | 1 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
2023/2024 | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2022/2023 | 1 | 4 | 0 | 0 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2021/2022 | 25 | 6 | 0 | 1 | 2022' | 16 | 4 | 4 | 1 | 1 | 22 | 10 | 30 | 20 | 335 | 56% | 9 | |
2020/2021 | 14 | 2 | 0 | 0 | 1156' | 4 | 1 | 9 | 3 | 0 | - | - | - | - | - | - | - | |
2019/2020 | 26 | 1 | 0 | 1 | 2115' | 5 | 6 | 18 | 1 | 0 | - | - | - | - | - | - | - | |
2018/2019 | 46 | 3 | 0 | 1 | 4225' | 21 | 17 | 17 | 0 | 0 | - | - | - | - | - | - | - | |
2017/2018 | 44 | 4 | 0 | 5 | 3396' | 11 | 3 | 31 | 1 | 0 | - | - | - | - | - | - | - | |
2016/2017 | 28 | 2 | 0 | 3 | 2819' | 18 | 10 | 7 | 2 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 43 | 6 | 0 | 2 | 4436' | 21 | 17 | 18 | 2 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 44 | 4 | 0 | 0 | 3721' | 16 | 12 | 19 | 2 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 14 | 0 | 0 | 0 | 239' | 0 | 0 | 4 | 1 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 5 | 270' | 3 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2010/2011 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Game log
august 2024
april 2024
march 2024
february 2024
january 2024
november 2023
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2