Aguilera statistics
Squad Carolina Ascent W
Player profile
USA
Statistics Aguilera
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 7 | 4 | 2 | 4 | 630' | 7 | 0 | 0 | 1 | 0 | 5 | 4 | 0 | 2 | 107 | 0% | 0 | |
USL Super League | Carolina Ascent W | 1 | 0 | 3 | ' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||
Friendlies | Puerto Rico W | 1 | 1 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
NWSL x Liga MXF Summer Cup | Washington Spirit | 1 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |||||
Concacaf W Gold Cup | Puerto Rico W | 3 | 0 | 0 | 1 | 270' | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Concacaf W Gold Cup Qualification | Puerto Rico W | 3 | 2 | 1 | 0 | 270' | 3 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 107 | 0% | 0 |
Game log
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2