Cheik Tiote statistics
Squad Newcastle United
Player profile
180 cm
76 kg
38 years (1986-06-21)
Ivory Coast
Statistics of current season Cheik Tiote
Change league: All leagues
FA Cup
Championship
Capital One
Friendlies
Africa Cup of Nations
World cup
Matches
Goals
Played min
Completed passes
Cards
Substitutes
Info
Cheik Tiote plays the position Midfield, is 38 years old and 180cm tall, weights 76kg.
In the current club Newcastle United played 7 seasons, during this time he played 183 matches and scored 1 goals.
How many goals has Cheik Tiote scored this season?
In the current season Cheik Tiote scored 0 goals.
0 goals in national team().
In the club he scored 0 goals ( FA Cup, Championship, Capital One). Cheik Tiote this seasons has also noted 0 assists, played 431 minutes, with 2 times he played game in first line.
Cheik Tiote shots an average of 0 goals per game in club competitions.
Last season his average was 0 goals per game, he scored 0 goals in 25 club matches.
In the current season for Newcastle United Cheik Tiote gave a total of 0 shots, of which 0 were shots on goal. Passes completed Cheik Tiote is 100 percent.
In the current club Newcastle United played 7 seasons, during this time he played 183 matches and scored 1 goals.
How many goals has Cheik Tiote scored this season?
In the current season Cheik Tiote scored 0 goals.
0 goals in national team().
In the club he scored 0 goals ( FA Cup, Championship, Capital One). Cheik Tiote this seasons has also noted 0 assists, played 431 minutes, with 2 times he played game in first line.
Cheik Tiote shots an average of 0 goals per game in club competitions.
Last season his average was 0 goals per game, he scored 0 goals in 25 club matches.
In the current season for Newcastle United Cheik Tiote gave a total of 0 shots, of which 0 were shots on goal. Passes completed Cheik Tiote is 100 percent.
Statistics Cheik Tiote
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | 6 | 0 | 0 | 0 | 431' | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 100% | 0 | |
FA Cup | Newcastle United | 2 | 0 | 0 | 0 | 327' | 2 | 2 | 0 | 1 | 0 | - | - | - | - | - | - | - |
Championship | Newcastle United | 3 | 74' | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 100% | 0 | |||||
Capital One | Newcastle United | 1 | 30' | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||
2015/2016 | 25 | 0 | 0 | 0 | 2533' | 17 | 13 | 3 | 6 | 0 | 1 | 0 | 22 | 14 | 763 | 85% | 0 | |
2014/2015 | 19 | 0 | 0 | 2 | 1708' | 15 | 2 | 3 | 6 | 0 | 9 | 1 | 24 | 10 | 681 | 81% | 0 | |
2013/2014 | 34 | 0 | 0 | 1 | 3294' | 32 | 3 | 2 | 9 | 0 | 44 | 12 | 68 | 55 | 2097 | 87% | 0 | |
2012/2013 | 38 | 0 | 0 | 1 | 3546' | 27 | 12 | 3 | 11 | 1 | - | - | - | - | - | - | - | |
2011/2013 | 6 | 0 | 0 | 0 | 675' | 6 | 2 | 0 | 3 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 35 | 0 | 0 | 3 | 2684' | 24 | 7 | 0 | 11 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 32 | 1 | 0 | 1 | 2964' | 28 | 4 | 2 | 16 | 1 | - | - | - | - | - | - | - | |
2009/2010 | 39 | 1 | 0 | 0 | 1876' | 16 | 6 | 1 | 8 | 1 | - | - | - | - | - | - | - | |
2008/2009 | 42 | 0 | 0 | 0 | 1281' | 9 | 3 | 3 | 3 | 1 | - | - | - | - | - | - | - | |
2007/2008 | 17 | 2 | 0 | 0 | 30' | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - | |
2005/2006 | 2 | 0 | 0 | 0 | 174' | 1 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Game log
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2