Chris Jones statistics
Squad Llanelli
Player profile
169 cm
77 kg
35 years (1989-09-12)
Wales
Statistics Chris Jones
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | 8 | 4 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
Premier Division | Llanelli | 8 | 4 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
2016/2017 | 5 | 3 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2015/2016 | 5 | 1 | 0 | 0 | 1 | - | - | - | - | - | - | - | ||||||
2013/2014 | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2012/2013 | 2 | 3 | 0 | 0 | 86' | 0 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 4 | 2 | 0 | 3 | 3 | - | - | - | - | - | - | - | ||||||
2010/2011 | 5 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2009/2010 | 13 | 6 | 1 | 0 | 697' | 6 | 3 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 13 | 180' | 2 | 0 | 0 | - | - | - | - | - | - | - |
Game log
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2