Christian Schneuwly statistics

Squad FC Stade Lausanne-Ouchy
Hide squad
Show squad
Player profile
Christian Schneuwly
179 cm
73 kg
36 years (1988-02-07)
Switzerland Switzerland
Statistics of current season Christian Schneuwly
Change league: All leagues Super League Challenge League Friendlies Uhren Cup
Matches
Goals
Assists
Played min
Minutes per goal
Cards
Substitutes
Last updated: 8 november 2024 20:39 UTC
Statistics Christian Schneuwly
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2020/2021   8 2 0 2 1010' 6 5 1 2 0 - - - - - - -
Super League Super League Super League Lausanne 8 1 0 2 1010' 6 5 1 2 0 - - - - - - -
Challenge League Challenge League Challenge League FC Stade Lausanne-Ouchy 1 0 0 ' 0 0 - - - - - - -
2019/2020   5 8 0 0 605' 3 2 2 1 0 - - - - - - -
Europa League Europa League Europa League Luzern 1 1 0 0 90' 1 0 0 0 0 - - - - - - -
Cup Cup Cup Lausanne 2 0 0 0 382' 2 2 0 0 0 - - - - - - -
Challenge League Challenge League Challenge League Lausanne 6 0 0 ' 0 0 - - - - - - -
Super League Super League Super League Luzern 2 1 0 0 133' 0 0 2 1 0 - - - - - - -
2018/2019   40 6 0 8 4389' 31 13 9 8 0 - - - - - - -
Europa League Europa League Europa League Luzern 2 0 0 0 305' 2 2 0 1 0 - - - - - - -
Super League Super League Super League Luzern 35 4 0 8 3727' 26 10 9 7 0 - - - - - - -
Cup Cup Cup Luzern 3 2 0 0 357' 3 1 0 0 0 - - - - - - -
2017/2018   38 6 0 0 3799' 35 8 1 7 0 - - - - - - -
Super League Super League Super League Luzern 34 6 0 0 3385' 32 7 0 7 0 - - - - - - -
Europa League Europa League Europa League Luzern 2 158' 1 0 1 - - - - - - -
Cup Cup Cup Luzern 2 0 0 0 256' 2 1 0 0 0 - - - - - - -
2016/2017   39 2 0 0 3994' 35 9 2 6 1 - - - - - - -
Cup Cup Cup Luzern 3 1 0 0 363' 1 1 2 1 1 - - - - - - -
Europa League Europa League Europa League Luzern 2 180' 2 0 0 - - - - - - -
Super League Super League Super League Luzern 34 1 0 0 3451' 32 8 0 5 0 - - - - - - -
2015/2016   39 4 0 0 3937' 29 15 2 7 0 - - - - - - -
Cup Cup Cup FC Zuerich 2 1 0 0 80' 0 0 1 0 0 - - - - - - -
Cup Cup Cup Luzern 1 0' 0 0 0 - - - - - - -
Europa League Europa League Europa League FC Zuerich 2 0 0 0 132' 0 1 0 0 0 - - - - - - -
Super League Super League Super League FC Zuerich 16 1 0 0 1521' 11 6 1 4 0 - - - - - - -
Super League Super League Super League Luzern 18 2 0 0 2204' 18 8 0 3 0 - - - - - - -
2014/2015   38 6 0 0 3877' 34 10 1 5 0 - - - - - - -
Cup Cup Cup FC Zuerich 2 30' 0 0 0 - - - - - - -
Cup Cup Cup Thun 1 30' 0 0 0 - - - - - - -
Super League Super League Super League FC Zuerich 18 2 0 0 2070' 17 7 1 1 0 - - - - - - -
Super League Super League Super League Thun 17 4 0 0 1747' 17 3 0 4 0 - - - - - - -
2013/2014   44 6 0 0 5036' 34 20 5 12 0 - - - - - - -
Super League Super League Super League Thun 30 4 0 0 3842' 29 15 1 8 0 - - - - - - -
Super League Super League Super League Young Boys 4 0 0 0 242' 0 0 3 1 0 - - - - - - -
Cup Cup Cup Thun 3 0 0 0 180' 1 0 0 0 0 - - - - - - -
Europa League Europa League Europa League Thun 7 2 0 0 772' 4 5 1 3 0 - - - - - - -
2012/2013   44 3 0 0 4232' 25 18 10 4 0 - - - - - - -
Cup Cup Cup Young Boys 1 2 0 0 30' 0 0 0 0 0 - - - - - - -
Europa League Europa League Europa League Young Boys 12 0 0 0 990' 5 4 3 0 0 - - - - - - -
Super League Super League Super League Young Boys 31 1 0 0 3212' 20 14 7 4 0 - - - - - - -
2011/2012   30 8 0 0 3417' 30 11 0 3 0 - - - - - - -
Super League Super League Super League Thun 30 8 0 0 3417' 30 11 0 3 0 - - - - - - -
2010/2011   44 2 0 0 1966' 4 4 18 1 0 - - - - - - -
Super League Super League Super League Young Boys 32 2 0 0 1494' 4 4 11 1 0 - - - - - - -
Europa League Europa League Europa League Young Boys 8 324' 0 0 5 - - - - - - -
Champions League Champions League Champions League Young Boys 4 148' 0 0 2 - - - - - - -
2009/2010   35 3 0 0 1487' 12 7 0 2 0 - - - - - - -
Cup Cup Cup Young Boys 1 0' 0 0 0 - - - - - - -
Super League Super League Super League Young Boys 34 3 0 0 1487' 12 7 0 2 0 - - - - - - -
2008/2009   29 6 0 0 1080' 12 0 0 1 1 - - - - - - -
Challenge League Challenge League Challenge League Biel/Bienne 29 6 0 0 1080' 12 0 0 1 1 - - - - - - -
2007/2008   12 1 0 0 0 0 0 0 0 - - - - - - -
Super League Super League Super League Young Boys 12 0' 0 0 0 - - - - - - -
Cup Cup Cup Young Boys 1 0 0 ' 0 0 - - - - - - -
Game log

Compare other players

Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2