David McGoldrick statistics
Squad Notts Co.
Player profile
185 cm
75 kg
36 years (1987-11-29)
Ireland
Statistics of current season David McGoldrick
Change league: All leagues
Carabao Cup
League 2
Friendlies
European Championship
Matches
Goals
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Info
David McGoldrick plays the position Midfield, is 36 years old and 185cm tall, weights 75kg.
In the current club Notts Co. played 3 seasons, during this time he played 49 matches and scored 19 goals.
How many goals has David McGoldrick scored this season?
In the current season David McGoldrick scored 7 goals.
0 goals in national team().
In the club he scored 7 goals ( Carabao Cup, League 2, Friendlies). David McGoldrick this seasons has also noted 1 assists, played 1231 minutes, with 10 times he played game in first line.
David McGoldrick shots an average of 0.7 goals per game in club competitions.
Last season his average was 0.36 goals per game, he scored 12 goals in 33 club matches.
In the current season for Notts Co. David McGoldrick gave a total of 40 shots, of which 15 were shots on goal. Passes completed David McGoldrick is 70 percent.
In the current club Notts Co. played 3 seasons, during this time he played 49 matches and scored 19 goals.
How many goals has David McGoldrick scored this season?
In the current season David McGoldrick scored 7 goals.
0 goals in national team().
In the club he scored 7 goals ( Carabao Cup, League 2, Friendlies). David McGoldrick this seasons has also noted 1 assists, played 1231 minutes, with 10 times he played game in first line.
David McGoldrick shots an average of 0.7 goals per game in club competitions.
Last season his average was 0.36 goals per game, he scored 12 goals in 33 club matches.
In the current season for Notts Co. David McGoldrick gave a total of 40 shots, of which 15 were shots on goal. Passes completed David McGoldrick is 70 percent.
Images David McGoldrick
Statistics David McGoldrick
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 10 | 7 | 1 | 1 | 1231' | 10 | 0 | 4 | 5 | 0 | 40 | 15 | 0 | 5 | 397 | 70% | 9 | |
Carabao Cup | Notts Co. | 1 | 0 | 0 | 1 | 120' | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 47 | 85% | 1 |
League 2 | Notts Co. | 8 | 6 | 1 | 0 | 961' | 8 | 0 | 3 | 4 | 0 | 36 | 14 | 0 | 4 | 350 | 68% | 8 |
Friendlies | Notts Co. | 1 | 1 | 0 | 0 | 150' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
2023/2024 | 33 | 12 | 1 | 4 | 3934' | 33 | 0 | 14 | 8 | 0 | 101 | 41 | 0 | 34 | 1094 | 72% | 12 | |
2022/2023 | 43 | 25 | 4 | 6 | 4671' | 31 | 15 | 11 | 5 | 0 | 92 | 58 | 44 | 17 | 830 | 68% | 25 | |
2021/2022 | 21 | 2 | 0 | 4 | 1930' | 10 | 6 | 9 | 1 | 0 | 20 | 9 | 15 | 13 | 329 | 77% | 2 | |
2020/2021 | 43 | 9 | 0 | 1 | 4397' | 32 | 13 | 9 | 7 | 0 | 52 | 24 | 40 | 26 | 865 | 76% | 12 | |
2019/2020 | 35 | 4 | 0 | 2 | 3830' | 24 | 17 | 6 | 2 | 0 | 49 | 23 | 31 | 18 | 529 | 76% | 13 | |
2018/2019 | 48 | 15 | 3 | 4 | 5812' | 37 | 24 | 9 | 5 | 0 | 120 | 47 | 64 | 35 | 834 | 76% | 23 | |
2017/2018 | 28 | 8 | 0 | 4 | 2838' | 20 | 10 | 4 | 1 | 0 | 38 | 18 | 28 | 9 | 389 | 75% | 0 | |
2016/2017 | 32 | 5 | 1 | 3 | 3469' | 25 | 10 | 7 | 4 | 0 | 94 | 31 | 37 | 31 | 802 | 70% | 7 | |
2015/2016 | 27 | 5 | 2 | 1 | 2018' | 9 | 2 | 16 | 0 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 35 | 7 | 1 | 4 | 3403' | 26 | 11 | 3 | 5 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 31 | 16 | 2 | 3 | 3710' | 30 | 11 | 1 | 1 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 39 | 21 | 1 | 2 | 4183' | 34 | 14 | 1 | 5 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 14 | 1 | 0 | 0 | 1462' | 6 | 6 | 7 | 0 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 34 | 6 | 0 | 0 | 2507' | 11 | 10 | 11 | 3 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 48 | 3 | 0 | 0 | 2389' | 18 | 11 | 0 | 3 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 47 | 14 | 3 | 0 | 5101' | 46 | 12 | 1 | 7 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 30 | 2 | 0 | 0 | 2755' | 17 | 8 | 9 | 0 | 0 | - | - | - | - | - | - | - | |
2006/2007 | 25 | 7 | 0 | 0 | 2216' | 13 | 5 | 8 | 3 | 0 | - | - | - | - | - | - | - | |
2005/2006 | 11 | 0 | 0 | 0 | 750' | 5 | 3 | 2 | 0 | 0 | - | - | - | - | - | - | - |
Game log
november 2024
october 2024
september 2024
august 2024
july 2024
april 2024
march 2024
february 2024
january 2024
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2