Frederic Piquionne statistics
Squad Mumbai City FC
Player profile
188 cm
84 kg
45 years (1978-12-08)
Martinique
Statistics of current season Frederic Piquionne
Change league: All leagues
Ligue 2
League Cup
ISL
Major League Soccer
CONCACAF Gold Cup
Friendlies
Matches
Goals
Played min
Minutes per goal
Substitutes
Statistics Frederic Piquionne
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014/2015 | 40 | 12 | 0 | 0 | 3096' | 10 | 10 | 23 | 0 | 0 | - | - | - | - | - | - | - | |
Ligue 2 | Creteil | 30 | 8 | 0 | 0 | 2604' | 10 | 8 | 19 | 0 | 0 | - | - | - | - | - | - | - |
League Cup | Creteil | 4 | 1 | 0 | 0 | 235' | 0 | 2 | 1 | 0 | 0 | - | - | - | - | - | - | - |
ISL | Mumbai City FC | 3 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
Major League Soccer | Portland Timbers | 6 | 257' | 0 | 0 | 3 | - | - | - | - | - | - | - | |||||
2011/2012 | 29 | 4 | 0 | 0 | 2723' | 16 | 9 | 12 | 0 | 1 | - | - | - | - | - | - | - | |
2010/2011 | 40 | 9 | 1 | 4 | 4058' | 28 | 15 | 8 | 2 | 1 | - | - | - | - | - | - | - | |
2009/2010 | 40 | 11 | 0 | 0 | 3588' | 29 | 13 | 0 | 2 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 35 | 4 | 0 | 0 | 1919' | 6 | 4 | 16 | 4 | 1 | - | - | - | - | - | - | - | |
2007/2008 | 32 | 8 | 0 | 0 | 3852' | 26 | 17 | 6 | 3 | 0 | - | - | - | - | - | - | - | |
2006/2007 | 8 | 11 | 1 | 0 | 798' | 5 | 3 | 2 | 5 | 2 | - | - | - | - | - | - | - | |
2005/2006 | 6 | 0 | 0 | 4 | 0 | - | - | - | - | - | - | - | ||||||
2004/2005 | 15 | 0 | 0 | 6 | 0 | - | - | - | - | - | - | - | ||||||
2003/2004 | 5 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - | ||||||
2002/2003 | 3 | 0 | 0 | 2 | 0 | - | - | - | - | - | - | - |
Game log
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2