Gaston Ramirez statistics
Squad Club Atletico Penarol
Player profile
183 cm
77 kg
33 years (1990-12-02)
Uruguay
Statistics of current season Gaston Ramirez
Change league: All leagues
Serie C
Primera Division
Friendlies
Copa Libertadores
Torneo Inicial
Copa America
World cup
Confederations Cup
Summer Olympics
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Images Gaston Ramirez
Statistics Gaston Ramirez
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | 1 | 2 | 1 | 1 | 152' | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | 98 | 76% | 0 | |
Serie C | Entella | 2 | 1 | 0 | ' | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ||||
Torneo Inicial | San Lorenzo | 1 | 0 | 0 | 1 | 152' | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 98 | 76% | 0 |
2021/2022 | 15 | 1 | 0 | 0 | 485' | 1 | 1 | 5 | 1 | 0 | 1 | 1 | 6 | 2 | 108 | 76% | 0 | |
2020/2021 | 37 | 0 | 0 | 3 | 2442' | 10 | 9 | 15 | 5 | 0 | 7 | 4 | 25 | 24 | 327 | 78% | 2 | |
2019/2020 | 36 | 7 | 3 | 2 | 3358' | 20 | 17 | 7 | 5 | 0 | 36 | 17 | 30 | 40 | 430 | 80% | 3 | |
2018/2019 | 35 | 4 | 0 | 4 | 3452' | 21 | 16 | 8 | 9 | 1 | 34 | 15 | 43 | 36 | 642 | 79% | 2 | |
2017/2018 | 40 | 5 | 1 | 8 | 4664' | 29 | 23 | 11 | 9 | 0 | 41 | 22 | 46 | 59 | 763 | 78% | 0 | |
2016/2017 | 26 | 2 | 0 | 3 | 3150' | 20 | 14 | 6 | 10 | 1 | 30 | 9 | 36 | 29 | 626 | 76% | 1 | |
2015/2017 | 5 | 0 | 0 | 0 | 374' | 1 | 1 | 3 | 2 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 27 | 7 | 0 | 1 | 2946' | 16 | 13 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 87% | 0 | |
2014/2015 | 29 | 1 | 0 | 2 | 2352' | 11 | 12 | 8 | 1 | 1 | 17 | 6 | 15 | 22 | 477 | 84% | 3 | |
2013/2014 | 24 | 3 | 0 | 3 | 1707' | 4 | 15 | 4 | 2 | 0 | 21 | 5 | 16 | 13 | 325 | 81% | 2 | |
2012/2013 | 31 | 5 | 0 | 3 | 3229' | 20 | 14 | 8 | 2 | 1 | - | - | - | - | - | - | - | |
2011/2013 | 10 | 0 | 0 | 0 | 923' | 4 | 3 | 6 | 1 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 33 | 8 | 0 | 2 | 4116' | 28 | 19 | 5 | 8 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 30 | 7 | 0 | 0 | 2620' | 16 | 10 | 9 | 6 | 1 | - | - | - | - | - | - | - | |
2009/2010 | 6 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - |
Game log
october 2024
september 2024
august 2024
july 2024
june 2024
may 2024
april 2024
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2