Joan Oriol statistics
Squad Gimnastic
Player profile
175 cm
69 kg
37 years (1986-11-05)
Spain
Statistics Joan Oriol
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | 4 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
Segunda B | Gimnastic | 4 | 2 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
2021/2022 | 2 | 1 | 0 | 0 | 1 | - | - | - | - | - | - | - | ||||||
2020/2021 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2019/2020 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2018/2019 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2017/2018 | 5 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
2016/2017 | 29 | 0 | 0 | 0 | 2015' | 21 | 0 | 2 | 10 | 1 | - | - | - | - | - | - | - | |
2015/2016 | 39 | 1 | 0 | 0 | 3789' | 39 | 4 | 0 | 7 | 1 | - | - | - | - | - | - | - | |
2014/2015 | 13 | 0 | 0 | 1 | 1062' | 11 | 2 | 0 | 2 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 24 | 0 | 0 | 0 | 1245' | 9 | 2 | 4 | 0 | 0 | 4 | 1 | 10 | 8 | 288 | 78% | 0 | |
2012/2013 | 23 | 0 | 0 | 0 | 166' | 0 | 0 | 2 | 0 | 1 | - | - | - | - | - | - | - | |
2011/2012 | 34 | 0 | 0 | 1 | 2404' | 25 | 1 | 1 | 8 | 1 | - | - | - | - | - | - | - | |
2010/2011 | 25 | 0 | 0 | 0 | 885' | 2 | 1 | 8 | 1 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 35 | 1 | 0 | 0 | 3135' | 33 | 2 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Game log
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2