Jonathan Bottinelli statistics
Squad San Martin San Juan
Player profile
179 cm
72 kg
40 years (1984-09-14)
Argentina
Statistics of current season Jonathan Bottinelli
Change league: All leagues
Argentina Cup 3
Primera B Nacional
Torneo Inicial
Copa Sudamericana
Copa Argentina
Friendlies
Copa Libertadores
Matches
Goals
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Minutes per goal
Substitutes
Statistics Jonathan Bottinelli
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | 31 | 3 | 0 | 0 | 1132' | 10 | 0 | 3 | 0 | 0 | - | - | - | - | - | - | - | |
Argentina Cup 3 | Arsenal Sarandi | 11 | 682' | 6 | 0 | 2 | - | - | - | - | - | - | - | |||||
Argentina Cup 3 | Rosario Central | 1 | 0' | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||
Primera B Nacional | Instituto | 0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
Primera B Nacional | San Martin San Juan | 2 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
Torneo Inicial | Arsenal Sarandi | 11 | 270' | 3 | 0 | 0 | - | - | - | - | - | - | - | |||||
Copa Sudamericana | Arsenal Sarandi | 8 | 1 | 0 | 0 | 180' | 1 | 0 | 1 | 0 | 0 | - | - | - | - | - | - | - |
2020/2021 | 10 | 0 | 0 | 0 | 630' | 7 | 0 | 0 | 3 | 1 | - | - | - | - | - | - | - | |
2019/2020 | 19 | 0 | 0 | 0 | 1710' | 19 | 0 | 0 | 9 | 3 | - | - | - | - | - | - | - | |
2018/2019 | 27 | 0 | 0 | 1 | 2412' | 26 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 164 | 71% | 0 | |
2017/2018 | 26 | 2 | 0 | 0 | 2340' | 26 | 0 | 0 | 6 | 0 | - | - | - | - | - | - | - | |
2016/2017 | 25 | 3 | 0 | 0 | 2311' | 25 | 2 | 0 | 8 | 2 | - | - | - | - | - | - | - | |
2014/2015 | 25 | 2 | 0 | 0 | 1863' | 20 | 1 | 0 | 1 | 1 | - | - | - | - | - | - | - | |
2013/2014 | 22 | 0 | 0 | 0 | 770' | 4 | 4 | 3 | 0 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 33 | 1 | 0 | 0 | 2405' | 24 | 0 | 4 | 0 | 1 | - | - | - | - | - | - | - | |
2011/2012 | 31 | 0 | 0 | 0 | 2873' | 31 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 36 | 3 | 0 | 0 | 3240' | 36 | 0 | 0 | 1 | 1 | - | - | - | - | - | - | - | |
2009/2010 | 23 | 0 | 0 | 0 | 2070' | 23 | 0 | 0 | 0 | 2 | - | - | - | - | - | - | - | |
2008/2009 | 25 | 2 | 0 | 0 | 1371' | 13 | 0 | 3 | 3 | 0 | - | - | - | - | - | - | - | |
2007/2009 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
2007/2008 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - | ||
2006/2007 | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2005/2006 | 3 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - | ||||||
2004/2005 | 1 | 0 | 0 | 0 | 2 | - | - | - | - | - | - | - |
Game log
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2