Jordan Ayew statistics
Squad Leicester
Player profile
182 cm
81 kg
33 years (1991-09-11)
Ghana
Statistics of current season Jordan Ayew
Change league: All leagues
Premier League
Carabao Cup
World Cup Qualification Africa
Friendlies
World cup
Africa Cup of Nations
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Info
Jordan Ayew plays the position Forward, is 33 years old and 182cm tall, weights 81kg.
In the current club Leicester played 1 seasons, during this time he played 7 matches and scored 3 goals.
How many goals has Jordan Ayew scored this season?
In the current season Jordan Ayew scored 7 goals.
2 goals in national team( Friendlies).
In the club he scored 5 goals ( Premier League, Premier League, Premier League, Carabao Cup, Friendlies). Jordan Ayew this seasons has also noted 2 assists, played 1190 minutes, with 8 times he played game in first line.
Jordan Ayew shots an average of 0.63 goals per game in club competitions.
Last season his average was 0.13 goals per game, he scored 4 goals in 32 club matches.
In the current season for Leicester Jordan Ayew gave a total of 18 shots, of which 8 were shots on goal. Passes completed Jordan Ayew is 82 percent.
In the current club Leicester played 1 seasons, during this time he played 7 matches and scored 3 goals.
How many goals has Jordan Ayew scored this season?
In the current season Jordan Ayew scored 7 goals.
2 goals in national team( Friendlies).
In the club he scored 5 goals ( Premier League, Premier League, Premier League, Carabao Cup, Friendlies). Jordan Ayew this seasons has also noted 2 assists, played 1190 minutes, with 8 times he played game in first line.
Jordan Ayew shots an average of 0.63 goals per game in club competitions.
Last season his average was 0.13 goals per game, he scored 4 goals in 32 club matches.
In the current season for Leicester Jordan Ayew gave a total of 18 shots, of which 8 were shots on goal. Passes completed Jordan Ayew is 82 percent.
Images Jordan Ayew
Statistics Jordan Ayew
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 10 | 7 | 2 | 3 | 1531' | 10 | 0 | 8 | 5 | 0 | 18 | 8 | 0 | 23 | 186 | 82% | 2 | |
Premier League | Leicester | 5 | 2 | 0 | 0 | 776' | 5 | 0 | 4 | 3 | 0 | 13 | 5 | 0 | 19 | 124 | 82% | 2 |
Premier League | Crystal Palace | 0 | 0 | 0 | ' | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 89% | 0 | ||||
Premier League | Southampton | 0 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
Carabao Cup | Leicester | 2 | 1 | 0 | 1 | 324' | 2 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 4 | 53 | 81% | 0 |
Friendlies | Ghana | 2 | 2 | 2 | 1 | 341' | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Friendlies | Crystal Palace | 1 | 2 | 0 | 1 | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
2023/2024 | 32 | 4 | 0 | 8 | 3712' | 31 | 1 | 12 | 9 | 1 | 49 | 20 | 0 | 100 | 843 | 80% | 7 | |
2022/2023 | 44 | 4 | 0 | 3 | 4919' | 36 | 15 | 8 | 5 | 0 | 19 | 8 | 39 | 83 | 720 | 81% | 4 | |
2021/2022 | 42 | 3 | 0 | 3 | 3912' | 25 | 14 | 9 | 2 | 0 | 21 | 8 | 39 | 67 | 667 | 83% | 1 | |
2020/2021 | 39 | 1 | 0 | 3 | 3855' | 24 | 11 | 11 | 4 | 0 | 9 | 8 | 35 | 58 | 531 | 84% | 3 | |
2019/2022 | 2 | 0 | 0 | 0 | 316' | 2 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2019/2021 | 10 | 2 | 2 | 0 | 1288' | 10 | 5 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
2019/2020 | 40 | 9 | 0 | 2 | 4615' | 38 | 14 | 1 | 6 | 0 | 60 | 24 | 59 | 108 | 715 | 82% | 9 | |
2018/2019 | 42 | 2 | 0 | 2 | 3140' | 16 | 13 | 9 | 3 | 0 | 29 | 5 | 34 | 28 | 234 | 79% | 9 | |
2017/2018 | 48 | 13 | 2 | 2 | 4953' | 38 | 12 | 9 | 2 | 1 | 56 | 21 | 64 | 87 | 690 | 83% | 8 | |
2016/2017 | 39 | 4 | 1 | 7 | 3743' | 27 | 9 | 9 | 6 | 0 | 54 | 17 | 44 | 66 | 768 | 85% | 10 | |
2015/2017 | 5 | 1 | 0 | 0 | 180' | 2 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 42 | 10 | 1 | 0 | 3572' | 29 | 8 | 6 | 6 | 1 | 59 | 21 | 49 | 38 | 822 | 80% | 10 | |
2014/2015 | 43 | 13 | 0 | 6 | 3363' | 29 | 4 | 7 | 8 | 0 | 110 | 48 | 62 | 69 | 810 | 79% | 21 | |
2013/2014 | 42 | 7 | 1 | 2 | 4237' | 25 | 8 | 19 | 5 | 1 | 55 | 19 | 53 | 50 | 515 | 78% | 15 | |
2012/2013 | 44 | 10 | 0 | 0 | 4143' | 25 | 7 | 19 | 10 | 1 | - | - | - | - | - | - | - | |
2011/2013 | 2 | 2 | 0 | 0 | 180' | 2 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 46 | 4 | 0 | 0 | 4239' | 20 | 13 | 21 | 6 | 1 | - | - | - | - | - | - | - | |
2010/2011 | 47 | 2 | 0 | 0 | 2167' | 6 | 4 | 19 | 3 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Game log
november 2024
october 2024
september 2024
august 2024
july 2024
june 2024
may 2024
april 2024
march 2024
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2