Juan Manuel Iturbe statistics
Squad Cerro Porteno
Player profile
169 cm
60 kg
31 years (1993-06-04)
Paraguay
Statistics of current season Juan Manuel Iturbe
Change league: All leagues
Cup
Super League
Europa Conference League
Copa Libertadores
Division Profesional
Copa Sudamericana
Serie A
Brazil Copa dos Campeones
Friendlies
Copa America
Champions Cup
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Images Juan Manuel Iturbe
Statistics Juan Manuel Iturbe
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | 38 | 6 | 0 | 1 | 4185' | 20 | 17 | 18 | 4 | 0 | 11 | 4 | 14 | 33 | 263 | 71% | 5 | |
Cup | Aris Thessaloniki FC | 4 | 1 | 0 | 0 | 440' | 2 | 2 | 2 | 0 | 0 | - | - | - | - | - | - | - |
Super League | Aris Thessaloniki FC | 33 | 4 | 0 | 1 | 3609' | 17 | 15 | 15 | 4 | 0 | 10 | 4 | 14 | 31 | 233 | 72% | 3 |
Europa Conference League | Aris Thessaloniki FC | 1 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
Serie A | Gremio | 1 | 0 | 0 | 0 | 136' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 73% | 2 |
Brazil Copa dos Campeones | Gremio | 0 | 0 | 0 | ' | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0% | 0 | ||||
2021/2022 | 37 | 2 | 0 | 2 | 4082' | 19 | 18 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2020/2021 | 37 | 2 | 0 | 1 | 3436' | 15 | 12 | 20 | 7 | 0 | - | - | - | - | - | - | - | |
2019/2020 | 24 | 2 | 0 | 1 | 1864' | 7 | 4 | 15 | 2 | 0 | - | - | - | - | - | - | - | |
2018/2019 | 33 | 8 | 0 | 3 | 2374' | 7 | 4 | 22 | 3 | 0 | - | - | - | - | - | - | - | |
2017/2018 | 14 | 0 | 0 | 0 | 1700' | 9 | 9 | 5 | 0 | 0 | - | - | - | - | - | - | - | |
2016/2017 | 45 | 1 | 0 | 3 | 2744' | 10 | 8 | 19 | 1 | 0 | 13 | 4 | 9 | 21 | 180 | 74% | 1 | |
2015/2017 | 5 | 0 | 0 | 0 | 320' | 2 | 1 | 1 | 1 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 36 | 1 | 0 | 0 | 2310' | 8 | 8 | 15 | 2 | 0 | 9 | 3 | 11 | 16 | 115 | 73% | 3 | |
2014/2015 | 41 | 4 | 0 | 3 | 4029' | 22 | 16 | 14 | 5 | 0 | 34 | 8 | 37 | 49 | 382 | 77% | 4 | |
2013/2014 | 36 | 8 | 0 | 3 | 3915' | 29 | 7 | 11 | 5 | 0 | 72 | 27 | 29 | 77 | 685 | 73% | 2 | |
2012/2013 | 24 | 3 | 0 | 0 | 1898' | 9 | 8 | 9 | 0 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 11 | 0 | 0 | 0 | 276' | 0 | 0 | 4 | 2 | 0 | - | - | - | - | - | - | - |
Game log
september 2024
august 2024
july 2024
june 2024
may 2024
april 2024
march 2024
february 2024
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2