Juanlu statistics
Squad Cartagena
Player profile
178 cm
71 kg
40 years (1984-02-07)
Spain
Statistics Juanlu
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
Segunda B | Cartagena | 7 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
2015/2016 | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2014/2015 | 25 | 0 | 0 | 0 | 434' | 0 | 0 | 6 | 1 | 1 | - | - | - | - | - | - | - | |
2013/2014 | 39 | 1 | 0 | 0 | 2635' | 10 | 13 | 12 | 0 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 40 | 3 | 0 | 0 | 1418' | 1 | 12 | 8 | 0 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 32 | 2 | 0 | 0 | 843' | 0 | 6 | 6 | 0 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 32 | 0 | 0 | 0 | 1725' | 1 | 8 | 17 | 0 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 32 | 4 | 0 | 0 | 4348' | 31 | 21 | 1 | 4 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 35 | 4 | 0 | 0 | 2813' | 24 | 9 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 7 | 1 | 0 | 0 | 270' | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2006/2007 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2004/2005 | 2 | 0 | 0 | 0 | 59' | 0 | 1 | 1 | 0 | 0 | - | - | - | - | - | - | - |
Game log
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2