Lisandro Lopez statistics
Squad Sarmiento
Player profile
175 cm
74 kg
41 years (1983-03-02)
Argentina
Statistics of current season Lisandro Lopez
Change league: All leagues
Argentina Cup 3
Torneo Inicial
CONCACAF Champions League
Copa Libertadores
Major League Soccer
Copa Argentina
Copa Sudamericana
Friendlies
Serie A
Cup
Matches
Goals
Assists
Played min
Minutes per goal
Cards
Substitutes
Statistics Lisandro Lopez
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | 33 | 5 | 1 | 2 | 3726' | 25 | 17 | 4 | 4 | 1 | - | - | - | - | - | - | - | |
Argentina Cup 3 | Racing Club | 6 | 1 | 0 | 1 | 618' | 6 | 1 | 0 | 2 | 1 | - | - | - | - | - | - | - |
Torneo Inicial | Racing Club | 20 | 3 | 1 | 1 | 2373' | 15 | 12 | 3 | 1 | 0 | - | - | - | - | - | - | - |
CONCACAF Champions League | Atlanta United | 2 | 0 | 0 | 0 | 223' | 1 | 1 | 1 | 0 | 0 | - | - | - | - | - | - | - |
Copa Libertadores | Racing Club | 2 | 0 | 0 | 0 | 0' | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Major League Soccer | Atlanta United | 2 | 0 | 0 | 0 | 322' | 2 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Copa Argentina | Racing Club | 1 | 1 | 0 | 0 | 190' | 1 | 1 | 0 | 1 | 0 | - | - | - | - | - | - | - |
2019/2020 | 20 | 4 | 2 | 1 | 2298' | 18 | 7 | 2 | 3 | 0 | - | - | - | - | - | - | - | |
2018/2019 | 26 | 18 | 6 | 1 | 3111' | 25 | 10 | 1 | 3 | 0 | 7 | 5 | 0 | 0 | 81 | 75% | 0 | |
2017/2018 | 21 | 7 | 1 | 0 | 1984' | 18 | 4 | 2 | 2 | 1 | - | - | - | - | - | - | - | |
2016/2017 | 19 | 7 | 2 | 2 | 2056' | 18 | 5 | 1 | 1 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
2012/2013 | 37 | 14 | 4 | 1 | 4313' | 31 | 16 | 6 | 2 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 41 | 22 | 4 | 0 | 3643' | 30 | 7 | 5 | 2 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 32 | 19 | 2 | 1 | 3855' | 29 | 14 | 3 | 2 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 46 | 24 | 5 | 0 | 4592' | 38 | 15 | 0 | 5 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 41 | 17 | 1 | 1 | 3024' | 27 | 6 | 1 | 7 | 0 | - | - | - | - | - | - | - | |
2007/2009 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
2007/2008 | 24 | 27 | 0 | 0 | 1575' | 16 | 1 | 0 | 2 | 0 | - | - | - | - | - | - | - | |
2006/2007 | 8 | 11 | 0 | 0 | 821' | 6 | 2 | 2 | 0 | 0 | - | - | - | - | - | - | - | |
2005/2006 | 4 | 8 | 0 | 0 | 180' | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2004/2005 | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Game log
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2