Marc Williams statistics
Squad Aberystwyth
Player profile
178 cm
75 kg
36 years (1988-07-27)
Wales
Statistics Marc Williams
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
Premier Division | Aberystwyth | 6 | 0 | 0 | ' | 0 | 0 | - | - | - | - | - | - | - | ||||
2019/2020 | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2018/2019 | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2017/2018 | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2016/2017 | 2 | 6 | 0 | 0 | 180' | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 15 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2014/2015 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2013/2014 | 2 | 90' | 1 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2012/2013 | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||
2011/2012 | 32 | 2 | 0 | 0 | 1170' | 13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 25 | 3 | 0 | 0 | 720' | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 23 | 990' | 11 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2008/2009 | 23 | 12 | 0 | 0 | 1710' | 19 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 25 | 3 | 0 | 0 | 1897' | 11 | 5 | 9 | 1 | 0 | - | - | - | - | - | - | - | |
2006/2007 | 21 | 1 | 0 | 0 | 1794' | 11 | 8 | 5 | 0 | 0 | - | - | - | - | - | - | - | |
2005/2006 | 9 | 0 | 0 | 0 | 402' | 2 | 1 | 2 | 1 | 0 | - | - | - | - | - | - | - | |
2004/2005 | 1 | 0 | 0 | 0 | 90' | 1 | 0 | 0 | 5 | 0 | - | - | - | - | - | - | - | |
2002/2003 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - |
Game log
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2