Marcus Bean statistics
Squad Wycombe
Player profile
180 cm
73 kg
40 years (1984-11-02)
England
Statistics of current season Marcus Bean
Change league: All leagues
League 1
FA Cup
Capital One
Johnstones Paint Trophy
Matches
Goals
Played min
Minutes per goal
Cards
Substitutes
Info
Marcus Bean plays the position Midfield, is 40 years old and 180cm tall, weights 73kg.
In the current club Wycombe played 5 seasons, during this time he played 184 matches and scored 3 goals.
How many goals has Marcus Bean scored this season?
In the current season Marcus Bean scored 1 goals.
0 goals in national team().
In the club he scored 1 goals ( League 1, FA Cup, Capital One, Johnstones Paint Trophy). Marcus Bean this seasons has also noted 0 assists, played 1645 minutes, with 11 times he played game in first line.
Marcus Bean shots an average of 0.03 goals per game in club competitions.
Last season his average was 0.04 goals per game, he scored 2 goals in 47 club matches.
In the current club Wycombe played 5 seasons, during this time he played 184 matches and scored 3 goals.
How many goals has Marcus Bean scored this season?
In the current season Marcus Bean scored 1 goals.
0 goals in national team().
In the club he scored 1 goals ( League 1, FA Cup, Capital One, Johnstones Paint Trophy). Marcus Bean this seasons has also noted 0 assists, played 1645 minutes, with 11 times he played game in first line.
Marcus Bean shots an average of 0.03 goals per game in club competitions.
Last season his average was 0.04 goals per game, he scored 2 goals in 47 club matches.
Statistics Marcus Bean
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | 34 | 1 | 0 | 0 | 1645' | 11 | 5 | 3 | 3 | 1 | - | - | - | - | - | - | - | |
League 1 | Wycombe | 28 | 1 | 0 | 0 | 1080' | 7 | 4 | 2 | 3 | 1 | - | - | - | - | - | - | - |
FA Cup | Wycombe | 1 | 0 | 0 | 0 | 175' | 1 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Capital One | Wycombe | 2 | 150' | 1 | 0 | 0 | - | - | - | - | - | - | - | |||||
Johnstones Paint Trophy | Wycombe | 3 | 240' | 2 | 0 | 1 | - | - | - | - | - | - | - | |||||
2017/2018 | 47 | 2 | 0 | 1 | 3108' | 27 | 1 | 9 | 11 | 0 | - | - | - | - | - | - | - | |
2016/2017 | 45 | 0 | 0 | 1 | 2553' | 20 | 3 | 7 | 5 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 35 | 0 | 0 | 0 | 3104' | 29 | 4 | 3 | 7 | 1 | - | - | - | - | - | - | - | |
2014/2015 | 36 | 1 | 0 | 1 | 3139' | 28 | 7 | 2 | 6 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 41 | 5 | 0 | 2 | 3528' | 31 | 7 | 4 | 9 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 45 | 0 | 0 | 0 | 3320' | 26 | 9 | 5 | 7 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 34 | 2 | 0 | 0 | 3307' | 22 | 9 | 10 | 5 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 42 | 4 | 0 | 0 | 3805' | 32 | 9 | 5 | 6 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 39 | 0 | 0 | 0 | 2517' | 25 | 4 | 0 | 7 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 44 | 9 | 0 | 0 | 4228' | 43 | 4 | 1 | 5 | 1 | - | - | - | - | - | - | - | |
2007/2008 | 13 | 1 | 0 | 0 | 1144' | 11 | 1 | 1 | 2 | 0 | - | - | - | - | - | - | - | |
2006/2007 | 16 | 0 | 0 | 0 | 481' | 2 | 0 | 4 | 1 | 0 | - | - | - | - | - | - | - | |
2005/2006 | 37 | 2 | 0 | 0 | 3327' | 30 | 4 | 5 | 8 | 0 | - | - | - | - | - | - | - | |
2004/2005 | 35 | 1 | 0 | 0 | 2019' | 13 | 4 | 8 | 2 | 0 | - | - | - | - | - | - | - |
Game log
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2