Mattia Bottani statistics

Squad Lugano
Hide squad
Show squad
Player profile
Mattia Bottani
10
Midfield
170 cm
60 kg
33 years (1991-05-24)
Switzerland Switzerland
Statistics of current season Mattia Bottani
Change league: All leagues Cup Super League Nations League Division A Friendlies
Matches
Goals
Assists
Played min
Minutes per goal
Cards
Substitutes
Last updated: 20 november 2024 02:02 UTC
Info
Mattia Bottani plays the position Midfield, is 33 years old and 170cm tall, weights 60kg.
In the current club Lugano played 14 seasons, during this time he played 314 matches and scored 43 goals.

How many goals has Mattia Bottani scored this season?
In the current season Mattia Bottani scored 3 goals.

0 goals in national team( Nations League Division A).
In the club he scored 3 goals ( Cup, Super League, Friendlies). Mattia Bottani this seasons has also noted 2 assists, played 3395 minutes, with 17 times he played game in first line.

Mattia Bottani shots an average of 0.11 goals per game in club competitions.
Last season his average was 0.17 goals per game, he scored 6 goals in 35 club matches.
Statistics Mattia Bottani
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2022/2023   30 3 0 2 3465' 17 16 10 2 1 - - - - - - -
Cup Cup Cup Lugano 3 1 0 0 455' 2 2 1 0 0 - - - - - - -
Super League Super League Super League Lugano 25 1 0 2 2940' 15 14 8 2 1 - - - - - - -
Nations League Division A Nations League Division A Nations League Division A Switzerland 2 70' 0 0 1 - - - - - - -
Friendlies Friendlies Friendlies Lugano 1 0 0 ' 0 0 - - - - - - -
2021/2022   35 6 0 6 4597' 31 23 3 6 0 - - - - - - -
Super League Super League Super League Lugano 31 5 0 6 4063' 27 21 3 6 0 - - - - - - -
Cup Cup Cup Lugano 4 1 0 0 534' 4 2 0 0 0 - - - - - - -
2020/2021   32 6 0 1 4158' 24 22 7 6 0 - - - - - - -
Cup Cup Cup Lugano 2 0 0 0 166' 1 1 0 0 0 - - - - - - -
Super League Super League Super League Lugano 30 6 0 1 3992' 23 21 7 6 0 - - - - - - -
2019/2020   24 2 0 1 2556' 15 12 7 6 1 - - - - - - -
Europa League Europa League Europa League Lugano 6 0 0 0 546' 4 3 0 0 0 - - - - - - -
Super League Super League Super League Lugano 18 2 0 1 2010' 11 9 7 6 1 - - - - - - -
2018/2019   31 4 0 4 3639' 20 16 11 5 0 - - - - - - -
Cup Cup Cup Lugano 1 0 0 0 232' 1 1 0 0 0 - - - - - - -
Super League Super League Super League Lugano 30 4 0 4 3407' 19 15 11 5 0 - - - - - - -
2017/2018   26 3 0 1 2554' 14 8 11 4 0 - - - - - - -
Cup Cup Cup Lugano 1 96' 0 0 1 - - - - - - -
Europa League Europa League Europa League Lugano 6 2 0 1 713' 5 3 1 1 0 - - - - - - -
Super League Super League Super League Lugano 19 1 0 0 1745' 9 5 9 3 0 - - - - - - -
2016/2017   26 3 1 0 2796' 24 8 1 1 1 - - - - - - -
Super League Super League Super League Lugano 1 0 0 0 136' 1 1 0 0 0 - - - - - - -
Challenge League Challenge League Challenge League Wil 25 3 1 0 2660' 23 7 1 1 1 - - - - - - -
2015/2016   31 8 3 0 3099' 28 8 1 5 0 - - - - - - -
Cup Cup Cup Lugano 2 0 0 0 84' 0 1 0 0 0 - - - - - - -
Super League Super League Super League Lugano 29 8 3 0 3015' 28 7 1 5 0 - - - - - - -
2014/2015   32 1 0 0 112' 0 0 1 0 0 - - - - - - -
Cup Cup Cup Lugano 1 112' 0 0 1 - - - - - - -
Challenge League Challenge League Challenge League Lugano 31 1 0 0 0' 0 0 0 0 0 - - - - - - -
2013/2014   26 4 0 0 270' 3 0 0 0 0 - - - - - - -
Challenge League Challenge League Challenge League Lugano 26 4 0 0 270' 3 0 0 0 0 - - - - - - -
2012/2013   21 4 0 0 90' 1 0 0 0 1 - - - - - - -
Challenge League Challenge League Challenge League Lugano 21 4 0 0 90' 1 0 0 0 1 - - - - - - -
2011/2012   20 2 0 0 0 0 0 0 0 - - - - - - -
Challenge League Challenge League Challenge League Lugano 20 2 0 0 0' 0 0 0 0 0 - - - - - - -
2010/2011   3 0 0 0 - - - - - - -
Challenge League Challenge League Challenge League Lugano 3 0' 0 0 0 - - - - - - -
2009/2010   4 0 0 0 - - - - - - -
Challenge League Challenge League Challenge League Lugano 4 0' 0 0 0 - - - - - - -
Game log

Compare other players

Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2