Max-Alain Gradel statistics
Squad Amed SK
Player profile
175 cm
69 kg
36 years (1987-11-30)
Ivory Coast
Statistics of current season Max-Alain Gradel
Change league: All leagues
1. Lig
World Cup Qualification Africa
Friendlies
Africa Cup of Nations
Summer Olympics
World cup
Matches
Goals
Assists
Played min
Completed passes
Shots per game
Shots per goal
Minutes per goal
Cards
Substitutes
Info
Max-Alain Gradel plays the position Forward, is 36 years old and 175cm tall, weights 69kg.
In the current club Amed SK played 1 seasons, during this time he played 6 matches and scored 1 goals.
How many goals has Max-Alain Gradel scored this season?
In the current season Max-Alain Gradel scored 3 goals.
1 goals in national team( Friendlies).
In the club he scored 2 goals ( 1. Lig, 1. Lig, Friendlies). Max-Alain Gradel this seasons has also noted 3 assists, played 1148 minutes, with 10 times he played game in first line.
Max-Alain Gradel shots an average of 0.2 goals per game in club competitions.
Last season his average was 0.05 goals per game, he scored 1 goals in 20 club matches.
In the current season for Amed SK Max-Alain Gradel gave a total of 19 shots, of which 6 were shots on goal. Passes completed Max-Alain Gradel is 62 percent.
In the current club Amed SK played 1 seasons, during this time he played 6 matches and scored 1 goals.
How many goals has Max-Alain Gradel scored this season?
In the current season Max-Alain Gradel scored 3 goals.
1 goals in national team( Friendlies).
In the club he scored 2 goals ( 1. Lig, 1. Lig, Friendlies). Max-Alain Gradel this seasons has also noted 3 assists, played 1148 minutes, with 10 times he played game in first line.
Max-Alain Gradel shots an average of 0.2 goals per game in club competitions.
Last season his average was 0.05 goals per game, he scored 1 goals in 20 club matches.
In the current season for Amed SK Max-Alain Gradel gave a total of 19 shots, of which 6 were shots on goal. Passes completed Max-Alain Gradel is 62 percent.
Statistics Max-Alain Gradel
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 11 | 3 | 1 | 3 | 1316' | 11 | 0 | 4 | 1 | 0 | 19 | 6 | 0 | 20 | 334 | 62% | 4 | |
1. Lig | Sakaryaspor | 3 | 1 | 1 | 2 | 352' | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 6 | 66 | 73% | 1 |
1. Lig | Amed SK | 6 | 1 | 0 | 1 | 630' | 6 | 0 | 1 | 1 | 0 | 13 | 3 | 0 | 13 | 245 | 59% | 3 |
Friendlies | Sakaryaspor | 1 | 166' | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 23 | 57% | 0 | |||||
Friendlies | Ivory Coast | 1 | 1 | 0 | 0 | 168' | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
2023/2024 | 20 | 1 | 0 | 4 | 3013' | 21 | 0 | 15 | 5 | 0 | 25 | 10 | 0 | 32 | 485 | 66% | 8 | |
2022/2023 | 9 | 3 | 2 | 0 | 1240' | 8 | 3 | 4 | 2 | 1 | 4 | 3 | 2 | 5 | 70 | 69% | 0 | |
2021/2022 | 38 | 7 | 0 | 10 | 4636' | 36 | 15 | 2 | 7 | 0 | 25 | 11 | 20 | 47 | 545 | 75% | 7 | |
2020/2021 | 47 | 12 | 4 | 15 | 6272' | 44 | 25 | 3 | 6 | 1 | 59 | 28 | 56 | 67 | 995 | 74% | 10 | |
2019/2021 | 12 | 3 | 0 | 0 | 1366' | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
2019/2020 | 22 | 4 | 2 | 2 | 2601' | 20 | 9 | 2 | 4 | 0 | 38 | 13 | 25 | 47 | 351 | 70% | 2 | |
2018/2019 | 39 | 12 | 4 | 5 | 3593' | 38 | 1 | 1 | 6 | 0 | 120 | 43 | 71 | 94 | 832 | 75% | 17 | |
2017/2018 | 40 | 12 | 5 | 2 | 4113' | 38 | 8 | 2 | 6 | 1 | 66 | 25 | 44 | 46 | 697 | 67% | 10 | |
2016/2017 | 24 | 1 | 0 | 1 | 1168' | 2 | 1 | 11 | 3 | 0 | 5 | 2 | 4 | 1 | 54 | 76% | 2 | |
2015/2017 | 5 | 1 | 0 | 0 | 514' | 3 | 2 | 1 | 1 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 18 | 2 | 0 | 2 | 1935' | 11 | 11 | 3 | 1 | 0 | 18 | 6 | 11 | 26 | 285 | 74% | 3 | |
2014/2015 | 53 | 19 | 4 | 3 | 4269' | 33 | 14 | 4 | 7 | 0 | 102 | 39 | 41 | 75 | 706 | 73% | 18 | |
2013/2014 | 27 | 4 | 0 | 5 | 1665' | 9 | 4 | 8 | 2 | 0 | 30 | 12 | 22 | 23 | 315 | 77% | 5 | |
2012/2013 | 26 | 4 | 1 | 2 | 2470' | 16 | 8 | 7 | 1 | 0 | - | - | - | - | - | - | - | |
2011/2013 | 3 | 220' | 0 | 0 | 3 | - | - | - | - | - | - | - | ||||||
2011/2012 | 35 | 7 | 2 | 0 | 3625' | 23 | 10 | 10 | 4 | 1 | - | - | - | - | - | - | - | |
2010/2011 | 45 | 18 | 2 | 0 | 5076' | 40 | 17 | 3 | 4 | 0 | - | - | - | - | - | - | - | |
2009/2010 | 39 | 6 | 0 | 0 | 1315' | 11 | 4 | 0 | 3 | 1 | - | - | - | - | - | - | - | |
2008/2009 | 33 | 2 | 0 | 0 | 2884' | 16 | 10 | 11 | 6 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 35 | 10 | 3 | 0 | 3686' | 31 | 9 | 3 | 8 | 0 | - | - | - | - | - | - | - |
Game log
october 2024
september 2024
august 2024
july 2024
may 2024
april 2024
march 2024
february 2024
january 2024
december 2023
november 2023
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2