Rafinha statistics
Squad Sao Paulo
Player profile
171 cm
64 kg
39 years (1985-09-07)
Brazil
Statistics of current season Rafinha
Change league: All leagues
Super League
Champions League
Cup
Serie A
State Leagues
Copa Libertadores
Copa Sudamericana
Brazil Copa dos Campeones
Serie D
Germany Cup 5
World club championship
Champions Cup
Friendlies
Audi Cup 1
Summer Olympics
Matches
Goals
Assists
Cleen sheets
Lost goals
AVG lost goals per match
Minutes per lost goals
Played min
Completed passes
Shots per game
Shots per goal
Cards
Substitutes
Images Rafinha
Statistics Rafinha
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | 67 | 0 | 0 | 8 | 6331' | 56 | 14 | 5 | 20 | 1 | 4 | 2 | 55 | 50 | 1743 | 88% | 0 | |
Super League | Olympiacos | 15 | 0 | 0 | 1 | 1371' | 13 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Champions League | Olympiacos | 8 | 0 | 0 | 0 | 720' | 8 | 0 | 0 | 4 | 0 | 1 | 0 | 9 | 12 | 359 | 92% | 0 |
Cup | Gremio | 2 | 0 | 0 | 0 | 180' | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 97 | 91% | 0 |
Serie A | Flamengo | 2 | 0 | 0 | 0 | 136' | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 53 | 77% | 0 |
Serie A | Gremio | 34 | 0 | 0 | 7 | 3474' | 27 | 12 | 3 | 10 | 1 | 3 | 2 | 45 | 32 | 1234 | 87% | 0 |
Copa Libertadores | Flamengo | 1 | 90' | 1 | 0 | 0 | - | - | - | - | - | - | - | |||||
Copa Sudamericana | Gremio | 5 | 0 | 0 | 0 | 360' | 4 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - |
2018/2019 | 41 | 1 | 0 | 2 | 2465' | 16 | 3 | 10 | 2 | 0 | 4 | 1 | 13 | 8 | 1021 | 92% | 1 | |
2017/2018 | 50 | 1 | 0 | 2 | 3429' | 25 | 3 | 13 | 5 | 0 | 10 | 4 | 27 | 37 | 1753 | 90% | 1 | |
2016/2017 | 48 | 1 | 0 | 1 | 2508' | 16 | 2 | 11 | 2 | 0 | 7 | 3 | 15 | 25 | 1263 | 90% | 1 | |
2015/2016 | 50 | 0 | 0 | 3 | 3009' | 22 | 3 | 12 | 8 | 0 | 12 | 4 | 26 | 24 | 1727 | 92% | 2 | |
2014/2015 | 44 | 0 | 0 | 2 | 4280' | 37 | 7 | 5 | 7 | 0 | 9 | 0 | 24 | 25 | 1861 | 91% | 0 | |
2013/2014 | 47 | 0 | 0 | 8 | 3882' | 35 | 4 | 6 | 5 | 1 | 12 | 0 | 21 | 29 | 1817 | 90% | 1 | |
2012/2013 | 41 | 2 | 0 | 1 | 1568' | 8 | 2 | 9 | 4 | 1 | - | - | - | - | - | - | - | |
2011/2012 | 49 | 1 | 0 | 2 | 3035' | 26 | 4 | 6 | 8 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 36 | 2 | 0 | 0 | 3215' | 29 | 3 | 6 | 9 | 1 | - | - | - | - | - | - | - | |
2009/2010 | 32 | 2 | 1 | 0 | 3033' | 31 | 3 | 1 | 10 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 35 | 2 | 0 | 0 | 2855' | 31 | 1 | 0 | 15 | 0 | - | - | - | - | - | - | - | |
2007/2008 | 42 | 4 | 3 | 0 | 4022' | 41 | 3 | 1 | 9 | 0 | - | - | - | - | - | - | - | |
2006/2007 | 33 | 2 | 1 | 0 | 3042' | 31 | 4 | 0 | 8 | 0 | - | - | - | - | - | - | - | |
2005/2006 | 34 | 0 | 0 | 0 | 3299' | 33 | 3 | 1 | 7 | 1 | - | - | - | - | - | - | - |
Game log
october 2024
september 2024
august 2024
july 2024
april 2024
march 2024
december 2023
november 2023
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2