Shaun Williams statistics
Squad Eastbourne Borough
Player profile
176 cm
75 kg
38 years (1986-10-19)
Ireland
Statistics Shaun Williams
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - | ||||||
National League North/South | Eastbourne Borough | 0 | 0 | 0 | ' | 1 | 0 | - | - | - | - | - | - | - | ||||
2023/2024 | 10 | 1 | 0 | 1 | 1224' | 10 | 0 | 5 | 3 | 0 | 11 | 1 | 0 | 6 | 429 | 47% | 1 | |
2022/2023 | 43 | 3 | 0 | 1 | 4252' | 40 | 6 | 3 | 2 | 0 | 15 | 7 | 40 | 62 | 1372 | 63% | 0 | |
2021/2022 | 35 | 0 | 0 | 0 | 3444' | 25 | 10 | 7 | 5 | 0 | 9 | 5 | 21 | 31 | 1095 | 75% | 0 | |
2020/2021 | 45 | 0 | 0 | 2 | 3030' | 13 | 9 | 16 | 3 | 0 | 8 | 3 | 14 | 21 | 504 | 75% | 0 | |
2019/2020 | 41 | 2 | 0 | 2 | 3325' | 29 | 5 | 5 | 3 | 1 | 16 | 6 | 39 | 39 | 786 | 77% | 0 | |
2018/2019 | 50 | 7 | 2 | 3 | 3873' | 34 | 6 | 4 | 5 | 0 | 36 | 13 | 45 | 49 | 997 | 75% | 0 | |
2017/2018 | 41 | 2 | 1 | 3 | 3614' | 32 | 1 | 8 | 5 | 0 | 12 | 5 | 34 | 49 | 626 | 72% | 0 | |
2016/2017 | 59 | 5 | 2 | 5 | 5179' | 54 | 3 | 2 | 10 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 49 | 4 | 0 | 3 | 4142' | 39 | 4 | 4 | 9 | 1 | - | - | - | - | - | - | - | |
2014/2015 | 39 | 2 | 1 | 2 | 3527' | 38 | 2 | 0 | 8 | 2 | - | - | - | - | - | - | - | |
2013/2014 | 45 | 11 | 8 | 2 | 4007' | 40 | 4 | 2 | 7 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 45 | 6 | 4 | 4 | 4066' | 44 | 1 | 1 | 6 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 45 | 8 | 5 | 0 | 3850' | 36 | 2 | 6 | 6 | 1 | - | - | - | - | - | - | - |
Game log
october 2024
march 2024
december 2023
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2