Corners stats K League 1

Regular Season Table Regular Season
LIVE
All Home Away

K League 1 corner statistics. Below is corners table, that you can find out what is the average number of corners for the team K League 1.

Each team in the table corners is sorted according to the highest average number of corners per game. In addition, we present the average number of corners between 37-45 and 80-90 minute. R3, R5, R7, R9 is a column, which we present in how many games the team won the race to 3,5,7 or 9 corners.

Column opponent shows the same statistics, only for the opponents of the team

K League 1 2024 - Corners Table
Team Team + Opponent Team Opponent H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 Jeju United Jeju United 9.79 0.00 0.00 0.00 5.12 0.00 0.00 0.00 0% 0% 0% 0% 4.67 0.00 0.00 0.00
2 Suwon FC Suwon FC 9.61 0.00 0.00 0.00 4.27 0.00 0.00 0.00 0% 0% 0% 0% 5.33 0.00 0.00 0.00
3 Daegu FC Daegu FC 9.58 0.00 0.00 0.00 3.85 0.00 0.00 0.00 0% 0% 0% 0% 5.73 0.00 0.00 0.00
4 FC Seoul FC Seoul 8.82 0.00 0.00 0.00 4.27 0.00 0.00 0.00 0% 0% 0% 0% 4.55 0.00 0.00 0.00
5 Jeonbuk FC Jeonbuk FC 8.73 0.00 0.00 0.00 4.03 0.00 0.00 0.00 0% 0% 0% 0% 4.70 0.00 0.00 0.00
6 Sangju Sangmu Sangju Sangmu 8.67 0.00 0.00 0.00 4.82 0.00 0.00 0.00 0% 0% 0% 0% 3.85 0.00 0.00 0.00
7 Gwangju FC Gwangju FC 8.58 0.00 0.00 0.00 4.70 0.00 0.00 0.00 0% 0% 0% 0% 3.88 0.00 0.00 0.00
8 Incheon United Incheon United 8.36 0.00 0.00 0.00 4.42 0.00 0.00 0.00 0% 0% 0% 0% 3.94 0.00 0.00 0.00
9 Daejeon Citizen Daejeon Citizen 8.27 0.00 0.00 0.00 3.33 0.00 0.00 0.00 0% 0% 0% 0% 4.94 0.00 0.00 0.00
10 Pohang Steelers Pohang Steelers 8.21 0.00 0.00 0.00 4.45 0.00 0.00 0.00 0% 0% 0% 0% 3.76 0.00 0.00 0.00
11 Gangwon FC Gangwon FC 8.15 0.00 0.00 0.00 4.36 0.00 0.00 0.00 0% 0% 0% 0% 3.79 0.00 0.00 0.00
12 Ulsan Hyundai Ulsan Hyundai 8.09 0.00 0.00 0.00 4.79 0.00 0.00 0.00 0% 0% 0% 0% 3.30 0.00 0.00 0.00
Relegation Round Table Relegation Round
LIVE
All Home Away

K League 1 corner statistics. Below is corners table, that you can find out what is the average number of corners for the team K League 1.

Each team in the table corners is sorted according to the highest average number of corners per game. In addition, we present the average number of corners between 37-45 and 80-90 minute. R3, R5, R7, R9 is a column, which we present in how many games the team won the race to 3,5,7 or 9 corners.

Column opponent shows the same statistics, only for the opponents of the team

K League 1 2024 - Corners Table
Team Team + Opponent Team Opponent H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 Jeju United Jeju United 14.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00 0% 0% 0% 0% 12.00 0.00 0.00 0.00
2 Incheon United Incheon United 14.00 0.00 0.00 0.00 8.50 0.00 0.00 0.00 0% 0% 0% 0% 5.50 0.00 0.00 0.00
3 Jeonbuk FC Jeonbuk FC 12.00 0.00 0.00 0.00 10.50 0.00 0.00 0.00 0% 0% 0% 0% 1.50 0.00 0.00 0.00
4 Daejeon Citizen Daejeon Citizen 9.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00 0% 0% 0% 0% 7.00 0.00 0.00 0.00
5 Gwangju FC Gwangju FC 9.00 0.00 0.00 0.00 5.50 0.00 0.00 0.00 0% 0% 0% 0% 3.50 0.00 0.00 0.00
6 Daegu FC Daegu FC 6.00 0.00 0.00 0.00 3.50 0.00 0.00 0.00 0% 0% 0% 0% 2.50 0.00 0.00 0.00
Championship Round Table Championship Round
LIVE
All Home Away

K League 1 corner statistics. Below is corners table, that you can find out what is the average number of corners for the team K League 1.

Each team in the table corners is sorted according to the highest average number of corners per game. In addition, we present the average number of corners between 37-45 and 80-90 minute. R3, R5, R7, R9 is a column, which we present in how many games the team won the race to 3,5,7 or 9 corners.

Column opponent shows the same statistics, only for the opponents of the team

K League 1 2024 - Corners Table
Team Team + Opponent Team Opponent H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 Ulsan Hyundai Ulsan Hyundai 10.50 0.00 0.00 0.00 5.50 0.00 0.00 0.00 0% 0% 0% 0% 5.00 0.00 0.00 0.00
2 Pohang Steelers Pohang Steelers 10.00 0.00 0.00 0.00 7.00 0.00 0.00 0.00 0% 0% 0% 0% 3.00 0.00 0.00 0.00
3 FC Seoul FC Seoul 8.50 0.00 0.00 0.00 4.00 0.00 0.00 0.00 0% 0% 0% 0% 4.50 0.00 0.00 0.00
4 Suwon FC Suwon FC 7.50 0.00 0.00 0.00 2.50 0.00 0.00 0.00 0% 0% 0% 0% 5.00 0.00 0.00 0.00
5 Gangwon FC Gangwon FC 7.50 0.00 0.00 0.00 3.50 0.00 0.00 0.00 0% 0% 0% 0% 4.00 0.00 0.00 0.00
6 Sangju Sangmu Sangju Sangmu 7.00 0.00 0.00 0.00 3.00 0.00 0.00 0.00 0% 0% 0% 0% 4.00 0.00 0.00 0.00