Leagues with under 2.5 goals

Below you can find leagues with goals under 2.5. This rankings allow you to see which league matches sum of goals is under 2.5.

What is Under 2.5 Goals betting?
Bet under 2.5 is valid if the sum of goals of both teams in the match is 0,1 or 2 goals.

You can also check Best teams for Under/Over 2.5 goals games.
Share facebook Twitter Google plus
All Home Away
L League GP %
1 Group B 52 81.25%
2 Regular Season 160 80.81%
3 Regular Season 114 79.17%
4 Group A 102 78.46%
5 Group B 106 77.94%
6 Regular Season 120 76.92%
7 Regular Season 150 75.76%
8 Regular Season 94 74.60%
9 Group A 52 74.29%
10 Regular Season 74 74.00%
11 West 118 73.75%
12 Regular Season 432 72.97%
13 Regular Season 102 72.86%
14 Regular Season 26 72.22%
15 East 114 72.15%
16 Regular Season 92 71.88%
17 Regular Season 112 70.89%
18 2nd Phase 446 70.13%
19 Regular Season 136 68.69%
20 Regular Season 94 68.12%
21 Regular Season 174 67.97%
22 Regular Season 112 67.47%
23 Group 2 174 67.44%
24 Regular Season 160 67.23%
25 Regular Season 102 66.23%
26 Regular Season 90 66.18%
27 Regular Season 90 66.18%
28 Regular Season 82 66.13%
29 Friendlies 2 62 65.96%
30 Regular Season 42 65.63%
31 Regular Season 38 65.52%
32 Clausura 360 65.45%
33 Clausura 136 65.38%
34 2nd Phase 238 65.38%
35 Regular Season 104 65.00%
36 Group I 140 64.81%
37 Regular Season 66 64.71%
38 Regular Season 116 64.44%
39 Group B 58 64.44%
40 Regular Season 220 64.33%
41 Regular Season 90 64.29%
42 Group A 100 64.10%
43 Regular Season 32 64.00%
44 Regular Season 152 63.87%
45 Girone A 190 63.76%
46 Regular Season 42 63.64%
47 Regular Season 268 63.51%
48 Group A 72 63.16%
49 Regular Season 466 62.97%
50 Regular Season 88 62.86%
51 Regular Season 90 62.50%
52 Regular Season 120 62.50%
53 Clausura 234 62.23%
54 Regular Season 210 62.13%
55 Regular Season 78 61.90%
56 Regular Season 104 61.90%
57 Regular Season 74 61.67%
58 Regular Season 80 61.54%
59 Group A 38 61.29%
60 Group H 132 61.11%
61 Group A 66 61.11%
62 Regular Season 78 60.94%
63 Clausura 146 60.83%
64 Group B 170 60.71%
65 Regular Season 94 60.26%
66 Group D 130 60.19%
67 Group 1 154 60.16%
68 Regular Season 152 59.84%
69 Regular Season 120 59.41%
70 Group F 128 59.26%
71 Regular Season 106 58.89%
72 FBiH 114 58.76%
73 Regular Season 152 58.46%
74 Girone C 174 58.39%
75 Regular Season 210 58.33%
76 Regular Season 258 58.11%
77 Regular Season 68 57.63%
78 Group B 78 57.35%
79 Regular Season 110 57.29%
80 Group C 90 56.96%
81 Regular Season 188 56.29%
82 Regular Season 72 56.25%
83 Girone B 166 56.08%
84 Regular Season 74 56.06%
85 Regular Season 150 55.97%
86 Regular Season 154 55.80%
87 Apertura 98 55.68%
88 Group G 120 55.56%
89 Regular Season 86 55.13%
90 Regular Season 56 54.90%
91 Group A 48 54.55%
92 Regular Season 84 54.55%
93 RS 156 54.55%
94 West 26 54.17%
95 Friendlies 3 78 54.17%
96 Apertura 110 53.92%
97 Regular Season 362 53.71%
98 Regular Season 104 53.61%
99 Regular Season 136 53.54%
100 Regular Season 198 53.23%
101 Regular Season 102 53.13%
102 Regular Season 126 52.94%
103 Group C 148 52.86%
104 Regular Season 114 52.78%
105 Group B 58 52.73%
106 Regular Season 390 52.70%
107 Regular Season 68 52.31%
108 Regular Season 168 52.17%
109 Regular Season 100 52.08%
110 Regular Season 102 52.04%
111 South 204 52.04%
112 Regular Season 78 52.00%
113 Regular Season 130 51.59%
114 Regular Season 72 51.43%
115 Regular Season 178 51.15%
116 Regular Season 54 50.94%
117 Regular Season 122 50.83%
118 Regular Season 66 50.77%
119 Regular Season 218 50.46%
120 Regular Season 362 50.42%
121 Regular Season 144 50.35%
122 Regular Season 120 50.00%
123 Regular Season 52 50.00%
124 Regular Season 116 50.00%
125 Regular Season 64 50.00%
126 Regular Season 38 50.00%
127 Regular Season 24 50.00%
128 Regular Season 160 50.00%
129 Nordost 134 49.63%
130 Regular Season 158 49.38%
131 Group B 78 49.37%
132 Regular Season 88 48.89%
133 Regular Season 108 48.65%
134 League Stage 70 48.61%
135 North 194 48.50%
136 2nd Round 100 48.08%
137 Apertura 114 47.90%
138 Group 3 110 47.83%
139 Group E 102 47.66%
140 Apertura 76 47.50%
141 Regular Season 72 47.37%
142 Regular Season 98 47.12%
143 Südwest 144 47.06%
144 Regular Season 112 47.06%
145 Group 1 254 46.86%
146 Regular Season 104 46.85%
147 Friendlies 1 156 46.71%
148 Clausura 154 46.67%
149 Bayern Nord 174 46.28%
150 Regular Season 272 46.10%
151 Regular Season 66 45.83%
152 1st Phase 44 45.83%
153 Regular Season 64 45.71%
154 Regular Season 98 45.37%
155 Regular Season 94 45.19%
156 Regular Season 202 45.09%
157 Group A 126 45.00%
158 Regular Season 36 45.00%
159 ACFF 70 44.87%
160 Regular Season 96 44.86%
161 Regular Season 66 44.59%
162 Regular Season 98 44.55%
163 Regular Season 88 44.44%
164 Regular Season 142 44.38%
165 Regular Season 126 44.37%
166 Regular Season 86 44.33%
167 Regular Season 74 44.05%
168 Regular Season 22 44.00%
169 Southern Central 150 43.86%
170 Bayern 154 43.75%
171 6th Round 14 43.75%
172 Regular Season 76 43.68%
173 Regular Season 86 43.43%
174 Bayern Süd 138 43.13%
175 League Stage 62 43.06%
176 Regular Season 62 43.06%
177 Southern South 146 42.94%
178 Regular Season 48 42.86%
179 Northern 160 42.78%
180 Regular Season 100 42.74%
181 Group 2 100 42.74%
182 Regular Season 76 42.22%
183 Regular Season 70 42.17%
184 Niedersachsen 134 41.88%
185 Regular Season 64 41.56%
186 Isthmian 132 41.25%
187 Friendlies 1 14 41.18%
188 Apertura 68 40.96%
189 West 104 40.94%
190 Regular Season 84 40.78%
191 League Stage 44 40.74%
192 Regular Season 78 40.63%
193 Friendlies 2 34 40.48%
194 Club Friendlies 1 94 40.17%
195 Regular Season 76 40.00%
196 Regular Season 112 40.00%
197 Regular Season 60 40.00%
198 Regular Season 20 40.00%
199 Ost 94 39.50%
200 Group 1 92 38.98%
201 Regular Season 116 38.93%
202 Regular Season 84 38.89%
203 Regular Season 26 38.24%
204 7th Round 68 38.20%
205 West 102 38.06%
206 Regular Season 68 37.78%
207 1st Phase 54 37.50%
208 Regular Season 66 37.50%
209 Regular Season 72 37.50%
210 Regular Season 30 37.50%
211 Regular Season 36 36.73%
212 Nord 118 35.98%
213 Regular Season 84 35.90%
214 Niederrhein 92 35.11%
215 Mittelrhein 72 34.62%
216 1st Round 36 34.62%
217 Group A 24 34.29%
218 South 76 34.23%
219 Baden-Württemberg 104 34.21%
220 VV 64 34.04%
221 Regular Season 16 33.33%
222 Regular Season 32 33.33%
223 Westfalen 88 32.59%
224 Regular Season 34 31.48%
225 Regular Season 44 31.43%
226 Highland League 90 30.61%
227 Lowland League 88 29.73%
228 Sachsen 42 29.58%
229 East 14 29.17%
230 Group B 14 29.17%
231 Northern Counties East League Premier 102 28.81%
232 Regular Season 26 27.66%
233 Regular Season 12 27.27%
234 Regular Season 40 27.03%
235 Nordost-Nord 52 26.80%
236 North 58 26.61%
237 Berlin 62 26.50%
238 Nordost-Süd 50 26.32%
239 Regular Season 54 26.21%
240 Regular Season 28 25.93%
241 Regular Season 28 25.93%
242 2nd Round 16 25.81%
243 Group B 18 25.71%
244 Rheinland-Pfalz / Saar 74 24.34%
245 Regular Season 32 23.19%
246 Hessen 82 22.91%
247 Schleswig-Holstein 64 22.54%
248 Hamburg 64 20.92%
249 Regular Season 22 13.25%
250 Bremen 24 11.54%
251 Apertura 8 9.30%