Leagues with under 3.5 goals

Below you can find leagues with goals under 3.5. This rankings allow you to see which league matches sum of goals is under 3.5.

What is Under 3.5 Goals betting?
Bet under 3.5 is valid if the sum of goals of both teams in the match is 0,1,2 or 3 goals.

You can also check Best teams for Under/Over 3.5 goals games.
Share facebook Twitter Google plus
All Home Away
L League GP %
1 Regular Season 94 94.00%
2 Group B 60 93.75%
3 Group B 126 92.65%
4 Group A 120 92.31%
5 Regular Season 118 92.19%
6 Regular Season 182 91.92%
7 Group A 64 91.43%
8 West 144 90.00%
9 Regular Season 214 89.92%
10 Regular Season 178 89.90%
11 Regular Season 530 89.53%
12 Regular Season 174 87.88%
13 Regular Season 58 87.88%
14 Group A 100 87.72%
15 Regular Season 126 87.50%
16 Regular Season 122 87.14%
17 2nd Phase 314 86.26%
18 2nd Phase 544 85.80%
19 Regular Season 132 85.71%
20 Regular Season 108 85.71%
21 Regular Season 118 85.51%
22 Regular Season 106 85.48%
23 Regular Season 136 85.00%
24 East 134 84.81%
25 Regular Season 122 84.72%
26 Regular Season 132 84.62%
27 Regular Season 54 84.38%
28 Regular Season 42 84.00%
29 Regular Season 134 83.75%
30 Group C 234 83.57%
31 Regular Season 150 83.33%
32 Clausura 200 83.33%
33 Clausura 312 82.98%
34 Regular Season 116 82.86%
35 Regular Season 282 82.46%
36 Regular Season 196 82.35%
37 Regular Season 112 82.35%
38 Regular Season 84 82.35%
39 Regular Season 278 82.25%
40 Group B 74 82.22%
41 Regular Season 128 82.05%
42 Clausura 450 81.82%
43 Clausura 170 81.73%
44 Regular Season 98 81.67%
45 Regular Season 604 81.62%
46 Regular Season 344 81.52%
47 Regular Season 544 80.95%
48 Group A 50 80.65%
49 Group 2 208 80.62%
50 Group I 174 80.56%
51 Group H 174 80.56%
52 Girone A 240 80.54%
53 Regular Season 154 80.21%
54 Regular Season 154 80.21%
55 Regular Season 104 80.00%
56 Regular Season 102 79.69%
57 Group F 172 79.63%
58 Group D 172 79.63%
59 Group A 86 79.63%
60 Group A 70 79.55%
61 North 318 79.50%
62 Group A 124 79.49%
63 Regular Season 108 79.41%
64 Regular Season 154 79.38%
65 Regular Season 100 79.37%
66 Regular Season 160 79.21%
67 1st Phase 76 79.17%
68 Regular Season 350 78.83%
69 Regular Season 104 78.79%
70 Regular Season 110 78.57%
71 Apertura 160 78.43%
72 Girone B 232 78.38%
73 Regular Season 130 78.31%
74 Group B 86 78.18%
75 Apertura 136 78.16%
76 Group 1 200 78.13%
77 Regular Season 200 78.13%
78 Group B 106 77.94%
79 Regular Season 120 77.92%
80 Regular Season 140 77.78%
81 Regular Season 28 77.78%
82 Regular Season 278 77.22%
83 Regular Season 196 77.17%
84 Regular Season 196 77.17%
85 Regular Season 148 77.08%
86 Regular Season 100 76.92%
87 Regular Season 166 76.85%
88 Regular Season 212 76.81%
89 Friendlies 2 72 76.60%
90 Group B 214 76.43%
91 Regular Season 198 76.15%
92 Group E 162 75.70%
93 Group 1 410 75.65%
94 Regular Season 98 75.38%
95 Regular Season 262 75.29%
96 Regular Season 556 75.14%
97 Group G 162 75.00%
98 West 36 75.00%
99 Regular Season 114 75.00%
100 Regular Season 36 75.00%
101 Friendlies 3 108 75.00%
102 Regular Season 178 74.79%
103 Regular Season 166 74.77%
104 Regular Season 278 74.73%
105 Regular Season 112 74.67%
106 Girone C 222 74.50%
107 Regular Season 116 74.36%
108 Regular Season 248 74.25%
109 Regular Season 172 74.14%
110 Regular Season 532 74.09%
111 Nordost 200 74.07%
112 2nd Round 154 74.04%
113 Regular Season 164 73.87%
114 Regular Season 124 73.81%
115 Regular Season 144 73.47%
116 Group C 116 73.42%
117 Group A 204 72.86%
118 RS 208 72.73%
119 Regular Season 174 72.50%
120 Regular Season 42 72.41%
121 Clausura 236 72.39%
122 1st Phase 104 72.22%
123 League Stage 78 72.22%
124 League Stage 104 72.22%
125 Regular Season 138 71.88%
126 Friendlies 1 240 71.86%
127 Regular Season 76 71.70%
128 Regular Season 192 71.64%
129 Regular Season 106 71.62%
130 Regular Season 180 71.43%
131 Regular Season 100 71.43%
132 Southern Central 244 71.35%
133 Regular Season 204 71.33%
134 Regular Season 308 71.30%
135 FBiH 138 71.13%
136 Regular Season 138 71.13%
137 Regular Season 128 71.11%
138 Regular Season 152 71.03%
139 Group B 112 70.89%
140 Regular Season 102 70.83%
141 Regular Season 226 70.63%
142 Apertura 166 70.34%
143 Regular Season 146 70.19%
144 Regular Season 226 70.19%
145 Regular Season 146 70.19%
146 Regular Season 154 70.00%
147 South 274 69.90%
148 Regular Season 166 69.75%
149 Regular Season 406 68.81%
150 Regular Season 88 68.75%
151 Regular Season 220 68.75%
152 Regular Season 30 68.18%
153 Regular Season 76 67.86%
154 Regular Season 80 67.80%
155 Apertura 108 67.50%
156 Regular Season 162 67.50%
157 Regular Season 54 67.50%
158 Regular Season 112 67.47%
159 Regular Season 128 67.37%
160 Regular Season 66 67.35%
161 ACFF 104 66.67%
162 Regular Season 212 66.25%
163 Group 3 152 66.09%
164 Regular Season 296 66.07%
165 Group 2 154 65.81%
166 Regular Season 50 65.79%
167 Northern 246 65.78%
168 Regular Season 184 65.71%
169 Regular Season 84 65.63%
170 Regular Season 126 65.63%
171 Regular Season 68 65.38%
172 Regular Season 98 65.33%
173 Regular Season 134 65.05%
174 Isthmian 208 65.00%
175 Regular Season 152 64.96%
176 Regular Season 100 64.94%
177 Regular Season 140 64.81%
178 Friendlies 1 22 64.71%
179 Regular Season 62 64.58%
180 Regular Season 124 64.58%
181 Regular Season 90 64.29%
182 Friendlies 2 54 64.29%
183 Regular Season 108 64.29%
184 Bayern Nord 240 63.83%
185 Group 1 150 63.56%
186 Südwest 194 63.40%
187 Apertura 102 62.96%
188 Regular Season 64 62.75%
189 Regular Season 124 62.63%
190 Regular Season 124 62.63%
191 Bayern Süd 200 62.50%
192 Group B 30 62.50%
193 Regular Season 110 62.50%
194 6th Round 20 62.50%
195 Club Friendlies 1 146 62.39%
196 Ost 148 62.18%
197 Niedersachsen 198 61.88%
198 Baden-Württemberg 188 61.84%
199 Southern South 210 61.76%
200 Regular Season 42 61.76%
201 1st Round 64 61.54%
202 West 156 61.42%
203 Regular Season 106 60.92%
204 7th Round 108 60.67%
205 West 162 60.45%
206 Regular Season 180 60.40%
207 Regular Season 84 60.00%
208 Regular Season 140 59.83%
209 Bayern 210 59.66%
210 Regular Season 168 59.15%
211 League Stage 84 58.33%
212 Nord 190 57.93%
213 Group A 40 57.14%
214 Regular Season 82 56.94%
215 Niederrhein 148 56.49%
216 Regular Season 122 56.48%
217 VV 106 56.38%
218 Regular Season 100 55.56%
219 Regular Season 100 55.56%
220 Regular Season 60 55.56%
221 South 122 54.95%
222 Westfalen 148 54.81%
223 Regular Season 42 52.50%
224 Regular Season 56 51.85%
225 Regular Season 56 51.85%
226 Northern Counties East League Premier 182 51.41%
227 Hessen 184 51.40%
228 Lowland League 152 51.35%
229 East 24 50.00%
230 Mittelrhein 104 50.00%
231 Rheinland-Pfalz / Saar 150 49.34%
232 Regular Season 46 48.94%
233 North 106 48.62%
234 Nordost-Nord 94 48.45%
235 Highland League 142 48.30%
236 Regular Season 24 48.00%
237 Regular Season 66 47.83%
238 Sachsen 66 46.48%
239 Nordost-Süd 86 45.26%
240 2nd Round 28 45.16%
241 Regular Season 88 42.72%
242 Regular Season 20 41.67%
243 Berlin 96 41.03%
244 Regular Season 20 40.00%
245 Hamburg 122 39.87%
246 Regular Season 58 39.19%
247 Schleswig-Holstein 108 38.03%
248 Group B 26 37.14%
249 Regular Season 46 27.71%
250 Bremen 56 26.92%
251 Apertura 20 23.26%