Leagues with under 3.5 goals

Below you can find leagues with goals under 3.5. This rankings allow you to see which league matches sum of goals is under 3.5.

What is Under 3.5 Goals betting?
Bet under 3.5 is valid if the sum of goals of both teams in the match is 0,1,2 or 3 goals.

You can also check Best teams for Under/Over 3.5 goals games.
Share facebook Twitter Google plus
All Home Away
L League GP %
1 Group A 76 97.44%
2 Regular Season 152 93.83%
3 Regular Season 90 93.75%
4 Regular Season 46 92.00%
5 Regular Season 132 91.67%
6 Group B 76 90.48%
7 Regular Season 160 89.89%
8 Regular Season 86 89.58%
9 Regular Season 480 89.55%
10 Group A 34 89.47%
11 Regular Season 98 89.09%
12 Regular Season 114 89.06%
13 Regular Season 1280 88.89%
14 2nd Phase 286 88.82%
15 West 94 88.68%
16 Clausura 388 88.18%
17 Regular Season 142 87.65%
18 Group A 84 87.50%
19 Regular Season 126 87.50%
20 2nd Phase 462 86.19%
21 Regular Season 86 86.00%
22 Regular Season 82 85.42%
23 Regular Season 174 85.29%
24 Clausura 174 85.29%
25 Regular Season 102 85.00%
26 Regular Season 88 84.62%
27 Regular Season 88 84.62%
28 Regular Season 86 84.31%
29 Regular Season 74 84.09%
30 Regular Season 242 84.03%
31 Group I 136 83.95%
32 Regular Season 114 83.82%
33 Clausura 248 83.78%
34 Regular Season 72 83.72%
35 Regular Season 82 83.67%
36 Clausura 376 83.19%
37 Group 2 166 83.00%
38 Group C 182 82.73%
39 Regular Season 114 82.61%
40 Regular Season 76 82.61%
41 Regular Season 196 82.35%
42 Regular Season 84 82.35%
43 Regular Season 558 82.06%
44 Friendlies 3 100 81.97%
45 Regular Season 236 81.94%
46 East 90 81.82%
47 Group B 72 81.82%
48 Regular Season 320 81.63%
49 Group H 132 81.48%
50 Regular Season 228 81.43%
51 Regular Season 104 81.25%
52 Regular Season 130 81.25%
53 2nd Round 26 81.25%
54 Regular Season 26 81.25%
55 Regular Season 292 81.11%
56 Group A 102 80.95%
57 Regular Season 102 80.95%
58 Group 1 158 80.61%
59 Clausura 116 80.56%
60 Regular Season 90 80.36%
61 Girone A 192 80.00%
62 Regular Season 72 80.00%
63 Regular Season 32 80.00%
64 Regular Season 88 80.00%
65 Regular Season 280 80.00%
66 Regular Season 64 80.00%
67 Regular Season 492 79.87%
68 North 260 79.75%
69 Regular Season 118 79.73%
70 Apertura 138 79.31%
71 Group F 128 79.01%
72 Apertura 108 78.26%
73 Regular Season 122 78.21%
74 Regular Season 172 78.18%
75 Girone B 186 78.15%
76 Group 1 386 78.14%
77 Regular Season 78 78.00%
78 Regular Season 134 77.91%
79 Regular Season 126 77.78%
80 Group G 126 77.78%
81 Opening 84 77.78%
82 West 28 77.78%
83 Group D 124 77.50%
84 1st Phase 62 77.50%
85 Regular Season 318 77.18%
86 Regular Season 54 77.14%
87 Regular Season 180 76.92%
88 Regular Season 160 76.92%
89 Group 3 312 76.85%
90 Group A 46 76.67%
91 Regular Season 552 76.67%
92 Group B 46 76.67%
93 Clausura 222 76.55%
94 Regular Season 220 76.39%
95 Regular Season 122 76.25%
96 Regular Season 122 76.25%
97 Regular Season 256 76.19%
98 Regular Season 120 75.95%
99 Regular Season 516 75.88%
100 Regular Season 352 75.86%
101 Group C 94 75.81%
102 Regular Season 144 75.79%
103 Group A 68 75.56%
104 Regular Season 136 75.56%
105 Regular Season 166 75.45%
106 Regular Season 98 75.38%
107 Regular Season 48 75.00%
108 Friendlies 2 66 75.00%
109 Group E 120 75.00%
110 Regular Season 144 75.00%
111 2nd Round 132 75.00%
112 Regular Season 232 74.84%
113 Regular Season 332 74.77%
114 Regular Season 164 74.55%
115 Regular Season 82 74.55%
116 Regular Season 82 74.55%
117 Regular Season 146 74.49%
118 Regular Season 242 74.23%
119 Regular Season 92 74.19%
120 Regular Season 132 74.16%
121 Group B 80 74.07%
122 League Stage 80 74.07%
123 Regular Season 228 74.03%
124 Group B 162 73.64%
125 Regular Season 106 73.61%
126 Regular Season 500 73.53%
127 Regular Season 94 73.44%
128 Regular Season 82 73.21%
129 Regular Season 120 73.17%
130 Regular Season 54 72.97%
131 Clausura 232 72.96%
132 Regular Season 338 72.84%
133 Regular Season 48 72.73%
134 Regular Season 80 72.73%
135 Regular Season 64 72.73%
136 Regular Season 144 72.73%
137 Southern Central 202 72.66%
138 Regular Season 138 72.63%
139 Group B 90 72.58%
140 RS 168 72.41%
141 Friendlies 1 236 72.39%
142 FBiH 110 72.37%
143 Nordost 168 71.79%
144 ACFF 86 71.67%
145 Girone C 172 71.67%
146 Group B 96 71.64%
147 Regular Season 166 71.55%
148 Regular Season 30 71.43%
149 Regular Season 274 71.35%
150 1st Phase 88 70.97%
151 Apertura 180 70.87%
152 Regular Season 578 70.83%
153 Group B 126 70.79%
154 Regular Season 106 70.67%
155 3rd Round 48 70.59%
156 Regular Season 90 70.31%
157 Regular Season 174 70.16%
158 Regular Season 314 70.09%
159 Regular Season 314 70.09%
160 Regular Season 210 70.00%
161 South 228 69.94%
162 Regular Season 372 69.92%
163 Regular Season 116 69.88%
164 Regular Season 88 69.84%
165 Regular Season 152 69.72%
166 Regular Season 184 69.70%
167 Södra 312 69.64%
168 League Stage 50 69.44%
169 Apertura 138 69.00%
170 Group 2 128 68.82%
171 Group A 150 68.81%
172 Regular Season 308 68.75%
173 Regular Season 78 68.42%
174 Regular Season 120 68.18%
175 Regular Season 120 68.18%
176 Regular Season 30 68.18%
177 Regular Season 184 68.15%
178 Regular Season 98 68.06%
179 Regular Season 106 67.95%
180 Regular Season 72 67.92%
181 Regular Season 122 67.78%
182 Regular Season 134 67.68%
183 Group 3 124 67.39%
184 Regular Season 202 67.33%
185 Regular Season 120 66.67%
186 Regular Season 112 66.67%
187 Regular Season 36 66.67%
188 Regular Season 138 66.35%
189 Regular Season 114 66.28%
190 Regular Season 94 66.20%
191 Group 1 240 65.93%
192 Regular Season 274 65.87%
193 Regular Season 158 65.83%
194 Regular Season 50 65.79%
195 Regular Season 110 65.48%
196 Regular Season 222 65.29%
197 Regular Season 56 65.12%
198 2nd Round 26 65.00%
199 Bayern Süd 178 64.96%
200 Group A 88 64.71%
201 Apertura 84 64.62%
202 Regular Season 72 64.29%
203 Group 1 122 64.21%
204 Regular Season 92 63.89%
205 Regular Season 60 63.83%
206 Regular Season 284 63.68%
207 Regular Season 112 63.64%
208 Regular Season 168 63.64%
209 Northern 196 63.64%
210 Regular Season 216 63.53%
211 Regular Season 128 63.37%
212 Group 2 294 63.36%
213 Regular Season 76 63.33%
214 Regular Season 102 62.96%
215 Group A 112 62.92%
216 1st Round 60 62.50%
217 Regular Season 90 62.50%
218 Regular Season 280 62.50%
219 Regular Season 60 62.50%
220 Baden-Württemberg 156 62.40%
221 Apertura 122 62.24%
222 Ost 128 62.14%
223 Group A 36 62.07%
224 Club Friendlies 1 144 62.07%
225 Southern South 172 61.87%
226 Regular Season 100 61.73%
227 Niederrhein 132 61.68%
228 Südwest 154 61.11%
229 Apertura 72 61.02%
230 Isthmian 144 61.02%
231 Bayern Nord 194 60.25%
232 West 124 60.19%
233 Regular Season 202 60.12%
234 Regular Season 162 60.00%
235 Regular Season 146 59.84%
236 Niedersachsen 158 59.40%
237 League Stage 64 59.26%
238 Regular Season 142 59.17%
239 Regular Season 52 59.09%
240 Regular Season 274 59.05%
241 Regular Season 46 58.97%
242 Regular Season 114 58.76%
243 Norra 262 58.48%
244 Regular Season 30 57.69%
245 Regular Season 68 57.63%
246 West 132 57.39%
247 Mitte 120 57.14%
248 Bayern 168 57.14%
249 Round of 32 18 56.25%
250 4th Round 18 56.25%
251 Round of 32 18 56.25%
252 Nord 154 55.80%
253 East 20 55.56%
254 Regular Season 86 55.13%
255 VV 78 54.93%
256 Regular Season 56 54.90%
257 Group 5 198 54.40%
258 Westfalen 116 53.70%
259 Regular Season 32 53.33%
260 Regular Season 96 53.33%
261 Mittelrhein 84 52.50%
262 South 98 52.13%
263 Regular Season 74 51.39%
264 Lowland League 122 50.00%
265 Regular Season 36 50.00%
266 Nordost-Nord 80 50.00%
267 Highland League 130 49.62%
268 Hessen 150 49.34%
269 Northern Counties East League Premier 142 48.63%
270 North 90 48.39%
271 Regular Season 52 48.15%
272 Rheinland-Pfalz / Saar 120 47.62%
273 Sachsen 48 46.15%
274 Regular Season 82 45.56%
275 Regular Season 154 45.29%
276 2nd Round 28 45.16%
277 Regular Season 38 44.19%
278 Group 2 160 43.96%
279 Group 6 156 43.33%
280 1st Round 22 42.31%
281 Group 4 152 41.99%
282 Berlin 82 41.41%
283 Group 2 150 41.21%
284 Nordost-Süd 64 40.51%
285 Hamburg 100 39.68%
286 Group 1 144 39.56%
287 Group B 22 37.93%
288 Group 3 134 36.81%
289 Schleswig-Holstein 88 36.67%
290 Regular Season 14 35.00%
291 Regular Season 40 33.90%
292 Round of 32 10 31.25%
293 Regular Season 46 29.11%
294 Bremen 42 26.25%
295 Apertura 14 25.00%