Corners stats Erste Liga Classic

Table Group 1
LIVE
All Home Away

Erste Liga Classic corner statistics. Below is corners table, that you can find out what is the average number of corners for the team Erste Liga Classic.

Each team in the table corners is sorted according to the highest average number of corners per game. In addition, we present the average number of corners between 37-45 and 80-90 minute. R3, R5, R7, R9 is a column, which we present in how many games the team won the race to 3,5,7 or 9 corners.

Column opponent shows the same statistics, only for the opponents of the team

Erste Liga Classic 2024/2025 - Corners Table
Team Team + Opponent Team Opponent H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 Sion II 6.55 0.00 0.00 0.00 4.00 0.00 0.00 0.00 0% 0% 0% 0% 2.55 0.00 0.00 0.00
2 Yverdon Sport II 5.92 0.00 0.00 0.00 1.92 0.00 0.00 0.00 0% 0% 0% 0% 4.00 0.00 0.00 0.00
3 Meyrin 5.92 0.00 0.00 0.00 3.17 0.00 0.00 0.00 0% 0% 0% 0% 2.75 0.00 0.00 0.00
4 Servette U21 5.73 0.00 0.00 0.00 2.91 0.00 0.00 0.00 0% 0% 0% 0% 2.82 0.00 0.00 0.00
5 Lausanne II 5.42 0.00 0.00 0.00 2.92 0.00 0.00 0.00 0% 0% 0% 0% 2.50 0.00 0.00 0.00
6 Chenois 4.92 0.00 0.00 0.00 2.75 0.00 0.00 0.00 0% 0% 0% 0% 2.17 0.00 0.00 0.00
7 FC Koeniz 4.17 0.00 0.00 0.00 1.92 0.00 0.00 0.00 0% 0% 0% 0% 2.25 0.00 0.00 0.00
8 FC Coffrane 3.92 0.00 0.00 0.00 2.00 0.00 0.00 0.00 0% 0% 0% 0% 1.92 0.00 0.00 0.00
9 Stade Payerne 3.83 0.00 0.00 0.00 2.17 0.00 0.00 0.00 0% 0% 0% 0% 1.67 0.00 0.00 0.00
10 La Chaux-de-Fonds 3.75 0.00 0.00 0.00 1.83 0.00 0.00 0.00 0% 0% 0% 0% 1.92 0.00 0.00 0.00
11 FC La Sarraz Eclepens 3.00 0.00 0.00 0.00 1.25 0.00 0.00 0.00 0% 0% 0% 0% 1.75 0.00 0.00 0.00
12 Lancy 2.58 0.00 0.00 0.00 1.17 0.00 0.00 0.00 0% 0% 0% 0% 1.42 0.00 0.00 0.00
13 Echallens 2.33 0.00 0.00 0.00 1.17 0.00 0.00 0.00 0% 0% 0% 0% 1.17 0.00 0.00 0.00
14 Portalban 2.08 0.00 0.00 0.00 0.92 0.00 0.00 0.00 0% 0% 0% 0% 1.17 0.00 0.00 0.00
15 FC Monthey 1.42 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0% 0% 0% 0% 0.67 0.00 0.00 0.00
16 Naters 1.17 0.00 0.00 0.00 0.58 0.00 0.00 0.00 0% 0% 0% 0% 0.58 0.00 0.00 0.00
Table Group 3
LIVE
All Home Away

Erste Liga Classic corner statistics. Below is corners table, that you can find out what is the average number of corners for the team Erste Liga Classic.

Each team in the table corners is sorted according to the highest average number of corners per game. In addition, we present the average number of corners between 37-45 and 80-90 minute. R3, R5, R7, R9 is a column, which we present in how many games the team won the race to 3,5,7 or 9 corners.

Column opponent shows the same statistics, only for the opponents of the team

Erste Liga Classic 2024/2025 - Corners Table
Team Team + Opponent Team Opponent H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 AC Taverne 1 3.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 % % % % 2.25 0.00 0.00 0.00
2 Mendrisio 2.50 0.00 0.00 0.00 0.90 0.00 0.00 0.00 % % % % 1.60 0.00 0.00 0.00
3 Eschen/Mauren 2.00 0.00 0.00 0.00 0.91 0.00 0.00 0.00 % % % % 1.09 0.00 0.00 0.00
4 Hongg 1.50 0.00 0.00 0.00 0.92 0.00 0.00 0.00 % % % % 0.58 0.00 0.00 0.00
5 St. Gallen II 1.36 0.00 0.00 0.00 0.82 0.00 0.00 0.00 % % % % 0.55 0.00 0.00 0.00
6 Collina dOro 1.33 0.00 0.00 0.00 0.83 0.00 0.00 0.00 % % % % 0.50 0.00 0.00 0.00
7 SC YF Juventus Zuerich 1.25 0.00 0.00 0.00 1.00 0.00 0.00 0.00 % % % % 0.25 0.00 0.00 0.00
8 FC Freienbach 1.25 0.00 0.00 0.00 0.75 0.00 0.00 0.00 % % % % 0.50 0.00 0.00 0.00
9 FC Wettswil-Bonstetten 1.09 0.00 0.00 0.00 0.27 0.00 0.00 0.00 % % % % 0.82 0.00 0.00 0.00
10 FC Kosova 1.09 0.00 0.00 0.00 0.82 0.00 0.00 0.00 % % % % 0.27 0.00 0.00 0.00
11 FC Uzwil 0.92 0.00 0.00 0.00 0.58 0.00 0.00 0.00 % % % % 0.33 0.00 0.00 0.00
12 Tuggen 0.45 0.00 0.00 0.00 0.27 0.00 0.00 0.00 % % % % 0.18 0.00 0.00 0.00
13 FC Kreuzlingen 0.45 0.00 0.00 0.00 0.27 0.00 0.00 0.00 % % % % 0.18 0.00 0.00 0.00
14 SV Schaffhausen 0.42 0.00 0.00 0.00 0.17 0.00 0.00 0.00 % % % % 0.25 0.00 0.00 0.00
15 Linth 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 % % % % 0.00 0.00 0.00 0.00
16 Winterthur II 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 % % % % 0.00 0.00 0.00 0.00
Table Group 2
LIVE
All Home Away

Erste Liga Classic corner statistics. Below is corners table, that you can find out what is the average number of corners for the team Erste Liga Classic.

Each team in the table corners is sorted according to the highest average number of corners per game. In addition, we present the average number of corners between 37-45 and 80-90 minute. R3, R5, R7, R9 is a column, which we present in how many games the team won the race to 3,5,7 or 9 corners.

Column opponent shows the same statistics, only for the opponents of the team

Erste Liga Classic 2024/2025 - Corners Table
Team Team + Opponent Team Opponent H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 Besa Biel/Bienne 3.09 0.00 0.00 0.00 1.18 0.00 0.00 0.00 % % % % 1.91 0.00 0.00 0.00
2 Prishtina Bern 2.83 0.00 0.00 0.00 1.17 0.00 0.00 0.00 % % % % 1.67 0.00 0.00 0.00
3 FC Muensingen 2.67 0.00 0.00 0.00 1.67 0.00 0.00 0.00 % % % % 1.00 0.00 0.00 0.00
4 Muttenz 1.91 0.00 0.00 0.00 0.55 0.00 0.00 0.00 % % % % 1.36 0.00 0.00 0.00
5 Courtételle 1.91 0.00 0.00 0.00 1.18 0.00 0.00 0.00 % % % % 0.73 0.00 0.00 0.00
6 Solothurn 1.83 0.00 0.00 0.00 1.08 0.00 0.00 0.00 % % % % 0.75 0.00 0.00 0.00
7 Concordia 1.64 0.00 0.00 0.00 0.82 0.00 0.00 0.00 % % % % 0.82 0.00 0.00 0.00
8 Grasshopper II 1.50 0.00 0.00 0.00 0.75 0.00 0.00 0.00 % % % % 0.75 0.00 0.00 0.00
9 FC Schoetz 1.36 0.00 0.00 0.00 0.45 0.00 0.00 0.00 % % % % 0.91 0.00 0.00 0.00
10 FC Langenthal 1.00 0.00 0.00 0.00 0.83 0.00 0.00 0.00 % % % % 0.17 0.00 0.00 0.00
11 Black Stars 0.92 0.00 0.00 0.00 0.67 0.00 0.00 0.00 % % % % 0.25 0.00 0.00 0.00
12 Dietikon 0.50 0.00 0.00 0.00 0.17 0.00 0.00 0.00 % % % % 0.33 0.00 0.00 0.00
13 Thun II 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 % % % % 0.00 0.00 0.00 0.00
14 Wohlen Wohlen 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 % % % % 0.00 0.00 0.00 0.00
15 FC Bassecourt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 % % % % 0.00 0.00 0.00 0.00
16 Rotkreuz 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 % % % % 0.00 0.00 0.00 0.00