Corners stats Primera Division

Apertura Table Apertura
LIVE
All Home Away

Primera Division corner statistics. Below is corners table, that you can find out what is the average number of corners for the team Primera Division.

Each team in the table corners is sorted according to the highest average number of corners per game. In addition, we present the average number of corners between 37-45 and 80-90 minute. R3, R5, R7, R9 is a column, which we present in how many games the team won the race to 3,5,7 or 9 corners.

Column opponent shows the same statistics, only for the opponents of the team

Primera Division 2024 - Corners Table
Team Team + Opponent Team Opponent H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 Club Atletico Progreso 11.07 0.00 0.00 0.00 5.40 0.00 0.00 0.00 0% 0% 0% 0% 5.67 0.00 0.00 0.00
2 Racing Racing 10.80 0.00 0.00 0.00 5.80 0.00 0.00 0.00 0% 0% 0% 0% 5.00 0.00 0.00 0.00
3 Rampla Juniors Rampla Juniors 10.53 0.00 0.00 0.00 4.80 0.00 0.00 0.00 0% 0% 0% 0% 5.73 0.00 0.00 0.00
4 Fenix Fenix 10.40 0.00 0.00 0.00 5.73 0.00 0.00 0.00 0% 0% 0% 0% 4.67 0.00 0.00 0.00
5 Miramar Misiones 10.07 0.00 0.00 0.00 4.87 0.00 0.00 0.00 0% 0% 0% 0% 5.20 0.00 0.00 0.00
6 Cerro Cerro 10.00 0.00 0.00 0.00 5.07 0.00 0.00 0.00 0% 0% 0% 0% 4.93 0.00 0.00 0.00
7 Deportivo Maldonado 9.87 0.00 0.00 0.00 3.87 0.00 0.00 0.00 0% 0% 0% 0% 6.00 0.00 0.00 0.00
8 Club Atletico Penarol Club Atletico Penarol 9.47 0.00 0.00 0.00 5.73 0.00 0.00 0.00 0% 0% 0% 0% 3.73 0.00 0.00 0.00
9 Danubio 9.33 0.00 0.00 0.00 4.07 0.00 0.00 0.00 0% 0% 0% 0% 5.27 0.00 0.00 0.00
10 Nacional Nacional 9.33 0.00 0.00 0.00 6.07 0.00 0.00 0.00 0% 0% 0% 0% 3.27 0.00 0.00 0.00
11 Liverpool FC Liverpool FC 9.27 0.00 0.00 0.00 5.07 0.00 0.00 0.00 0% 0% 0% 0% 4.20 0.00 0.00 0.00
12 Boston River 9.13 0.00 0.00 0.00 4.20 0.00 0.00 0.00 0% 0% 0% 0% 4.93 0.00 0.00 0.00
13 Defensor Sporting Defensor Sporting 9.13 0.00 0.00 0.00 4.93 0.00 0.00 0.00 0% 0% 0% 0% 4.20 0.00 0.00 0.00
14 River Plate River Plate 9.07 0.00 0.00 0.00 4.27 0.00 0.00 0.00 0% 0% 0% 0% 4.80 0.00 0.00 0.00
15 Cerro Largo 8.53 0.00 0.00 0.00 3.87 0.00 0.00 0.00 0% 0% 0% 0% 4.67 0.00 0.00 0.00
16 Montevideo Wanderers Montevideo Wanderers 8.27 0.00 0.00 0.00 3.40 0.00 0.00 0.00 0% 0% 0% 0% 4.87 0.00 0.00 0.00
Group 2 Table Group 2
LIVE
All Home Away

Primera Division corner statistics. Below is corners table, that you can find out what is the average number of corners for the team Primera Division.

Each team in the table corners is sorted according to the highest average number of corners per game. In addition, we present the average number of corners between 37-45 and 80-90 minute. R3, R5, R7, R9 is a column, which we present in how many games the team won the race to 3,5,7 or 9 corners.

Column opponent shows the same statistics, only for the opponents of the team

Primera Division 2024 - Corners Table
Team Team + Opponent Team Opponent H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 Boston River 9.86 0.00 0.00 0.00 5.43 0.00 0.00 0.00 0% 0% 0% 0% 4.43 0.00 0.00 0.00
2 Liverpool FC Liverpool FC 9.86 0.00 0.00 0.00 5.57 0.00 0.00 0.00 0% 0% 0% 0% 4.29 0.00 0.00 0.00
3 Nacional Nacional 8.86 0.00 0.00 0.00 6.00 0.00 0.00 0.00 0% 0% 0% 0% 2.86 0.00 0.00 0.00
4 Cerro Cerro 8.86 0.00 0.00 0.00 4.00 0.00 0.00 0.00 0% 0% 0% 0% 4.86 0.00 0.00 0.00
5 Cerro Largo 8.14 0.00 0.00 0.00 3.00 0.00 0.00 0.00 0% 0% 0% 0% 5.14 0.00 0.00 0.00
6 Danubio 7.57 0.00 0.00 0.00 3.57 0.00 0.00 0.00 0% 0% 0% 0% 4.00 0.00 0.00 0.00
7 Miramar Misiones 7.43 0.00 0.00 0.00 2.57 0.00 0.00 0.00 0% 0% 0% 0% 4.86 0.00 0.00 0.00
8 Rampla Juniors Rampla Juniors 6.29 0.00 0.00 0.00 3.29 0.00 0.00 0.00 0% 0% 0% 0% 3.00 0.00 0.00 0.00
Group 1 Table Group 1
LIVE
All Home Away

Primera Division corner statistics. Below is corners table, that you can find out what is the average number of corners for the team Primera Division.

Each team in the table corners is sorted according to the highest average number of corners per game. In addition, we present the average number of corners between 37-45 and 80-90 minute. R3, R5, R7, R9 is a column, which we present in how many games the team won the race to 3,5,7 or 9 corners.

Column opponent shows the same statistics, only for the opponents of the team

Primera Division 2024 - Corners Table
Team Team + Opponent Team Opponent H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 River Plate River Plate 9.14 0.00 0.00 0.00 3.57 0.00 0.00 0.00 0% 0% 0% 0% 5.57 0.00 0.00 0.00
2 Deportivo Maldonado 8.86 0.00 0.00 0.00 3.43 0.00 0.00 0.00 0% 0% 0% 0% 5.43 0.00 0.00 0.00
3 Club Atletico Penarol Club Atletico Penarol 8.71 0.00 0.00 0.00 6.71 0.00 0.00 0.00 0% 0% 0% 0% 2.00 0.00 0.00 0.00
4 Defensor Sporting Defensor Sporting 8.71 0.00 0.00 0.00 4.43 0.00 0.00 0.00 0% 0% 0% 0% 4.29 0.00 0.00 0.00
5 Racing Racing 8.57 0.00 0.00 0.00 4.14 0.00 0.00 0.00 0% 0% 0% 0% 4.43 0.00 0.00 0.00
6 Montevideo Wanderers Montevideo Wanderers 7.86 0.00 0.00 0.00 4.29 0.00 0.00 0.00 0% 0% 0% 0% 3.57 0.00 0.00 0.00
7 Fenix Fenix 7.43 0.00 0.00 0.00 3.86 0.00 0.00 0.00 0% 0% 0% 0% 3.57 0.00 0.00 0.00
8 Club Atletico Progreso 7.00 0.00 0.00 0.00 2.71 0.00 0.00 0.00 0% 0% 0% 0% 4.29 0.00 0.00 0.00
Intermediate Round - Final Table Intermediate Round - Final
LIVE
  • final
  •  
  • Nacional 1
    Club Atletico Penarol 1
  •  
  •  
  • Winner

    Nacional
  •  
View full playoffHide full playoff
Clausura Table Clausura
LIVE
All Home Away

Primera Division corner statistics. Below is corners table, that you can find out what is the average number of corners for the team Primera Division.

Each team in the table corners is sorted according to the highest average number of corners per game. In addition, we present the average number of corners between 37-45 and 80-90 minute. R3, R5, R7, R9 is a column, which we present in how many games the team won the race to 3,5,7 or 9 corners.

Column opponent shows the same statistics, only for the opponents of the team

Primera Division 2024 - Corners Table
Team Team + Opponent Team Opponent H2h
FT HT 37-45 80-90 FT HT 37-45 80-90 R3 R5 R7 R9 FT HT 37-45 80-90
1 Liverpool FC Liverpool FC 10.62 0.00 0.00 0.00 5.46 0.00 0.00 0.00 0% 0% 0% 0% 5.15 0.00 0.00 0.00
2 Montevideo Wanderers Montevideo Wanderers 10.08 0.00 0.00 0.00 3.46 0.00 0.00 0.00 0% 0% 0% 0% 6.62 0.00 0.00 0.00
3 Miramar Misiones 9.85 0.00 0.00 0.00 3.62 0.00 0.00 0.00 0% 0% 0% 0% 6.23 0.00 0.00 0.00
4 Racing Racing 9.85 0.00 0.00 0.00 4.62 0.00 0.00 0.00 0% 0% 0% 0% 5.23 0.00 0.00 0.00
5 Cerro Largo 9.77 0.00 0.00 0.00 5.38 0.00 0.00 0.00 0% 0% 0% 0% 4.38 0.00 0.00 0.00
6 Cerro Cerro 9.69 0.00 0.00 0.00 4.54 0.00 0.00 0.00 0% 0% 0% 0% 5.15 0.00 0.00 0.00
7 Danubio 9.62 0.00 0.00 0.00 4.92 0.00 0.00 0.00 0% 0% 0% 0% 4.69 0.00 0.00 0.00
8 Defensor Sporting Defensor Sporting 9.46 0.00 0.00 0.00 5.00 0.00 0.00 0.00 0% 0% 0% 0% 4.46 0.00 0.00 0.00
9 Fenix Fenix 9.31 0.00 0.00 0.00 5.00 0.00 0.00 0.00 0% 0% 0% 0% 4.31 0.00 0.00 0.00
10 Nacional Nacional 9.23 0.00 0.00 0.00 6.54 0.00 0.00 0.00 0% 0% 0% 0% 2.69 0.00 0.00 0.00
11 Rampla Juniors Rampla Juniors 8.77 0.00 0.00 0.00 4.38 0.00 0.00 0.00 0% 0% 0% 0% 4.38 0.00 0.00 0.00
12 River Plate River Plate 8.69 0.00 0.00 0.00 3.85 0.00 0.00 0.00 0% 0% 0% 0% 4.85 0.00 0.00 0.00
13 Club Atletico Progreso 8.54 0.00 0.00 0.00 3.46 0.00 0.00 0.00 0% 0% 0% 0% 5.08 0.00 0.00 0.00
14 Deportivo Maldonado 8.46 0.00 0.00 0.00 4.85 0.00 0.00 0.00 0% 0% 0% 0% 3.62 0.00 0.00 0.00
15 Club Atletico Penarol Club Atletico Penarol 7.85 0.00 0.00 0.00 5.00 0.00 0.00 0.00 0% 0% 0% 0% 2.85 0.00 0.00 0.00
16 Boston River 7.46 0.00 0.00 0.00 3.54 0.00 0.00 0.00 0% 0% 0% 0% 3.92 0.00 0.00 0.00