Ball possesion Major League Soccer
Table Regular Season
All
Home
Away
Statistics of possession in matches.
# | Team | GP | Ball possession per game | H2H | |
---|---|---|---|---|---|
Team | Opponent | ||||
1 | Columbus Crew | 34 | 59.38% | 40.62% | |
2 | Houston Dynamo | 34 | 59.18% | 40.82% | |
3 | LA Galaxy | 34 | 57.47% | 42.53% | |
4 | FC Cincinnati | 34 | 54.74% | 45.26% | |
5 | Inter Miami CF | 34 | 54.65% | 45.35% | |
6 | Real Salt Lake | 34 | 54.12% | 45.88% | |
7 | New York City FC | 34 | 53.53% | 46.47% | |
8 | Orlando City | 34 | 51.44% | 48.56% | |
9 | New England Rev. | 34 | 50.82% | 49.18% | |
10 | Seattle Sounders FC | 34 | 50.82% | 49.18% | |
11 | Sporting Kansas City | 34 | 50.68% | 49.32% | |
12 | Toronto FC | 34 | 50.15% | 49.85% | |
13 | Austin FC | 34 | 49.76% | 50.24% | |
14 | Impact De Montreal | 34 | 49.74% | 50.26% | |
15 | Atlanta United | 34 | 49.59% | 50.41% | |
16 | Chicago Fire | 34 | 49.15% | 50.85% | |
17 | Dallas Burn | 34 | 48.88% | 51.12% | |
18 | Colorado Rapids | 34 | 48.82% | 51.18% | |
19 | Portland Timbers | 34 | 48.71% | 51.29% | |
20 | Nashville SC | 34 | 47.32% | 52.68% | |
21 | DC United | 34 | 47.26% | 52.74% | |
22 | Los Angeles FC | 34 | 47.03% | 52.97% | |
23 | Vancouver Whitecaps | 34 | 47.00% | 53.00% | |
24 | St. Louis City | 34 | 46.74% | 53.26% | |
25 | Philadelphia Union | 34 | 45.94% | 54.06% | |
26 | Charlotte | 34 | 44.62% | 55.38% | |
27 | Minnesota United | 34 | 44.24% | 55.76% | |
28 | San Jose Earthquakes | 34 | 44.15% | 55.85% | |
29 | New York Red Bulls | 34 | 44.09% | 55.91% |
Table MLS Cup - Play-In Round
View full playoffHide full playoff
Table MLS Cup - Round 1
View full playoffHide full playoff