Handicap Major League Soccer

Regular Season Table Regular Season
LIVE
All Home Away

Handicap table (team starts the match with a adventage or wastage of 1, 2 or 3 goals). By default, sorts the tables by winning matches with Handicap + 1

Team Hand. -1 Hand. -2 Hand. -3 Hand. +1 Hand. +2 Hand. +3 H2H
# Team GP W D L W D L W D L W D L W D L W D L H2H
1 Inter Miami CF 34 32% 32% 35% 15% 18% 68% 9% 6% 85% 88% 3% 9% 91% 3% 6% 94% 0% 6%
2 Columbus Crew Columbus Crew 34 35% 21% 44% 18% 18% 65% 15% 3% 82% 82% 12% 6% 94% 3% 3% 97% 0% 3%
3 Real Salt Lake Real Salt Lake 34 24% 24% 53% 12% 12% 76% 6% 6% 88% 79% 9% 12% 88% 6% 6% 94% 6% 0%
4 LA Galaxy LA Galaxy 34 29% 26% 44% 3% 26% 71% 0% 3% 97% 76% 15% 9% 91% 9% 0% 100% 0% 0%
5 Los Angeles FC Los Angeles FC 34 29% 26% 44% 18% 12% 71% 6% 12% 82% 76% 3% 21% 79% 15% 6% 94% 3% 3%
6 Seattle Sounders FC Seattle Sounders FC 34 21% 26% 53% 9% 12% 79% 6% 3% 91% 74% 18% 9% 91% 6% 3% 97% 3% 0%
7 New York Red Bulls New York Red Bulls 34 21% 12% 68% 12% 9% 79% 3% 9% 88% 74% 15% 12% 88% 3% 9% 91% 3% 6%
8 Houston Dynamo Houston Dynamo 34 12% 32% 56% 6% 6% 88% 0% 6% 94% 71% 24% 6% 94% 3% 3% 97% 3% 0%
9 FC Cincinnati FC Cincinnati 34 12% 41% 47% 6% 6% 88% 3% 3% 94% 68% 18% 15% 85% 15% 0% 100% 0% 0%
10 Charlotte 34 21% 21% 59% 6% 15% 79% 3% 3% 94% 68% 24% 9% 91% 6% 3% 97% 3% 0%
11 Portland Timbers Portland Timbers 34 21% 15% 65% 9% 12% 79% 0% 9% 91% 68% 26% 6% 94% 6% 0% 100% 0% 0%
12 Minnesota United Minnesota United 34 24% 21% 56% 9% 15% 76% 0% 9% 91% 65% 21% 15% 85% 15% 0% 100% 0% 0%
13 Orlando City Orlando City 34 29% 15% 56% 12% 18% 71% 3% 9% 88% 65% 18% 18% 82% 12% 6% 94% 3% 3%
14 New York City FC New York City FC 34 21% 21% 59% 6% 15% 79% 6% 0% 94% 65% 18% 18% 82% 15% 3% 97% 0% 3%
15 Vancouver Whitecaps Vancouver Whitecaps 34 21% 18% 62% 6% 15% 79% 3% 3% 94% 62% 24% 15% 85% 9% 6% 94% 6% 0%
16 Impact De Montreal Impact De Montreal 34 15% 18% 68% 3% 12% 85% 0% 3% 97% 62% 12% 26% 74% 9% 18% 82% 9% 9%
17 St. Louis City 34 15% 9% 76% 3% 12% 85% 0% 3% 97% 62% 9% 29% 71% 18% 12% 88% 12% 0%
18 Colorado Rapids Colorado Rapids 34 21% 24% 56% 12% 9% 79% 0% 12% 88% 59% 21% 21% 79% 9% 12% 88% 12% 0%
19 Austin FC 34 6% 26% 68% 0% 6% 94% 0% 0% 100% 59% 24% 18% 82% 15% 3% 97% 0% 3%
20 DC United DC United 34 6% 24% 71% 0% 6% 94% 0% 0% 100% 59% 18% 24% 76% 9% 15% 85% 9% 6%
21 Atlanta United Atlanta United 34 12% 18% 71% 6% 6% 88% 0% 6% 94% 59% 29% 12% 88% 9% 3% 97% 3% 0%
22 Dallas Burn Dallas Burn 34 18% 15% 68% 0% 18% 82% 0% 0% 100% 56% 32% 12% 88% 12% 0% 100% 0% 0%
23 Philadelphia Union Philadelphia Union 34 24% 3% 74% 15% 9% 76% 9% 6% 85% 56% 35% 9% 91% 9% 0% 100% 0% 0%
24 Nashville SC 34 15% 12% 74% 6% 9% 85% 0% 6% 94% 53% 21% 26% 74% 12% 15% 85% 12% 3%
25 Chicago Fire Chicago Fire 34 3% 18% 79% 3% 0% 97% 0% 3% 97% 47% 29% 24% 76% 12% 12% 88% 9% 3%
26 Toronto FC Toronto FC 34 9% 24% 68% 3% 6% 91% 3% 0% 97% 44% 24% 32% 68% 18% 15% 85% 9% 6%
27 Sporting Kansas City Sporting Kansas City 34 12% 12% 76% 6% 6% 88% 0% 6% 94% 44% 35% 21% 79% 15% 6% 94% 3% 3%
28 New England Rev. New England Rev. 34 3% 24% 74% 3% 0% 97% 3% 0% 97% 38% 18% 44% 56% 18% 26% 74% 12% 15%
29 San Jose Earthquakes San Jose Earthquakes 34 6% 12% 82% 0% 6% 94% 0% 0% 100% 26% 35% 38% 62% 24% 15% 85% 9% 6%
MLS Cup - Play-In Round Table MLS Cup - Play-In Round
LIVE
  • Unknown
  •  
  • Vancouver Whitecaps 5
    Portland Timbers 0
  •  
  • Impact De Montreal 2
    Atlanta United 2
  •  
View full playoffHide full playoff
MLS Cup - Round 1 Table MLS Cup - Round 1
LIVE
  • Unknown
  •  
  • Real Salt Lake 0-
    Minnesota United 0-
    30-10-2024 Real Salt Lake
    0 - 0
    Minnesota United
    03-11-2024 Minnesota United
    0 - 0
    Real Salt Lake
  •  
  • Columbus Crew 0-
    New York Red Bulls 1-
    29-10-2024 Columbus Crew
    0 - 1
    New York Red Bulls
    03-11-2024 New York Red Bulls
    0 - 0
    Columbus Crew
  •  
  • Seattle Sounders FC 0-
    Houston Dynamo 0-
    29-10-2024 Seattle Sounders FC
    0 - 0
    Houston Dynamo
    03-11-2024 Houston Dynamo
    0 - 0
    Seattle Sounders FC
  •  
  • FC Cincinnati 1-
    New York City FC 0-
    28-10-2024 FC Cincinnati
    1 - 0
    New York City FC
    02-11-2024 New York City FC
    0 - 0
    FC Cincinnati
  •  
  • Los Angeles FC 2-
    Vancouver Whitecaps 1-
    28-10-2024 Los Angeles FC
    2 - 1
    Vancouver Whitecaps
    04-11-2024 Vancouver Whitecaps
    0 - 0
    Los Angeles FC
  •  
  • Orlando City 2-
    Charlotte 0-
    27-10-2024 Orlando City
    2 - 0
    Charlotte
    01-11-2024 Charlotte
    0 - 0
    Orlando City
  •  
  • LA Galaxy 5-
    Colorado Rapids 0-
    27-10-2024 LA Galaxy
    5 - 0
    Colorado Rapids
    02-11-2024 Colorado Rapids
    0 - 0
    LA Galaxy
  •  
  • Inter Miami CF 2-
    Atlanta United 1-
    26-10-2024 Inter Miami CF
    2 - 1
    Atlanta United
    02-11-2024 Atlanta United
    0 - 0
    Inter Miami CF
  •  
View full playoffHide full playoff